Select Division | ||
JoeDee's Pool League 2018-19 |
Loading...
JERRY A REUTHER | Reuther's Ruthless | 9 | 84 | 70 | 10 | 0 | 778 | |
ROBERT DONALDSON | Dukums | 8 | 87 | 54 | 0 | 0 | 729 | |
NATHAN LINDER | Ridgewood Wild Ones | 8 | 87 | 55 | 0 | 0 | 713 | |
Joe Reuther | Reuther's Ruthless | 9 | 81 | 57 | 3 | 0 | 711 | |
RJ BOE | The Rat Pack | 8 | 90 | 50 | 0 | 0 | 710 | |
JED KRAMER | Off 'N' Woods | 8 | 87 | 49 | 0 | 2 | 687 | |
CARL RIPPENKROGER | Ridgewood Wild Ones | 8 | 81 | 53 | 0 | 0 | 681 | |
Terry Reed | Outsiders | 8 | 84 | 53 | 3 | 0 | 677 | |
TONY BRECOUNTS | The Rat Pack | 7 | 90 | 43 | 0 | 0 | 661 | |
JACK WOODLEY | Outsiders | 7 | 90 | 40 | 0 | 0 | 658 | |
LARRY HART | Ridgewood Wild Ones | 9 | 75 | 55 | 3 | 1 | 652 | |
ZEB BUTLER | Off 'N' Woods | 9 | 75 | 52 | 4 | 1 | 644 | |
PATTY CASS | Get Your Balls Off | 8 | 84 | 45 | 1 | 0 | 634 | |
JAMES GRUPY | Outsiders | 8 | 84 | 40 | 0 | 0 | 633 | |
MAX HOENIG | Outsiders | 8 | 84 | 45 | 1 | 0 | 633 | |
MIKE GNANN | Fireballs | 8 | 78 | 46 | 0 | 0 | 632 | |
RON BOE | The Rat Pack | 7 | 90 | 39 | 0 | 0 | 631 | |
Jim Halverson | Under Dogs | 8 | 75 | 49 | 3 | 0 | 630 | |
DAVE FARMER | Ridgewood Wild Ones | 8 | 78 | 50 | 2 | 0 | 620 | |
AUSTEN BRAND | Off 'N' Woods | 8 | 75 | 46 | 1 | 0 | 609 | |
ARGENE MERRYMAN | Fireballs | 7 | 87 | 32 | 0 | 0 | 580 | |
Antone KEMPKER | The Rat Pack | 7 | 81 | 35 | 0 | 1 | 574 | |
DENNIS WOLGEMUTH | Reuther's Ruthless | 9 | 66 | 46 | 4 | 0 | 566 | |
KIRK MCWHORTER | Fireballs | 7 | 84 | 30 | 0 | 0 | 563 | |
CECE POOLE | Dukums | 8 | 72 | 40 | 0 | 0 | 557 | |
JOE RICHARDSON | Reuther's Ruthless | 9 | 63 | 46 | 3 | 0 | 556 | |
JIM HATFIELD | Fireballs | 7 | 81 | 30 | 1 | 0 | 549 | |
CHAD LYNCH | Under Dogs | 8 | 69 | 38 | 0 | 1 | 543 | |
ED HARTMAN | Dukums | 7 | 78 | 30 | 0 | 0 | 541 | |
TINA BOWER | Get Your Balls Off | 7 | 75 | 30 | 0 | 0 | 524 | |
JUSTIN MEYER | Fireballs | 6 | 84 | 29 | 1 | 1 | 517 | |
MICHELLE TINDER | Outsiders | 7 | 78 | 28 | 0 | 0 | 517 | |
CHRISTI KENTCH | Get Your Balls Off | 7 | 78 | 29 | 0 | 0 | 516 | |
KRIS SMITH | Off 'N' Woods | 8 | 63 | 40 | 3 | 0 | 509 | |
CHUCK WOOD | Reuther's Ruthless | 8 | 63 | 34 | 0 | 2 | 477 | |
Ronnie Ough | Ridgewood Wild Ones | 8 | 57 | 38 | 0 | 1 | 472 | |
CHERYL BARLOW | Get Your Balls Off | 7 | 66 | 30 | 0 | 0 | 461 | |
PENNY HOENIG | Get Your Balls Off | 8 | 60 | 29 | 0 | 0 | 459 | |
TYLER MARTIN | Under Dogs | 8 | 54 | 35 | 5 | 0 | 451 | |
PRESTON MYERS | The Family | 6 | 75 | 23 | 0 | 0 | 448 | |
DALE SEBASTIAN | Off 'N' Woods | 8 | 57 | 31 | 0 | 0 | 441 | |
BILL WOODS | Under Dogs | 8 | 57 | 30 | 1 | 0 | 440 | |
Amy Bunker | Dukums | 6 | 63 | 23 | 0 | 0 | 409 | |
ERIC MARTINEZ | Under Dogs | 8 | 51 | 29 | 1 | 0 | 407 | |
BRUCE NELSON | Under Dogs | 8 | 51 | 26 | 2 | 0 | 399 | |
REX HOUSTON | Reuther's Ruthless | 9 | 42 | 33 | 2 | 0 | 377 | |
Roger Newbanks | The Family | 6 | 66 | 13 | 0 | 0 | 376 | |
CANDICE MEYER | The Family | 6 | 66 | 13 | 0 | 0 | 369 | |
MICHAEL BRENNAN | Dukums | 8 | 42 | 29 | 1 | 0 | 354 | |
Beth Owen | The Family | 6 | 63 | 10 | 0 | 0 | 350 | |
TONJA NICHOLS | The Rat Pack | 5 | 66 | 9 | 0 | 0 | 333 | |
BRYAN SPICER | Off 'N' Woods | 8 | 39 | 25 | 0 | 1 | 322 | |
DON LUCAS | Dukums | 6 | 54 | 12 | 0 | 0 | 320 | |
DAVID RUTLEDGE | The Family | 5 | 60 | 10 | 0 | 0 | 315 | |
STEVE REUTHER | Reuther's Ruthless | 8 | 39 | 24 | 1 | 0 | 313 | |
FRANK CAREY | The Family | 6 | 48 | 15 | 0 | 0 | 297 | |
BRENDA SWYTER | Under Dogs | 8 | 39 | 20 | 0 | 0 | 295 | |
JASON NELSON | Ridgewood Wild Ones | 8 | 33 | 22 | 1 | 0 | 280 | |
CHRIS NICOLES | The Rat Pack | 8 | 33 | 21 | 1 | 0 | 263 | |
JERRY HUNTER | Off 'N' Woods | 7 | 33 | 17 | 0 | 1 | 247 | |
STEVE CARTER | Under Dogs | 8 | 30 | 15 | 0 | 0 | 227 | |
MIKE ROWLAND | The Family | 6 | 39 | 8 | 0 | 0 | 221 | |
JANELLE BOEDING | Under Dogs | 9 | 24 | 17 | 0 | 0 | 209 | |
Robyn McWhortor | Get Your Balls Off | 7 | 30 | 12 | 0 | 0 | 202 | |
TONI CAREY | The Family | 6 | 33 | 10 | 0 | 0 | 199 | |
Ray Prado | Outsiders | 7 | 27 | 13 | 1 | 0 | 197 | |
KELVIN TURNER | Dukums | 7 | 27 | 11 | 0 | 0 | 193 | |
John Lightfoot | Get Your Balls Off | 7 | 24 | 13 | 0 | 0 | 177 | |
MICHELLE MARTIN | Get Your Balls Off | 7 | 24 | 12 | 0 | 0 | 172 | |
JEFF KAY | Ridgewood Wild Ones | 9 | 18 | 15 | 1 | 0 | 165 | |
JASON MCDANIEL | Off 'N' Woods | 8 | 21 | 12 | 0 | 0 | 159 | |
LUKE BOOTON | Fireballs | 7 | 24 | 10 | 0 | 0 | 156 | |
BOB ALFRED III | Reuther's Ruthless | 8 | 12 | 8 | 1 | 0 | 100 | |
KENT FRY | Ridgewood Wild Ones | 6 | 12 | 5 | 0 | 0 | 76 | |
SHANE C | Ridgewood Wild Ones | 7 | 9 | 4 | 0 | 0 | 62 | |
LARRY ZACHMEYER | Fireballs | 6 | 9 | 0 | 0 | 0 | 53 | |
MYRISSA MEYERS | Dukums | 4 | 15 | 2 | 0 | 0 | 53 | |
TONIA HAGMEIER | Get Your Balls Off | 8 | 6 | 4 | 0 | 0 | 50 | |
RANDY SOMMERFELD | Dukums | 5 | 6 | 0 | 0 | 0 | 30 | |
MIKE NOVOA | Dukums | 5 | 6 | 1 | 0 | 0 | 28 | |
VAUGHN MILLER | Get Your Balls Off | 8 | 3 | 1 | 0 | 0 | 24 | |
MARK BOWERS | Fireballs | 7 | 3 | 1 | 0 | 0 | 20 | |
KATHY STEPHENSON | Outsiders | 6 | 3 | 0 | 0 | 0 | 19 | |
No Result |
Name | Team Name | Average | Games played | Wins | Table Run | 8 on break | Score + | |
---|---|---|---|---|---|---|---|---|