Select Division | ||
Wed night mob 19 |
Loading...
1 | No Name Sticks | Bruce Brekke | 56 | 782 | 14 | 14 | 84 | 51 | 33 | 0 | 0 | 0 | 1 | 1 | 14 | ||
2 | No Name Sticks | Andy Nisbet | 53 | 744 | 14 | 14 | 84 | 63 | 21 | 0 | 0 | 0 | 2 | 0 | 14 | ||
3 | The Evil Empire | Chad Harrison | 52 | 731 | 14 | 14 | 84 | 57 | 27 | 0 | 0 | 0 | 2 | 0 | 14 | ||
4 | No Name Sticks | Mike Jerome | 51 | 715 | 14 | 14 | 84 | 53 | 31 | 0 | 0 | 0 | 1 | 0 | 14 | ||
5 | 3 J's | Jack Hagen | 3 | 48 | 666 | 14 | 14 | 84 | 52 | 32 | 0 | 1 | 0 | 1 | 4 | 14 | |
6 | What The Hell | Tipton Marshall | 4 | 45 | 633 | 14 | 14 | 84 | 40 | 43 | 0 | 1 | 0 | 1 | 1 | 14 | |
7 | 3 J's | John Keller | 5 | 45 | 623 | 14 | 14 | 84 | 37 | 47 | 0 | 0 | 0 | 0 | 0 | 14 | |
8 | The Evil Empire | Lance Brown Otter | 3 | 48 | 620 | 13 | 13 | 78 | 44 | 34 | 0 | 1 | 0 | 3 | 0 | 13 | |
9 | What The Hell | Monte Utter | 6 | 44 | 613 | 14 | 14 | 84 | 40 | 43 | 0 | 0 | 0 | 0 | 1 | 14 | |
10 | 2 Sticks-N-A Chick | Junior McKee | 6 | 43 | 603 | 14 | 14 | 84 | 35 | 49 | 0 | 1 | 0 | 0 | 2 | 14 | |
11 | What The Hell | Kyle Schumacher | 4 | 45 | 591 | 13 | 13 | 78 | 45 | 33 | 1 | 0 | 0 | 1 | 4 | 13 | |
12 | Who's That | Sam Martel | 53 | 583 | 11 | 11 | 66 | 49 | 16 | 0 | 0 | 0 | 4 | 0 | 11 | ||
13 | Silver Dollar Black Widows | Nina Schumacher | 9 | 40 | 565 | 14 | 14 | 84 | 28 | 56 | 0 | 1 | 0 | 0 | 2 | 14 | |
14 | Who's That | Ron 'TUT' Martel | 4 | 47 | 560 | 12 | 12 | 72 | 40 | 32 | 0 | 1 | 0 | 2 | 0 | 12 | |
15 | 3 J's | Jack Fiddler | 11 | 38 | 538 | 14 | 14 | 84 | 22 | 62 | 0 | 1 | 0 | 2 | 0 | 14 | |
16 | Wild Eye Shooters | Paul Bordeaux | 52 | 519 | 10 | 10 | 60 | 42 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | ||
17 | The Evil Empire | Steve Iron Road | 54 | 486 | 9 | 9 | 54 | 42 | 12 | 0 | 2 | 0 | 2 | 0 | 9 | ||
18 | Silver Dollar Black Widows | KAYLA SCHUMACHER | 9 | 40 | 480 | 12 | 12 | 73 | 24 | 49 | 0 | 0 | 0 | 0 | 2 | 12 | |
19 | Who's That | Dana Carry Moccasin | 1 | 50 | 449 | 9 | 9 | 54 | 35 | 19 | 0 | 0 | 0 | 2 | 0 | 9 | |
20 | Silver Dollar Black Widows | Kelli Schumacher | 11 | 39 | 427 | 11 | 11 | 66 | 20 | 46 | 0 | 0 | 0 | 0 | 1 | 11 | |
21 | Wild Eye Shooters | Byron Wilcox | 6 | 44 | 395 | 9 | 9 | 54 | 22 | 32 | 0 | 0 | 0 | 2 | 0 | 9 | |
22 | 2 Sticks-N-A Chick | Becca Pay Pay | 16 | 33 | 393 | 12 | 12 | 72 | 14 | 58 | 0 | 0 | 0 | 0 | 2 | 12 | |
23 | Wild Eye Shooters | VINCE GRANT | 4 | 47 | 374 | 8 | 8 | 48 | 28 | 20 | 0 | 1 | 0 | 1 | 1 | 8 | |
24 | Silver Dollar Black Widows, Who's That, The Evil Empire | Fred McLaughlin | 4 | 47 | 372 | 8 | 8 | 48 | 23 | 24 | 0 | 0 | 0 | 0 | 1 | 8 | |
25 | Wild Eye Shooters | Brent Herman | 8 | 41 | 330 | 8 | 8 | 48 | 20 | 28 | 0 | 0 | 0 | 1 | 1 | 8 | |
26 | 2 Sticks-N-A Chick | Anthony Spotted Horse | 10 | 40 | 318 | 8 | 8 | 48 | 18 | 30 | 0 | 0 | 0 | 1 | 2 | 8 | |
27 | Who's That | Jade Red Bear | 52 | 206 | 4 | 4 | 24 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | ||
28 | 2 Sticks-N-A Chick | Turner Hill | 14 | 34 | 206 | 6 | 6 | 36 | 6 | 30 | 0 | 0 | 0 | 0 | 1 | 6 | |
29 | Who's That, What The Hell | Bill Knowlton | 7 | 43 | 170 | 4 | 4 | 24 | 10 | 14 | 0 | 0 | 0 | 0 | 1 | 4 | |
30 | Wild Eye Shooters | Alice Wilcox | 12 | 36 | 145 | 4 | 4 | 24 | 5 | 19 | 0 | 0 | 0 | 0 | 1 | 4 | |
31 | Wild Eye Shooters | Mike Twiss Jr | 8 | 41 | 124 | 3 | 3 | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | |
32 | Who's That | Leon Brown Otter Jr | 0 | 50 | 100 | 2 | 2 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
33 | Silver Dollar Black Widows | Dayton Wiedmer | 8 | 41 | 82 | 2 | 2 | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | |
34 | 2 Sticks-N-A Chick | Monica Javers | 13 | 35 | 70 | 2 | 2 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | |
35 | Silver Dollar Black Widows | Kristi Schumacher | 11 | 37 | 37 | 1 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
36 | Silver Dollar Black Widows | Colleen Edelman | 23 | 24 | 24 | 1 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | |
No Result |
# | Team Name | Name | HDCP from chart (Sc. Avg with prev score) | Pts/Match Avg | TOT 8BALL PTS | Match Count | TOT WKS | Games played | Wins | Losses | 8 on break | Ero | 10 RUN OUT | 10-0 Wins | 10-0 Losses | Night Played Ratio | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|