Select Division | ||
Rookies Rockin Sport Bar |
Loading...
1 | Ryan Carlson | TEAM 1 | 450 | 246 | 204 | 48 | 41 | 7 | 0 | 0 | 93.75 | 18 | 9.38 | 2 | 0 | |
2 | GARY JOHNSON | TEAM 3 | 445 | 254 | 191 | 48 | 39 | 9 | 0 | 0 | 92.71 | 14 | 9.27 | 2 | 0 | |
3 | ADAM LICHMAN | TEAM 1 | 439 | 261 | 178 | 48 | 39 | 9 | 0 | 0 | 91.46 | 10 | 9.15 | 0 | 0 | |
4 | BRYAN BRANDAU | TEAM 1 | 425 | 268 | 157 | 48 | 36 | 12 | 0 | 0 | 88.54 | 19 | 8.85 | 4 | 1 | |
5 | Jamie Loeckle | TEAM 2 | 418 | 289 | 129 | 48 | 35 | 13 | 0 | 0 | 87.08 | 8 | 8.71 | 1 | 1 | |
6 | KURT HANSON (mason) | TEAM 1 | 416 | 289 | 127 | 48 | 35 | 13 | 0 | 0 | 86.67 | 6 | 8.67 | 0 | 0 | |
7 | BRIAN KRUCKENBERG | TEAM 3 | 403 | 291 | 112 | 48 | 32 | 16 | 0 | 0 | 83.96 | 7 | 8.40 | 1 | 0 | |
8 | Garry Price | TEAM 2 | 396 | 321 | 75 | 48 | 31 | 17 | 0 | 0 | 82.50 | 10 | 8.25 | 1 | 1 | |
9 | JASON ZIMMERMAN | TEAM 3 | 388 | 353 | 35 | 48 | 29 | 19 | 0 | 0 | 80.83 | 7 | 8.08 | 1 | 0 | |
10 | Steve Bryant | TEAM 2 | 384 | 321 | 63 | 48 | 29 | 19 | 0 | 0 | 80.00 | 6 | 8.00 | 1 | 1 | |
11 | Dave Cary | TEAM 2 | 364 | 345 | 19 | 48 | 26 | 22 | 0 | 0 | 75.83 | 6 | 7.58 | 2 | 0 | |
12 | Judeane Nicholson | TEAM 4 | 360 | 379 | -19 | 48 | 23 | 25 | 0 | 0 | 75.00 | 5 | 7.50 | 0 | 1 | |
13 | Amanda Eldridge | TEAM 4 | 348 | 374 | -26 | 48 | 21 | 27 | 0 | 0 | 72.50 | 3 | 7.25 | 1 | 0 | |
14 | Doug Holmes | TEAM 5 | 305 | 303 | 2 | 40 | 22 | 18 | 0 | 0 | 76.25 | 4 | 7.62 | 0 | 0 | |
15 | Acacia Papouchis | TEAM 6 | 296 | 255 | 41 | 36 | 23 | 13 | 0 | 0 | 82.22 | 5 | 8.22 | 0 | 0 | |
16 | Kim Kramer | TEAM 6 | 286 | 321 | -35 | 40 | 18 | 22 | 0 | 0 | 71.50 | 5 | 7.15 | 0 | 0 | |
17 | Curt Angel | TEAM 5 | 283 | 346 | -63 | 40 | 12 | 28 | 0 | 0 | 70.75 | 2 | 7.07 | 0 | 0 | |
18 | Linda Belz | TEAM 4 | 283 | 444 | -161 | 48 | 9 | 39 | 0 | 0 | 58.96 | 3 | 5.90 | 0 | 1 | |
19 | DAVE SCHULTE JR. | TEAM 8 | 273 | 328 | -55 | 40 | 16 | 24 | 0 | 0 | 68.25 | 6 | 6.82 | 0 | 0 | |
20 | Terri Godby | TEAM 4 | 272 | 446 | -174 | 48 | 10 | 38 | 0 | 0 | 56.67 | 3 | 5.67 | 0 | 0 | |
21 | Corey Maser | TEAM 5 | 254 | 353 | -99 | 40 | 11 | 29 | 0 | 0 | 63.50 | 2 | 6.35 | 0 | 1 | |
22 | Westley Eldridge | TEAM 8 | 245 | 360 | -115 | 40 | 10 | 30 | 0 | 0 | 61.25 | 2 | 6.12 | 0 | 0 | |
23 | CODY STEPHENS | TEAM 8 | 241 | 327 | -86 | 40 | 14 | 26 | 0 | 0 | 60.25 | 3 | 6.03 | 1 | 7 | |
24 | Cory Gansen | TEAM 7 | 239 | 245 | -6 | 32 | 16 | 16 | 0 | 0 | 74.69 | 4 | 7.47 | 0 | 1 | |
25 | Kim Schroeder | TEAM 8 | 236 | 353 | -117 | 40 | 9 | 31 | 0 | 0 | 59.00 | 2 | 5.90 | 0 | 1 | |
26 | Chad Mulford | TEAM 3 | 233 | 122 | 111 | 24 | 22 | 2 | 0 | 0 | 97.08 | 13 | 9.71 | 0 | 0 | |
27 | Toan Nguyen | TEAM 6 | 229 | 206 | 23 | 28 | 18 | 10 | 0 | 0 | 81.79 | 4 | 8.18 | 0 | 0 | |
28 | KYLIE ZECH | TEAM 6 | 226 | 359 | -133 | 40 | 9 | 31 | 0 | 0 | 56.50 | 2 | 5.65 | 0 | 0 | |
29 | Chad Jacobson | TEAM 7 | 224 | 256 | -32 | 32 | 13 | 19 | 0 | 0 | 70.00 | 3 | 7.00 | 0 | 0 | |
30 | Stan Lewis | TEAM 7 | 223 | 270 | -47 | 32 | 10 | 22 | 0 | 0 | 69.69 | 3 | 6.97 | 0 | 0 | |
31 | NATE SMITH | TEAM 5 | 214 | 372 | -158 | 40 | 7 | 33 | 0 | 0 | 53.50 | 1 | 5.35 | 0 | 0 | |
32 | Al Hejna | TEAM 7 | 210 | 285 | -75 | 32 | 8 | 24 | 0 | 0 | 65.62 | 2 | 6.56 | 0 | 0 | |
33 | Lisa Jenks | TEAM 6 | 189 | 178 | 11 | 24 | 12 | 12 | 0 | 0 | 78.75 | 4 | 7.88 | 0 | 0 | |
34 | Pauline Leberman | TEAM 6 | 168 | 195 | -27 | 24 | 10 | 14 | 0 | 0 | 70.00 | 6 | 7.00 | 0 | 0 | |
35 | Jim Flemming | TEAM 3 | 154 | 204 | -50 | 24 | 9 | 15 | 0 | 0 | 64.17 | 2 | 6.42 | 0 | 1 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|