Select Division | ||
Thursday Summer League |
Loading...
1 | Jason Aikey | 65 | COVID 20 | 12 | 53.00 | 78 | 65 | 13 | 6 | 1 | 84.42 | 22 | 0.84 | 65 | 13 | 1.61 | ||
2 | JEFFREY BUTTJER | 60 | Buttjer Cues | 23 | 37.00 | 84 | 60 | 24 | 2 | 1 | 72.29 | 13 | 0.72 | 60 | 24 | 1.19 | ||
3 | BRIAN LODGE | 59 | Buttjer Cues | 24 | 35.00 | 84 | 59 | 25 | 2 | 1 | 71.08 | 9 | 0.71 | 59 | 25 | 1.16 | ||
4 | Steve Kobliska | 55 | COVID 20 | 28 | 27.00 | 84 | 55 | 29 | 3 | 1 | 66.27 | 10 | 0.66 | 55 | 29 | 1.02 | ||
5 | KALEB GRAHAM | 54 | Slop Shots | 24 | 30.00 | 84 | 54 | 30 | 7 | 6 | 69.23 | 14 | 0.69 | 54 | 30 | 1.16 | ||
6 | JUSTIN A STEWART | 49 | Hot Shots | 27 | 22.00 | 78 | 49 | 29 | 4 | 2 | 64.47 | 8 | 0.64 | 49 | 29 | 0.99 | ||
7 | BOB GRAHAM BOB | 48 | Slop Shots | 34 | 14.00 | 84 | 48 | 36 | 6 | 2 | 58.54 | 6 | 0.59 | 48 | 36 | 0.83 | ||
8 | TONY BYERS | 45 | Hot Shots | 33 | 12.00 | 84 | 45 | 39 | 1 | 6 | 57.69 | 7 | 0.58 | 45 | 39 | 0.74 | ||
9 | JERIAHMIA PEARCE | 44 | Buttjer Cues | 39 | 5.00 | 84 | 44 | 40 | 4 | 1 | 53.01 | 6 | 0.53 | 44 | 40 | 0.64 | ||
10 | Acacia Papouchis | 43 | Lucky Aces | 39 | 4.00 | 84 | 43 | 41 | 1 | 2 | 52.44 | 6 | 0.52 | 43 | 41 | 0.59 | ||
11 | KALEB NAUMAN | 42 | COVID 20 | 23 | 19.00 | 66 | 42 | 24 | 4 | 1 | 64.62 | 7 | 0.65 | 42 | 24 | 1.00 | ||
12 | JOSEPH HULL JOE | 42 | Hot Shots | 34 | 8.00 | 78 | 42 | 36 | 1 | 2 | 55.26 | 6 | 0.55 | 42 | 36 | 0.67 | ||
13 | STEVE DAMJANOVIC | 42 | Rack Em | 41 | 1.00 | 84 | 42 | 42 | 1 | 1 | 50.60 | 7 | 0.51 | 42 | 42 | 0.53 | ||
14 | Kyle Benter | 41 | 3 Amigos | 42 | -1.00 | 84 | 41 | 43 | 0 | 1 | 49.40 | 6 | 0.49 | 41 | 43 | 0.48 | ||
15 | Tyler Boeckmann | 41 | Lucky Aces | 43 | -2.00 | 84 | 41 | 43 | 0 | 0 | 48.81 | 6 | 0.49 | 41 | 43 | 0.46 | ||
16 | DEAN CHESTIK | 41 | Slop Shots | 42 | -1.00 | 84 | 41 | 43 | 1 | 1 | 49.40 | 6 | 0.49 | 41 | 43 | 0.49 | ||
17 | SUZZEE MEUSEL | 36 | 3sum | 45 | -9.00 | 84 | 36 | 48 | 1 | 3 | 44.44 | 4 | 0.44 | 36 | 48 | 0.35 | ||
18 | Steve Lane | 32 | Lucky Aces | 16 | 16.00 | 48 | 32 | 16 | 2 | 0 | 66.67 | 8 | 0.67 | 32 | 16 | 1.04 | ||
19 | PAT CAMPBELL | 29 | Rack Em | 52 | -23.00 | 84 | 29 | 55 | 0 | 3 | 35.80 | 6 | 0.36 | 29 | 55 | 0.07 | ||
20 | TERRI STEVENSON | 26 | 3 Amigos | 46 | -20.00 | 72 | 26 | 46 | 0 | 0 | 36.11 | 3 | 0.36 | 26 | 46 | 0.08 | ||
21 | Doug Ross | 24 | 3sum | 52 | -28.00 | 78 | 24 | 54 | 0 | 2 | 31.58 | 4 | 0.32 | 24 | 54 | -0.05 | ||
22 | SARAH ASHLEY | 23 | 3sum | 60 | -37.00 | 84 | 23 | 61 | 0 | 1 | 27.71 | 3 | 0.28 | 23 | 61 | -0.17 | ||
23 | SHANNON GROUETTE | 21 | 3 Amigos | 43 | -22.00 | 66 | 21 | 45 | 0 | 2 | 32.81 | 4 | 0.33 | 21 | 45 | -0.02 | ||
24 | JASON RICHARDS | 11 | COVID 20 | 7 | 4.00 | 18 | 11 | 7 | 0 | 0 | 61.11 | 2 | 0.61 | 11 | 7 | 0.83 | ||
25 | SHAIN WHITE | 10 | Rack Em | 72 | -62.00 | 84 | 10 | 74 | 0 | 2 | 12.20 | 2 | 0.12 | 10 | 74 | -0.63 | ||
26 | RYAN D MILLER | 7 | Hot Shots | 5 | 2.00 | 12 | 7 | 5 | 0 | 0 | 58.33 | 3 | 0.58 | 7 | 5 | 0.75 | ||
27 | BRANDON BOUILLON | 6 | Lucky Aces | 12 | -6.00 | 18 | 6 | 12 | 0 | 0 | 33.33 | 2 | 0.33 | 6 | 12 | 0.00 | ||
28 | Dave Benter | 6 | 3 Amigos | 22 | -16.00 | 30 | 6 | 24 | 0 | 2 | 21.43 | 3 | 0.21 | 6 | 24 | -0.36 | ||
29 | Pauline Leberman | 4 | Lucky Aces | 12 | -8.00 | 18 | 4 | 14 | 0 | 2 | 25.00 | 2 | 0.25 | 4 | 14 | -0.25 | ||
30 | TOM NEHL | 2 | COVID 20 | 4 | -2.00 | 6 | 2 | 4 | 0 | 0 | 33.33 | 2 | 0.33 | 2 | 4 | 0.00 | ||
31 | TERRI MUTTART | 0 | 3sum | 6 | -6.00 | 6 | 0 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | -1.00 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|