Select Division | ||
2021-2022 Season #1 |
Loading...
1 | SCOTT ROLLESTON | The Magnificent Bastards, The UNTOUCHABLES | 8.85 | 912 | 566 | 104 | 77 | 27 | 6 | 13 | 0 | 0 | 12.27 | 10 | 8.85 | 74.04 | 2.96 | ||
2 | EVERETT WOOD Woody | The UNTOUCHABLES | 8.84 | 875 | 592 | 100 | 73 | 27 | 5 | 10 | 0 | 0 | 11.75 | 6 | 8.84 | 73.00 | 2.92 | ||
3 | MIKE BENCHARSKI | Team I-Rack | 8.19 | 876 | 776 | 108 | 65 | 43 | 0 | 10 | 0 | 0 | 9.12 | 2 | 8.19 | 60.19 | 2.41 | ||
4 | ANDREW KROEKER | The UNTOUCHABLES | 8.30 | 896 | 744 | 108 | 64 | 44 | 3 | 8 | 0 | 0 | 9.73 | 4 | 8.30 | 59.26 | 2.37 | ||
5 | DENNIS BREZINSKI | The Magnificent Bastards | 8.39 | 730 | 575 | 88 | 57 | 31 | 3 | 7 | 0 | 0 | 10.21 | 4 | 8.39 | 64.77 | 2.59 | ||
6 | RAY WATSON | The Magnificent Bastards | 8.21 | 780 | 664 | 96 | 57 | 39 | 0 | 7 | 0 | 0 | 9.43 | 4 | 8.21 | 59.38 | 2.38 | ||
7 | STEVE HERRON GUMMY BEAR | Crack-a-Rack, The Magnificent Bastards | 8.13 | 772 | 695 | 96 | 56 | 40 | 0 | 7 | 0 | 0 | 8.94 | 4 | 8.13 | 58.33 | 2.33 | ||
8 | MATHEW TARNOWSKI | Crack-a-Rack, The Magnificent Bastards | 7.84 | 768 | 725 | 100 | 54 | 46 | 0 | 6 | 0 | 0 | 8.28 | 3 | 7.84 | 54.00 | 2.16 | ||
9 | DARREN WATSON | The Magnificent Bastards | 7.78 | 809 | 790 | 104 | 54 | 50 | 0 | 4 | 0 | 0 | 7.96 | 0 | 7.78 | 51.92 | 2.08 | ||
10 | GARRY KROEKER | The UNTOUCHABLES | 7.33 | 784 | 864 | 108 | 48 | 60 | 0 | 5 | 0 | 0 | 6.58 | 2 | 7.33 | 44.44 | 1.78 | ||
11 | TODD EVANS | True Blue Ballz | 7.74 | 650 | 609 | 84 | 46 | 38 | 1 | 6 | 0 | 0 | 8.24 | 1 | 7.74 | 54.76 | 2.30 | ||
12 | JON POULIN | Crack-a-Rack | 7.70 | 670 | 663 | 92 | 46 | 46 | 2 | 4 | 0 | 0 | 7.80 | 0 | 7.70 | 50.00 | 2.00 | ||
13 | ALEX ISTIFO | Team I-Rack | 7.52 | 692 | 710 | 92 | 44 | 48 | 1 | 6 | 0 | 0 | 7.34 | 1 | 7.52 | 47.83 | 1.91 | ||
14 | SHERYL FEIST | True Blue Ballz | 7.47 | 740 | 779 | 100 | 44 | 56 | 0 | 5 | 0 | 0 | 7.08 | 0 | 7.47 | 44.00 | 1.76 | ||
15 | LEON PRESCESKY | True Blue Ballz | 7.80 | 616 | 599 | 80 | 41 | 39 | 1 | 8 | 0 | 0 | 8.03 | 3 | 7.80 | 51.25 | 2.05 | ||
16 | HOWARD BLUM | 4 Q | 7.36 | 640 | 696 | 88 | 40 | 48 | 0 | 10 | 0 | 0 | 6.71 | 2 | 7.36 | 45.45 | 1.82 | ||
17 | ROSS IRVING | Team I-Rack | 8.98 | 449 | 266 | 50 | 39 | 11 | 2 | 8 | 0 | 0 | 12.68 | 5 | 8.98 | 78.00 | 3.00 | ||
18 | SHERI TAYLOR | Team I-Rack | 7.54 | 626 | 639 | 84 | 39 | 45 | 0 | 6 | 0 | 0 | 7.39 | 4 | 7.54 | 46.43 | 1.86 | ||
19 | RAY PILON | 4 Q | 7.20 | 619 | 680 | 88 | 39 | 49 | 1 | 4 | 0 | 0 | 6.50 | 0 | 7.20 | 44.32 | 1.77 | ||
20 | TOM COLE | 4 Q | 7.37 | 656 | 706 | 92 | 39 | 53 | 0 | 6 | 0 | 0 | 6.81 | 1 | 7.37 | 42.39 | 1.70 | ||
21 | DENNIS HALUZAN | True Blue Ballz | 8.37 | 435 | 345 | 52 | 34 | 18 | 1 | 7 | 0 | 0 | 10.12 | 3 | 8.37 | 65.38 | 2.62 | ||
22 | AARON PATTON | Crack-a-Rack | 7.10 | 561 | 635 | 80 | 34 | 46 | 0 | 4 | 0 | 0 | 6.16 | 2 | 7.10 | 42.50 | 1.70 | ||
23 | MARNIE ROLLESTON | The Magnificent Bastards, The UNTOUCHABLES | 7.57 | 515 | 545 | 68 | 31 | 37 | 0 | 6 | 0 | 0 | 7.13 | 1 | 7.57 | 45.59 | 1.82 | ||
24 | ANNE PRESCESKY | True Blue Ballz | 7.12 | 484 | 563 | 68 | 27 | 41 | 0 | 4 | 0 | 0 | 5.96 | 1 | 7.12 | 39.71 | 1.59 | ||
25 | REBECCA CHALMERS | Team I-Rack, True Blue Ballz | 6.42 | 520 | 697 | 82 | 25 | 57 | 0 | 3 | 0 | 0 | 4.23 | 0 | 6.42 | 30.49 | 1.19 | ||
26 | BLAIR MCNAB | True Blue Ballz | 8.53 | 273 | 219 | 32 | 22 | 10 | 0 | 6 | 0 | 0 | 10.22 | 1 | 8.53 | 68.75 | 2.75 | ||
27 | MARTIN GRAMOWSKI | The UNTOUCHABLES | 7.63 | 366 | 381 | 48 | 21 | 27 | 0 | 3 | 0 | 0 | 7.31 | 0 | 7.62 | 43.75 | 1.75 | ||
28 | RON PARFITT | 4 Q | 6.28 | 502 | 722 | 80 | 21 | 59 | 0 | 3 | 0 | 0 | 3.53 | 0 | 6.28 | 26.25 | 1.05 | ||
29 | YVONNE COLE | 4 Q, Crack-a-Rack | 6.10 | 512 | 746 | 84 | 21 | 63 | 0 | 2 | 0 | 0 | 3.31 | 0 | 6.10 | 25.00 | 1.00 | ||
30 | CHRIS PETERS | The Magnificent Bastards | 8.03 | 257 | 234 | 32 | 17 | 15 | 0 | 3 | 0 | 0 | 8.75 | 0 | 8.03 | 53.13 | 2.13 | ||
31 | TYLER KAMINSKY | Crack-a-Rack | 5.90 | 395 | 626 | 68 | 12 | 56 | 0 | 2 | 0 | 0 | 2.45 | 0 | 5.90 | 17.65 | 0.71 | ||
32 | JEFF TUCKER | Team I-Rack, True Blue Ballz | 6.50 | 156 | 204 | 24 | 7 | 17 | 0 | 3 | 0 | 0 | 4.50 | 0 | 6.50 | 29.17 | 1.17 | ||
33 | NICK EMISCH | True Blue Ballz | 6.88 | 55 | 73 | 8 | 2 | 6 | 0 | 1 | 0 | 0 | 4.63 | 0 | 6.88 | 25.00 | 1.00 | ||
34 | STEPHANIE LESTER | 4 Q | 5.50 | 22 | 40 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.00 | 0 | 5.50 | 0.00 | 0.00 | ||
No Result |
# | Name | Team Name | Average | Score + | Score - | Games played | Wins | Losses | Ero | Consecutive wins (Combined) | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | Perfect Match | Average (Without HDCP) | Games Wins % | Wins/Match avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|