Select Division | ||
Ashland Friday Mixed Couples |
Loading...
1 | Diana Schraufnagel | Barrel Inn 1 | 26 | 36 | 1,552 | 4 | |
2 | Pam Feustel | Safari 2 | 24 | 36 | 1,508 | 4 | |
3 | BETS NORTH | Office | 24 | 36 | 1,584 | 5 | |
4 | John Olson | Barrel Inn 1 | 24 | 36 | 1,812 | 4 | |
5 | Kris Shubat | Barrel Inn 1 | 24 | 36 | 1,465 | 4 | |
6 | JEREMY BROWN | Safari 2 | 23 | 33 | |||
7 | JENNY GOELTZ | Zar's 2 | 23 | 36 | 1,426 | 4 | |
8 | CAROL VAUGHAN | Mugs | 23 | 33 | |||
9 | SCOTT VAUGHN | Mugs | 23 | 33 | 1,480 | 4 | |
10 | Katie Denomie | Scott and Ar's 1 | 22 | 33 | 1,533 | 5 | |
11 | Molly Dickrell | Wildcat | 22 | 33 | 1,436 | 5 | |
12 | JIM GREEN | Zar's 2 | 22 | 33 | 1,606 | 5 | |
13 | Lynne Johnson | Zar's 1 | 22 | 36 | 1,538 | 5 | |
14 | Mark Johnson | Zar's 1 | 22 | 36 | |||
15 | BILL KURILLA | Safari 2 | 22 | 36 | 1,681 | 4 | |
16 | Steve Moore | Scott and Ar's 1 | 22 | 33 | 1,771 | 5 | |
17 | RALPH DELGADO | Scott and Ar's 2 | 21 | 36 | |||
18 | DOUG DICKRELL | Wildcat | 21 | 33 | 1,492 | 3 | |
19 | Ashley Brown | Neighborly | 20 | 33 | 1,522 | 3 | |
20 | GAIL BROWN | Neighborly | 20 | 36 | |||
21 | GARY LAVASSEUR | Office | 20 | 33 | 1,596 | 3 | |
22 | Lori Manthei | Safari 2 | 20 | 33 | 1,500 | 5 | |
23 | LARRY MOE | Neighborly | 20 | 33 | |||
24 | SHELLEY HOLLY | Safari 1 | 19 | 36 | 1,404 | 4 | |
25 | DALE O'KEEFE | Barrel Inn 1 | 19 | 36 | |||
26 | Lisa Okeefe | Barrel Inn 1 | 19 | 36 | 1,617 | 5 | |
27 | Barb Santana | Scott and Ar's 2 | 19 | 33 | 1,619 | 5 | |
28 | LISA STURGAL | Safari 1 | 19 | 33 | 1,556 | 4 | |
29 | MIKE STURGAL | Safari 1 | 19 | 33 | |||
30 | JEN DICKRELL | Wildcat | 18 | 30 | 1,513 | 4 | |
31 | Diane Nemec | Office | 18 | 36 | 1,569 | 4 | |
32 | BETH NICKELS | A Nickel's Worth | 18 | 33 | |||
33 | DAVE NICKELS | A Nickel's Worth | 18 | 33 | |||
34 | Clay North | Office | 18 | 36 | 1,723 | 4 | |
35 | GARY OVASKA | Wildcat | 18 | 27 | 1,604 | 4 | |
36 | JAY BARANY | Scott and Ar's 2 | 17 | 39 | 1,592 | 4 | |
37 | JOHN HENDERSON | Neighborly | 17 | 30 | 1,615 | 4 | |
38 | BOB HOLLY | Safari 1 | 17 | 30 | 1,732 | 4 | |
39 | Troy Mattson | Barrel Inn 1 | 17 | 24 | 1,719 | 4 | |
40 | Deb Raspotnik | Office | 17 | 27 | 1,543 | 5 | |
41 | GARY FLECK | Scott and Ar's 1 | 16 | 33 | |||
42 | Brian Green | Zar's 2 | 16 | 27 | 1,759 | 5 | |
43 | Barbara Sanchez | Zar's 2 | 16 | 27 | 1,226 | 4 | |
44 | CHERYL TODY | Safari 1 | 16 | 33 | |||
45 | JESSIE DEFOE | A Nickel's Worth | 15 | 27 | |||
46 | JIM Defoe | A Nickel's Worth | 15 | 27 | |||
47 | MELISSA GESSERT | Safari 2 | 15 | 33 | |||
48 | John Jensen | Scott and Ar's 1 | 15 | 36 | |||
49 | Leah Maki | Scott and Ar's 1 | 15 | 36 | |||
50 | RON RIKKOLA | Barrel Inn 2 | 15 | 36 | 1,483 | 3 | |
51 | ROXANNE RIKKOLA | Barrel Inn 2 | 15 | 36 | 1,413 | 3 | |
52 | JAYME GESSERT | Safari 2 | 14 | 30 | 1,623 | 3 | |
53 | MARY GIERCZIC | Scott and Ar's 1 | 14 | 30 | |||
54 | ELLEN HAUSER | A Nickel's Worth | 14 | 24 | |||
55 | FRITZ HAUSER | A Nickel's Worth | 14 | 24 | 1,584 | 3 | |
56 | AMY SHARP | Scott and Ar's 2 | 14 | 33 | 1,474 | 4 | |
57 | LYNN SOULIER | Fifth Quarter | 14 | 36 | 1,368 | 4 | |
58 | WILLIAM SOULIER | Fifth Quarter | 14 | 36 | |||
59 | MARIO THOMAS | Zar's 2 | 14 | 21 | |||
60 | Shannon Thomas | Zar's 2 | 14 | 21 | 1,493 | 4 | |
61 | JEAN DEFOE | Scott and Ar's 2 | 13 | 30 | |||
62 | BRIAN TODY | Safari 1 | 13 | 30 | |||
63 | Pete Westlund | Fifth Quarter | 13 | 33 | 1,482 | 4 | |
64 | LISA HENDRICKS | Mugs | 12 | 30 | 1,453 | 4 | |
65 | Dylan Nowicki | Barrel Inn 2 | 12 | 27 | 1,824 | 4 | |
66 | GREG CLOUD | Mugs | 11 | 27 | 1,455 | 4 | |
67 | JOHN GALIK | Zar's 1 | 11 | 33 | |||
68 | VICKI GALIK | Zar's 1 | 11 | 33 | |||
69 | DAN HAGEN | Barrel Inn 2 | 11 | 33 | |||
70 | BILL KACVINSKY | Zar's 1 | 11 | 27 | |||
71 | CAT NOWICKI | Barrel Inn 2 | 11 | 24 | |||
72 | KURT PUPP | Wildcat | 11 | 27 | |||
73 | TAMMY PUPP | Wildcat | 11 | 27 | |||
74 | PAM BERLIN | Mugs | 10 | 27 | 1,525 | 4 | |
75 | TIMM BROWN | Neighborly | 10 | 33 | |||
76 | MIKE DEFOE | Scott and Ar's 2 | 10 | 24 | |||
77 | VICKY ERICKSON | Neighborly | 10 | 33 | |||
78 | ARLO GUTHRIE | Office | 10 | 18 | 1,646 | 4 | |
79 | HEIDI HAGEN | Barrel Inn 2 | 10 | 30 | 1,349 | 3 | |
80 | Bob Houle | Mugs | 10 | 24 | 1,540 | 4 | |
81 | Sherry Kapnick | Zar's 1 | 10 | 24 | |||
82 | DAVE BROWN | Barrel Inn 1 | 9 | 12 | 1,723 | 5 | |
83 | LYNN CHINGO | Barrel Inn 2, Scott and Ar's 1, Zar's 2 | 9 | 12 | 1,455 | 4 | |
84 | Amber Crowe | Fifth Quarter | 8 | 30 | |||
85 | SCOTT CHINGO | Barrel Inn 2, Zar's 2 | 7 | 9 | 1,740 | 4 | |
86 | BARB HERNANDEZ | Mugs | 6 | 18 | |||
87 | RJ HOLLY | Safari 1 | 6 | 9 | 1,673 | 4 | |
88 | JOHN RASPOTNIK | Office | 5 | 6 | |||
89 | Samantha Scott | Fifth Quarter | 5 | 27 | |||
90 | JEFF STONE | Fifth Quarter | 5 | 27 | |||
91 | RON SZTYNDOR | Mugs | 4 | 9 | 1,459 | 4 | |
92 | JOHN TRAAHOLT | Barrel Inn 2, Scott and Ar's 2, Wildcat | 4 | 15 | 1,517 | 4 | |
93 | Brian Anderson | Wildcat | 3 | 9 | |||
94 | Kim Cameron | Office | 3 | 6 | 1,529 | 3 | |
95 | DAVID DEFOE | Scott and Ar's 2 | 3 | 6 | |||
96 | Michelle Dufek | Safari 2, Zar's 2 | 3 | 6 | |||
97 | Randy Hinke | Office | 3 | 3 | 1,811 | 5 | |
98 | CINDY KORPELA | Safari 1, Zar's 2 | 3 | 9 | |||
99 | ANITA LEMIEUX | Fifth Quarter | 3 | 9 | |||
100 | AMOS NEMEC | Office | 3 | 3 | |||
101 | JEAN PIETIG | Zar's 1 | 3 | 12 | |||
102 | TIM PIETIG | Zar's 1 | 3 | 12 | |||
103 | Missy WESTLUND | Fifth Quarter | 3 | 3 | 1,506 | 5 | |
104 | Erica Anderson | Wildcat | 2 | 6 | |||
105 | Tj Anderson | Zar's 2 | 2 | 3 | 1,759 | 5 | |
106 | Jamie Beeksma | Barrel Inn 2, Scott and Ar's 2 | 2 | 12 | |||
107 | Rich Carbon | Office | 2 | 3 | 1,716 | 3 | |
108 | Kaitlyn Dewey | Barrel Inn 2, Zar's 2 | 2 | 6 | |||
109 | LAUREL DEWEY | Safari 2 | 2 | 3 | |||
110 | JENNY ELIASON | Zar's 2 | 2 | 3 | |||
111 | Jim Eliason | Zar's 2 | 2 | 3 | 1,642 | 3 | |
112 | RON FEUSTEL | Safari 2 | 2 | 6 | |||
113 | GUILLERMO GONZALEZ | A Nickel's Worth | 2 | 6 | |||
114 | JAMIE JUNKER | Neighborly | 2 | 3 | 1,503 | 4 | |
115 | RAY KORPELA | Zar's 2 | 2 | 6 | |||
116 | Dan Schatz | Mugs | 2 | 6 | |||
117 | MELISSA TOPPING | A Nickel's Worth | 2 | 6 | |||
118 | TJ _ | Fifth Quarter | 1 | 3 | |||
119 | SANDY ANDERSON | Wildcat | 1 | 3 | |||
120 | ERICA BARTOLINI | Fifth Quarter | 1 | 3 | |||
121 | DIANE BASINA | Scott and Ar's 2 | 1 | 3 | |||
122 | Johan Cansino | Fifth Quarter | 1 | 3 | 1,825 | 4 | |
123 | DANELLE COMER | Barrel Inn 2 | 1 | 3 | |||
124 | Brittany Copp | Zar's 2 | 1 | 3 | |||
125 | AARON DEBRIYN | Safari 2 | 1 | 3 | |||
126 | Pat Disher | Neighborly | 1 | 3 | |||
127 | TIM ERICKSON | Neighborly | 1 | 3 | |||
128 | Falcon Mealman | Office | 1 | 3 | |||
129 | Paige Nemec | Office | 1 | 3 | |||
130 | TIM NEMEC | Office | 1 | 3 | |||
131 | MIKE NOSKOVIAK | Neighborly | 1 | 3 | 1,706 | 3 | |
132 | Nick Olby | Mugs | 1 | 3 | |||
133 | Nick Oreskovich | Zar's 2 | 1 | 3 | 1,563 | 3 | |
134 | DALE REINHART | A Nickel's Worth | 1 | 3 | |||
135 | TINA REINHART | A Nickel's Worth | 1 | 3 | |||
136 | Joey Seeger | Zar's 2 | 1 | 3 | |||
137 | James Sturgal | Safari 1 | 1 | 3 | 1,533 | 4 | |
138 | TIFF STURGAL | Safari 1 | 1 | 3 | 1,389 | 3 | |
139 | Darlene Zar | Zar's 1 | 1 | 3 | 1,591 | 4 | |
140 | Owen _ | Fifth Quarter | 0 | 3 | |||
141 | Jeremy Burvee | Mugs | 0 | 6 | 1,276 | 4 | |
142 | GARY DEFOE | A Nickel's Worth | 0 | 3 | |||
143 | JENNY DEFOE | A Nickel's Worth | 0 | 3 | |||
144 | NICK FINLEY | Scott and Ar's 2 | 0 | 3 | |||
145 | DAVE GUSTAFSON | Neighborly | 0 | 3 | |||
146 | MARY KASPAR | Neighborly | 0 | 3 | |||
147 | Justin Maki | Scott and Ar's 1 | 0 | 6 | |||
148 | ART MERTIG | Fifth Quarter | 0 | 3 | |||
149 | JENNY MUNSON | Scott and Ar's 1 | 0 | 3 | |||
150 | STEPHANIE OXLEY | Scott and Ar's 1 | 0 | 0 | |||
151 | JOHN PIKUS | A Nickel's Worth | 0 | 3 | 1,783 | 4 | |
152 | RENEE SMITH | Scott and Ar's 2 | 0 | 0 | |||
153 | Maren Zinski | A Nickel's Worth | 0 | 3 | |||
154 | Matt Zorn | Zar's 2 | 0 | 3 | |||
No Result |
# | Name | Team Name | Wins | Games played | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|