Select Division | ||
Tuesday North Metro |
Loading...
1 | Sam Howell 4 | Sam's Club | 489 | 327 | 162 | 60 | 42 | 18 | 0 | 0 | 81.50 | 7 | 8.15 | 6 | 3 | 1,769 | 4 | |
2 | Jeff Johnson | Sam's Club | 456 | 216 | 240 | 52 | 42 | 10 | 0 | 0 | 87.69 | 11 | 8.77 | 11 | 1 | 1,841 | 4 | |
3 | Mike VanGrinsven | Here for the Beer | 451 | 279 | 172 | 52 | 42 | 10 | 0 | 0 | 86.73 | 10 | 8.67 | 4 | 3 | 1,806 | 4 | |
4 | Doug Thompson | Sweepers | 419 | 390 | 29 | 56 | 28 | 28 | 0 | 0 | 74.82 | 4 | 7.48 | 3 | 1 | 1,707 | 4 | |
5 | MIKE FISHER | Sam's Club | 401 | 310 | 91 | 48 | 34 | 14 | 0 | 0 | 83.54 | 14 | 8.35 | 1 | 1 | 1,716 | 3 | |
6 | Carlos Lopez | Sam's Club | 396 | 272 | 124 | 48 | 33 | 15 | 0 | 0 | 82.50 | 6 | 8.25 | 3 | 1 | 1,810 | 4 | |
7 | BRIAN POLZIN | Pool Gods | 385 | 307 | 78 | 48 | 31 | 17 | 0 | 0 | 80.21 | 9 | 8.02 | 0 | 2 | 1,747 | 4 | |
8 | Mick Lulic | Pool Gods | 377 | 358 | 19 | 52 | 27 | 25 | 0 | 0 | 72.50 | 7 | 7.25 | 4 | 4 | 1,738 | 4 | |
9 | John Larsen | Sticks n Stones | 373 | 430 | -57 | 56 | 26 | 30 | 0 | 0 | 66.61 | 7 | 6.66 | 1 | 4 | 1,616 | 4 | |
10 | Steve Ouellette | Pool Gods, Where's Steve | 370 | 448 | -78 | 56 | 23 | 33 | 0 | 0 | 66.07 | 5 | 6.61 | 0 | 3 | |||
11 | Cory Kravik | Pool Gods, Where's Steve | 363 | 287 | 76 | 44 | 26 | 18 | 0 | 0 | 82.50 | 4 | 8.25 | 2 | 0 | 1,774 | 4 | |
12 | Nick Jonas | Where's Steve | 362 | 381 | -19 | 52 | 26 | 26 | 0 | 0 | 69.62 | 5 | 6.96 | 2 | 4 | |||
13 | STEVE OLESEN | Where's Steve | 346 | 309 | 37 | 44 | 22 | 22 | 1 | 0 | 78.64 | 6 | 7.86 | 5 | 0 | 1,647 | 4 | |
14 | Rodney Urbanski | Sweepers | 344 | 306 | 38 | 44 | 25 | 19 | 0 | 0 | 78.18 | 6 | 7.82 | 2 | 3 | 1,695 | 4 | |
15 | Mike Herrley | Sticks n Stones | 344 | 459 | -115 | 56 | 19 | 37 | 0 | 1 | 61.43 | 3 | 6.14 | 0 | 3 | |||
16 | Mike Gott 4 | Pool Gods | 342 | 329 | 13 | 48 | 25 | 23 | 0 | 0 | 71.25 | 4 | 7.13 | 3 | 3 | 1,681 | 4 | |
17 | Brad Schwalbe 4 | Here for the Beer | 326 | 325 | 1 | 44 | 23 | 21 | 0 | 0 | 74.09 | 7 | 7.41 | 1 | 2 | 1,687 | 3 | |
18 | Chris Sydejko | Here for the Beer, Sweepers | 325 | 325 | 0 | 44 | 20 | 24 | 0 | 0 | 73.86 | 5 | 7.39 | 1 | 2 | 1,660 | 4 | |
19 | TERRY EBERLE | Here for the Beer, Sweepers | 308 | 350 | -42 | 44 | 19 | 25 | 0 | 0 | 70.00 | 3 | 7.00 | 0 | 1 | 1,607 | 3 | |
20 | John Colburn | Where's Steve | 308 | 400 | -92 | 48 | 16 | 32 | 0 | 0 | 64.17 | 5 | 6.42 | 0 | 3 | |||
21 | MIKE BEATSON | Here for the Beer, Sticks n Stones | 294 | 281 | 13 | 40 | 21 | 19 | 0 | 0 | 73.50 | 4 | 7.35 | 2 | 2 | 1,695 | 4 | |
22 | MARK HORTMAN | Sticks n Stones | 292 | 314 | -22 | 40 | 18 | 22 | 0 | 0 | 73.00 | 5 | 7.30 | 1 | 0 | |||
23 | Terry Thomas 4 | Here for the Beer | 280 | 241 | 39 | 36 | 22 | 14 | 0 | 0 | 77.78 | 7 | 7.78 | 1 | 1 | 1,772 | 4 | |
24 | Derrick Gordon | Sticks n Stones | 271 | 475 | -204 | 52 | 11 | 41 | 0 | 0 | 52.12 | 2 | 5.21 | 0 | 3 | 1,457 | 3 | |
25 | Andrew Schmitz | Pool Gods | 270 | 241 | 29 | 36 | 20 | 16 | 0 | 0 | 75.00 | 7 | 7.50 | 2 | 1 | 1,704 | 5 | |
26 | Brett Pederson | Sweepers | 260 | 395 | -135 | 44 | 10 | 34 | 0 | 0 | 59.09 | 1 | 5.91 | 0 | 0 | |||
27 | Tom Mattson | Pool Gods, Sam's Club, Sweepers | 223 | 456 | -233 | 48 | 5 | 43 | 0 | 0 | 46.46 | 1 | 4.65 | 0 | 1 | |||
28 | Charles Buenger | Pool Gods, Sam's Club, Sticks n Stones | 168 | 186 | -18 | 24 | 12 | 12 | 0 | 0 | 70.00 | 5 | 7.00 | 1 | 2 | |||
29 | Steve Rogers | Where's Steve | 139 | 154 | -15 | 20 | 9 | 11 | 0 | 0 | 69.50 | 7 | 6.95 | 0 | 0 | |||
30 | Ghost North Metro | Sticks n Stones, Where's Steve | 118 | 171 | -53 | 20 | 6 | 14 | 0 | 0 | 59.00 | 2 | 5.90 | 0 | 2 | |||
31 | Rey Santos | Sweepers | 88 | 142 | -54 | 16 | 4 | 12 | 0 | 0 | 55.00 | 2 | 5.50 | 0 | 0 | |||
32 | Dave Ranfield | Where's Steve | 87 | 88 | -1 | 12 | 7 | 5 | 0 | 0 | 72.50 | 5 | 7.25 | 0 | 0 | |||
33 | Jesse Martin | Here for the Beer | 81 | 103 | -22 | 12 | 4 | 8 | 0 | 0 | 67.50 | 1 | 6.75 | 0 | 0 | |||
34 | VLADIMIR MEJIA | Sam's Club | 36 | 22 | 14 | 4 | 3 | 1 | 0 | 0 | 90.00 | 3 | 9.00 | 0 | 0 | 1,794 | 4 | |
35 | Steve Olson | Sam's Club | 29 | 33 | -4 | 4 | 2 | 2 | 0 | 0 | 72.50 | 2 | 7.25 | 0 | 0 | 1,718 | 5 | |
36 | Harshal Parmar | Pool Gods | 24 | 35 | -11 | 4 | 1 | 3 | 0 | 0 | 60.00 | 1 | 6.00 | 0 | 0 | |||
37 | Stephanie Harvey | Pool Gods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|