Select Division | ||
Wednesday Pool 2022-2023 |
Loading...
1 | TOM MANSKE* | 16 | 14 | 2 | 153 | 9.56 | 85 | 0 | 0 | 0 | 7 | BOZS | 68 | 0 | 95.63 | 0 | TOM | MANSKE | 16 | 153 | 0 | 9.56 | |||
2 | Randy Fink | 20 | 16 | 4 | 183 | 9.15 | 125 | 0 | 0 | 0 | 7 | BALERS | 58 | 0 | 91.50 | 0 | Randy | Fink | 20 | 183 | 0 | 9.15 | 1,706 | 5 | |
3 | Robert Bremer Bobby* | 68 | 51 | 17 | 605 | 8.90 | 379 | 0 | 3 | 1 | 9 | BLIND AMBITION | 226 | 0 | 88.97 | 0 | Robert | Bremer | 68 | 605 | 3 | 8.90 | 1,740 | 5 | |
4 | Todd Simon* | 44 | 30 | 14 | 385 | 8.75 | 276 | 0 | 3 | 0 | 9 | ROMEYS BUD | 109 | 0 | 87.50 | 0 | Todd | Simon | 44 | 385 | 2 | 8.75 | 1,707 | 5 | |
5 | DAVE BRENT* | 60 | 47 | 13 | 524 | 8.73 | 308 | 0 | 4 | 1 | 9 | MAGOOS | 216 | 0 | 87.33 | 0 | DAVE | BRENT | 60 | 524 | 4 | 8.73 | 1,773 | 5 | |
6 | Jim Crivello* | 44 | 34 | 10 | 382 | 8.68 | 240 | 0 | 4 | 2 | 11 | MAGOOS | 142 | 0 | 86.82 | 0 | Jim | Crivello | 44 | 382 | 3 | 8.68 | 1,798 | 5 | |
7 | Randy Gentry* | 88 | 61 | 27 | 759 | 8.63 | 540 | 0 | 6 | 0 | 9 | BOZS | 219 | 0 | 86.25 | 0 | Randy | Gentry | 88 | 759 | 3 | 8.63 | 1,781 | 5 | |
8 | Paul Deangelis* | 52 | 36 | 16 | 447 | 8.60 | 321 | 0 | 2 | 0 | 10 | ROMEYS BUD | 126 | 0 | 85.96 | 0 | Paul | Deangelis | 52 | 447 | 1 | 8.60 | 1,713 | 5 | |
9 | JASON SOLOMON* | 84 | 61 | 23 | 718 | 8.55 | 498 | 0 | 8 | 4 | 13 | MAGOOS | 220 | 0 | 85.48 | 0 | JASON | SOLOMON | 84 | 718 | 5 | 8.55 | 1,784 | 5 | |
10 | Jeff Hayes* | 92 | 60 | 32 | 778 | 8.46 | 564 | 0 | 6 | 2 | 7 | BOZS | 214 | 0 | 84.57 | 0 | Jeff | Hayes | 92 | 778 | 4 | 8.46 | 1,764 | 5 | |
11 | Dan Scharenbroch* | 68 | 45 | 23 | 574 | 8.44 | 426 | 0 | 3 | 0 | 6 | BLIND AMBITION | 148 | 0 | 84.41 | 0 | Dan | Scharenbroch | 68 | 574 | 3 | 8.44 | 1,716 | 5 | |
12 | Scott Simon* | 84 | 54 | 30 | 695 | 8.27 | 549 | 0 | 3 | 2 | 8 | THE JABRONIS | 146 | 0 | 82.74 | 0 | Scott | Simon | 84 | 695 | 3 | 8.27 | 1,775 | 5 | |
13 | MARK HAEFEMEYER* | 92 | 59 | 33 | 760 | 8.26 | 613 | 0 | 1 | 3 | 7 | MERRYS | 147 | 0 | 82.61 | 0 | MARK | HAEFEMEYER | 92 | 760 | 0 | 8.26 | 1,697 | 4 | |
14 | ANDY RINDERLE* | 52 | 33 | 19 | 428 | 8.23 | 362 | 0 | 0 | 1 | 7 | POOL HALL JUNKIES | 66 | 0 | 82.31 | 0 | ANDY | RINDERLE | 52 | 428 | 0 | 8.23 | 1,708 | 5 | |
15 | Jim Wilcox* | 72 | 46 | 26 | 592 | 8.22 | 489 | 0 | 3 | 3 | 14 | BAD MOTHERS | 103 | 0 | 82.22 | 0 | Jim | Wilcox | 72 | 592 | 1 | 8.22 | 1,761 | 4 | |
16 | Mike Lancour* | 76 | 46 | 30 | 621 | 8.17 | 526 | 0 | 1 | 1 | 11 | BAD MOTHERS | 95 | 0 | 81.71 | 0 | Mike | Lancour | 76 | 621 | 1 | 8.17 | 1,717 | 5 | |
17 | MITCH CLINGMAN* | 60 | 36 | 24 | 490 | 8.17 | 402 | 0 | 1 | 0 | 8 | MAGOOS | 88 | 0 | 81.67 | 0 | MITCH | CLINGMAN | 60 | 490 | 0 | 8.17 | 1,700 | 5 | |
18 | Mike Winter* | 64 | 36 | 28 | 518 | 8.09 | 461 | 0 | 4 | 1 | 8 | ROMEYS BUD | 57 | 0 | 80.94 | 0 | Mike | Winter | 64 | 518 | 3 | 8.09 | 1,736 | 5 | |
19 | Tom Lubus | 44 | 25 | 19 | 355 | 8.07 | 307 | 0 | 1 | 0 | 6 | BOZS | 48 | 0 | 80.68 | 0 | Tom | Lubus | 44 | 355 | 2 | 8.07 | 1,784 | 5 | |
20 | Mike Hollman* | 76 | 46 | 30 | 611 | 8.04 | 493 | 0 | 5 | 1 | 10 | BAD MOTHERS | 118 | 0 | 80.39 | 0 | Mike | Hollman | 76 | 611 | 4 | 8.04 | 1,701 | 5 | |
21 | Ben Gray* | 80 | 51 | 29 | 640 | 8.00 | 518 | 0 | 2 | 3 | 13 | POOL HALL JUNKIES | 122 | 0 | 80.00 | 0 | Ben | Gray | 80 | 640 | 1 | 8.00 | 1,732 | 4 | |
22 | LYLE WILCOX* | 68 | 39 | 29 | 541 | 7.96 | 471 | 0 | 5 | 0 | 5 | BAD MOTHERS | 70 | 0 | 79.56 | 0 | LYLE | WILCOX | 68 | 541 | 4 | 7.96 | 1,690 | 5 | |
23 | Rick Chamberlain* | 52 | 29 | 23 | 413 | 7.94 | 364 | 0 | 2 | 1 | 5 | ROMEYS BUD | 49 | 0 | 79.42 | 0 | Rick | Chamberlain | 52 | 413 | 1 | 7.94 | 1,711 | 5 | |
24 | BOB KOCHNOWICZ* | 44 | 28 | 16 | 348 | 7.91 | 303 | 0 | 4 | 2 | 8 | MERRYS | 45 | 0 | 79.09 | 0 | BOB | KOCHNOWICZ | 44 | 348 | 2 | 7.91 | |||
25 | JAMES BERGLES* | 68 | 38 | 30 | 537 | 7.90 | 489 | 0 | 1 | 0 | 9 | BALERS | 48 | 0 | 78.97 | 0 | JAMES | BERGLES | 68 | 537 | 0 | 7.90 | 1,592 | 4 | |
26 | Doug Beattie* | 40 | 21 | 19 | 315 | 7.88 | 297 | 0 | 1 | 1 | 8 | BLIND AMBITION | 18 | 0 | 78.75 | 0 | Doug | Beattie | 40 | 315 | 0 | 7.88 | 1,618 | 5 | |
27 | JESSIE DORSHAK* | 12 | 5 | 7 | 94 | 7.83 | 96 | 0 | 0 | 0 | 3 | BOZS | -2 | 0 | 78.33 | 0 | JESSIE | DORSHAK | 12 | 94 | 0 | 7.83 | |||
28 | Jason Zilke* | 60 | 35 | 25 | 469 | 7.82 | 433 | 0 | 1 | 2 | 8 | ROMEYS BUD | 36 | 0 | 78.17 | 0 | Jason | Zilke | 60 | 469 | 0 | 7.82 | 1,695 | 5 | |
29 | JOHN SKALLA* | 52 | 28 | 24 | 404 | 7.77 | 397 | 0 | 1 | 1 | 3 | MAGOOS | 7 | 0 | 77.69 | 0 | JOHN | SKALLA | 52 | 404 | 0 | 7.77 | 1,609 | 4 | |
30 | Mark Steinke | 8 | 4 | 4 | 62 | 7.75 | 56 | 0 | 1 | 0 | 2 | HERE FOR THE BEER | 6 | 0 | 77.50 | 0 | Mark | Steinke | 8 | 62 | 0 | 7.75 | |||
31 | Brenda Greco | 4 | 3 | 1 | 31 | 7.75 | 24 | 0 | 0 | 0 | 2 | CHALK DIRTY TO ME | 7 | 0 | 77.50 | 0 | Brenda | Greco | 4 | 31 | 0 | 7.75 | 1,598 | 5 | |
32 | Bill Meinzer* | 80 | 44 | 36 | 617 | 7.71 | 579 | 0 | 1 | 0 | 7 | BLIND AMBITION | 38 | 0 | 77.13 | 0 | Bill | Meinzer | 80 | 617 | 1 | 7.71 | 1,641 | 4 | |
33 | JASON HARRISON* | 64 | 36 | 28 | 491 | 7.67 | 451 | 0 | 2 | 3 | 5 | POOL HALL JUNKIES | 40 | 0 | 76.72 | 0 | JASON | HARRISON | 64 | 491 | 0 | 7.67 | 1,680 | 5 | |
34 | DONNA KAY* | 64 | 32 | 32 | 491 | 7.67 | 501 | 0 | 1 | 0 | 4 | HERE FOR THE BEER | -10 | 0 | 76.72 | 0 | DONNA | KAY | 64 | 491 | 0 | 7.67 | 1,534 | 4 | |
35 | Jeanine Sedivy* | 64 | 31 | 33 | 488 | 7.63 | 501 | 0 | 0 | 0 | 8 | CHALK DIRTY TO ME | -13 | 0 | 76.25 | 0 | Jeanine | Sedivy | 64 | 488 | 0 | 7.63 | 1,656 | 5 | |
36 | Newley Boyd* | 56 | 28 | 28 | 427 | 7.63 | 447 | 0 | 0 | 2 | 6 | POOL HALL JUNKIES | -20 | 0 | 76.25 | 0 | Newley | Boyd | 56 | 427 | 0 | 7.63 | 1,641 | 5 | |
37 | Bud Radtke* | 52 | 26 | 26 | 393 | 7.56 | 378 | 0 | 1 | 0 | 6 | ROMEYS BUD | 15 | 0 | 75.58 | 0 | Bud | Radtke | 52 | 393 | 0 | 7.56 | 1,749 | 5 | |
38 | GREG LARSON* | 68 | 37 | 31 | 513 | 7.54 | 499 | 0 | 1 | 1 | 7 | MAGOOS | 14 | 0 | 75.44 | 0 | GREG | LARSON | 68 | 513 | 1 | 7.54 | 1,703 | 4 | |
39 | RANDY BROWN* | 56 | 33 | 23 | 422 | 7.54 | 357 | 0 | 7 | 6 | 8 | BOZS | 65 | 0 | 75.36 | 0 | RANDY | BROWN | 56 | 422 | 5 | 7.54 | 1,779 | 4 | |
40 | Tom Henning* | 40 | 25 | 15 | 300 | 7.50 | 258 | 0 | 3 | 4 | 7 | BLIND AMBITION | 42 | 0 | 75.00 | 0 | Tom | Henning | 40 | 300 | 1 | 7.50 | 1,654 | 5 | |
41 | Nate Fabry* | 44 | 22 | 22 | 328 | 7.45 | 348 | 0 | 0 | 0 | 5 | ROMEYS BUD | -20 | 0 | 74.55 | 0 | Nate | Fabry | 44 | 328 | 0 | 7.45 | 1,616 | 4 | |
42 | Mark Beyer* | 88 | 51 | 37 | 655 | 7.44 | 610 | 0 | 4 | 10 | 9 | MERRYS | 45 | 0 | 74.43 | 0 | Mark | Beyer | 88 | 655 | 2 | 7.44 | 1,676 | 4 | |
43 | Sean Kennedy* | 32 | 16 | 16 | 237 | 7.41 | 246 | 0 | 0 | 3 | 4 | HERE FOR THE BEER | -9 | 0 | 74.06 | 0 | Sean | Kennedy | 32 | 237 | 0 | 7.41 | 1,647 | 4 | |
44 | Todd Levra* | 76 | 38 | 38 | 562 | 7.39 | 550 | 0 | 2 | 2 | 5 | BAD MOTHERS | 12 | 0 | 73.95 | 0 | Todd | Levra | 76 | 562 | 2 | 7.39 | 1,642 | 5 | |
45 | MIKE RUH* | 56 | 26 | 30 | 414 | 7.39 | 447 | 0 | 0 | 1 | 5 | POOL HALL JUNKIES | -33 | 0 | 73.93 | 0 | MIKE | RUH | 56 | 414 | 0 | 7.39 | 1,578 | 4 | |
46 | JASON PYNE* | 24 | 10 | 14 | 177 | 7.38 | 184 | 0 | 0 | 0 | 4 | BALERS | -7 | 0 | 73.75 | 0 | JASON | PYNE | 24 | 177 | 0 | 7.38 | 1,584 | 3 | |
47 | Mike Winkowski* | 48 | 23 | 25 | 353 | 7.35 | 354 | 0 | 1 | 0 | 4 | MERRYS | -1 | 0 | 73.54 | 0 | Mike | Winkowski | 48 | 353 | 1 | 7.35 | 1,631 | 4 | |
48 | Brandan Oltarzewski* | 44 | 22 | 22 | 323 | 7.34 | 328 | 0 | 0 | 2 | 4 | BALERS | -5 | 0 | 73.41 | 0 | Brandan | Oltarzewski | 44 | 323 | 0 | 7.34 | 1,613 | 4 | |
49 | JIMMY CHAMPION* | 80 | 33 | 47 | 587 | 7.34 | 647 | 0 | 2 | 0 | 5 | BALERS | -60 | 0 | 73.38 | 0 | JIMMY | CHAMPION | 80 | 587 | 0 | 7.34 | 1,498 | 4 | |
50 | JOHN MONTY* | 92 | 43 | 49 | 657 | 7.14 | 720 | 0 | 1 | 4 | 5 | MERRYS | -63 | 0 | 71.41 | 0 | JOHN | MONTY | 92 | 657 | 0 | 7.14 | 1,620 | 5 | |
51 | MICKEY O'TOOLE* | 64 | 23 | 41 | 456 | 7.13 | 517 | 0 | 1 | 0 | 4 | HERE FOR THE BEER | -61 | 0 | 71.25 | 0 | MICKEY | O'TOOLE | 64 | 456 | 0 | 7.13 | 1,524 | 4 | |
52 | Rick Klein* | 84 | 38 | 46 | 597 | 7.11 | 664 | 0 | 1 | 4 | 4 | THE JABRONIS | -67 | 0 | 71.07 | 0 | Rick | Klein | 84 | 597 | 1 | 7.11 | 1,593 | 5 | |
53 | Randy Guenther* | 28 | 11 | 17 | 199 | 7.11 | 226 | 0 | 0 | 0 | 4 | BLIND AMBITION | -27 | 0 | 71.07 | 0 | Randy | Guenther | 28 | 199 | 0 | 7.11 | 1,595 | 4 | |
54 | Barb Kozlik* | 60 | 25 | 35 | 426 | 7.10 | 491 | 0 | 0 | 1 | 5 | CHALK DIRTY TO ME | -65 | 0 | 71.00 | 0 | Barb | Kozlik | 60 | 426 | 0 | 7.10 | 1,581 | 5 | |
55 | NICK BLAWAT* | 76 | 28 | 48 | 536 | 7.05 | 647 | 0 | 0 | 0 | 5 | THE JABRONIS | -111 | 0 | 70.53 | 0 | NICK | BLAWAT | 76 | 536 | 0 | 7.05 | 1,510 | 4 | |
56 | Joe Stern* | 48 | 16 | 32 | 337 | 7.02 | 410 | 0 | 0 | 1 | 3 | BOZS | -73 | 0 | 70.21 | 0 | Joe | Stern | 48 | 337 | 0 | 7.02 | 1,553 | 3 | |
57 | DAVE SPEER | 4 | 2 | 2 | 28 | 7.00 | 33 | 0 | 0 | 0 | 1 | IM NOT BOB | -5 | 0 | 70.00 | 0 | DAVE | SPEER | 4 | 28 | 0 | 7.00 | 1,416 | 3 | |
58 | Debbie Lancour | 68 | 24 | 44 | 472 | 6.94 | 558 | 0 | 1 | 1 | 3 | CHALK DIRTY TO ME | -86 | 0 | 69.41 | 0 | Debbie | Lancour | 68 | 472 | 1 | 6.94 | 1,602 | 5 | |
59 | Adam Douglas* | 12 | 5 | 7 | 83 | 6.92 | 102 | 0 | 0 | 0 | 2 | POOL HALL JUNKIES | -19 | 0 | 69.17 | 0 | Adam | Douglas | 12 | 83 | 0 | 6.92 | 1,627 | 3 | |
60 | GILLIE NESHEK | 8 | 4 | 4 | 55 | 6.88 | 53 | 0 | 0 | 0 | 4 | BOZS | 2 | 0 | 68.75 | 0 | GILLIE | NESHEK | 8 | 55 | 0 | 6.88 | |||
61 | ANDY PETERSON* | 80 | 33 | 47 | 547 | 6.84 | 670 | 0 | 1 | 3 | 4 | THE JABRONIS | -123 | 0 | 68.38 | 0 | ANDY | PETERSON | 80 | 547 | 1 | 6.84 | 1,523 | 4 | |
62 | Andrew Sherbinow* | 16 | 7 | 9 | 109 | 6.81 | 128 | 0 | 0 | 0 | 5 | THE JABRONIS | -19 | 0 | 68.13 | 0 | Andrew | Sherbinow | 16 | 109 | 0 | 6.81 | 1,599 | 4 | |
63 | ROBERT RIEDEL* | 36 | 13 | 23 | 245 | 6.81 | 280 | 0 | 2 | 1 | 4 | BALERS | -35 | 0 | 68.06 | 0 | ROBERT | RIEDEL | 36 | 245 | 1 | 6.81 | 1,563 | 3 | |
64 | BOB WILKINS* | 84 | 34 | 50 | 570 | 6.79 | 692 | 0 | 0 | 4 | 6 | IM NOT BOB | -122 | 0 | 67.86 | 0 | BOB | WILKINS | 84 | 570 | 0 | 6.79 | 1,573 | 5 | |
65 | Dale Emmer | 4 | 1 | 3 | 27 | 6.75 | 35 | 0 | 0 | 0 | 1 | MERRYS | -8 | 0 | 67.50 | 0 | Dale | Emmer | 4 | 27 | 0 | 6.75 | 1,604 | 5 | |
66 | KEN PERKL* | 92 | 35 | 57 | 617 | 6.71 | 780 | 0 | 0 | 5 | 4 | IM NOT BOB | -163 | 0 | 67.07 | 0 | KEN | PERKL | 92 | 617 | 0 | 6.71 | 1,545 | 5 | |
67 | Tina Sherock | 8 | 4 | 4 | 53 | 6.63 | 54 | 0 | 0 | 0 | 3 | BALERS | -1 | 0 | 66.25 | 0 | Tina | Sherock | 8 | 53 | 0 | 6.63 | |||
68 | Tj Meyers-Jansky* | 44 | 14 | 30 | 291 | 6.61 | 382 | 0 | 0 | 0 | 5 | BLIND AMBITION | -91 | 0 | 66.14 | 0 | Tj | Meyers-Jansky | 44 | 291 | 0 | 6.61 | 1,514 | 4 | |
69 | CINDY RIEDEL* | 76 | 27 | 49 | 502 | 6.61 | 634 | 0 | 1 | 2 | 4 | HERE FOR THE BEER | -132 | 0 | 66.05 | 0 | CINDY | RIEDEL | 76 | 502 | 0 | 6.61 | 1,471 | 4 | |
70 | PAM TORPY* | 48 | 17 | 31 | 316 | 6.58 | 408 | 0 | 0 | 1 | 3 | HERE FOR THE BEER | -92 | 0 | 65.83 | 0 | PAM | TORPY | 48 | 316 | 0 | 6.58 | 1,451 | 4 | |
71 | ANDY RIEDEL* | 80 | 28 | 52 | 521 | 6.51 | 669 | 0 | 1 | 2 | 3 | BALERS | -148 | 0 | 65.13 | 0 | ANDY | RIEDEL | 80 | 521 | 0 | 6.51 | 1,510 | 4 | |
72 | Fred Fojut | 20 | 5 | 15 | 130 | 6.50 | 172 | 0 | 1 | 1 | 3 | THE JABRONIS | -42 | 0 | 65.00 | 0 | Fred | Fojut | 20 | 130 | 0 | 6.50 | |||
73 | David Matthews | 4 | 1 | 3 | 26 | 6.50 | 35 | 0 | 0 | 0 | 1 | THE JABRONIS | -9 | 0 | 65.00 | 0 | David | Matthews | 4 | 26 | 0 | 6.50 | 1,420 | 4 | |
74 | Jackie Mcleod* | 44 | 16 | 28 | 277 | 6.30 | 371 | 0 | 0 | 2 | 3 | CHALK DIRTY TO ME | -94 | 0 | 62.95 | 0 | Jackie | Mcleod | 44 | 277 | 0 | 6.30 | 1,570 | 5 | |
75 | Alex Kobasick* | 24 | 6 | 18 | 151 | 6.29 | 220 | 0 | 0 | 0 | 3 | CHALK DIRTY TO ME | -69 | 0 | 62.92 | 0 | Alex | Kobasick | 24 | 151 | 0 | 6.29 | 1,351 | 3 | |
76 | Dan Speer | 8 | 1 | 7 | 50 | 6.25 | 74 | 0 | 0 | 0 | 1 | IM NOT BOB | -24 | 0 | 62.50 | 0 | Dan | Speer | 8 | 50 | 0 | 6.25 | |||
77 | ERIC VILKOSKI* | 48 | 16 | 32 | 298 | 6.21 | 404 | 0 | 0 | 3 | 6 | POOL HALL JUNKIES | -106 | 0 | 62.08 | 0 | ERIC | VILKOSKI | 48 | 298 | 0 | 6.21 | 1,443 | 4 | |
78 | Diane Crom* | 56 | 16 | 40 | 343 | 6.13 | 495 | 0 | 0 | 1 | 2 | CHALK DIRTY TO ME | -152 | 0 | 61.25 | 0 | Diane | Crom | 56 | 343 | 0 | 6.13 | 1,494 | 5 | |
79 | Dan Brantner* | 12 | 1 | 11 | 73 | 6.08 | 117 | 0 | 0 | 0 | 1 | IM NOT BOB | -44 | 0 | 60.83 | 0 | Dan | Brantner | 12 | 73 | 0 | 6.08 | |||
80 | BOB SPEER* | 88 | 20 | 68 | 532 | 6.05 | 804 | 0 | 0 | 4 | 2 | IM NOT BOB | -272 | 0 | 60.45 | 0 | BOB | SPEER | 88 | 532 | 0 | 6.05 | 1,462 | 4 | |
81 | EMILY KOBASICK* | 24 | 4 | 20 | 142 | 5.92 | 225 | 0 | 0 | 1 | 2 | CHALK DIRTY TO ME | -83 | 0 | 59.17 | 0 | EMILY | KOBASICK | 24 | 142 | 0 | 5.92 | 1,350 | 3 | |
82 | KIM BAUS* | 76 | 18 | 58 | 445 | 5.86 | 688 | 0 | 0 | 1 | 2 | HERE FOR THE BEER | -243 | 0 | 58.55 | 0 | KIM | BAUS | 76 | 445 | 0 | 5.86 | 1,420 | 4 | |
83 | BOB KRAUS* | 76 | 16 | 60 | 435 | 5.72 | 692 | 0 | 0 | 1 | 4 | IM NOT BOB | -257 | 0 | 57.24 | 0 | BOB | KRAUS | 76 | 435 | 1 | 5.72 | 1,391 | 4 | |
84 | Angie Sterling* | 24 | 5 | 19 | 130 | 5.42 | 220 | 0 | 0 | 1 | 2 | CHALK DIRTY TO ME | -90 | 0 | 54.17 | 0 | Angie | Sterling | 24 | 130 | 0 | 5.42 | 1,372 | 4 | |
85 | MIKE BERGLES | 4 | 1 | 3 | 20 | 5.00 | 31 | 0 | 0 | 0 | 1 | BALERS | -11 | 0 | 50.00 | 0 | MIKE | BERGLES | 4 | 20 | 0 | 5.00 | |||
86 | ERIK KNUDTSON | 4 | 0 | 4 | 20 | 5.00 | 40 | 0 | 0 | 0 | 0 | THE JABRONIS | -20 | 0 | 50.00 | 0 | ERIK | KNUDTSON | 4 | 20 | 0 | 5.00 | |||
87 | Ben Swanson | 4 | 0 | 4 | 17 | 4.25 | 40 | 0 | 0 | 1 | 0 | BALERS | -23 | 0 | 42.50 | 0 | Ben | Swanson | 4 | 17 | 1 | 4.25 | |||
88 | Laurel Heidenrich | 4 | 0 | 4 | 15 | 3.75 | 40 | 0 | 0 | 0 | 0 | IM NOT BOB | -25 | 0 | 37.50 | 0 | Laurel | Heidenrich | 4 | 15 | 0 | 3.75 | |||
No Result |
# | Name | Games played | Wins | Losses | Score + | Average | Score - | Ero | 10-0 Wins | 10-0 Losses | Consecutive wins (Combined) | Team Name | Differential | Ero Against | Efficiency | Break and Run | First Name | Last Name | Combined games (with prev games) | Combined score (with prev score) | Table Run | Average with previous score | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|