Select Division | ||
DIVISION A |
Loading...
Regular | ||||||||||||||
1 | Mike Sedivy | Z's Bar Brenda | 3.67 | 323 | 96 | 75 | 23 | 21 | 0 | 0 | 37.38 | 1,659 | 5 | |
2 | Mike Wing | Z's Bar Brenda | 3.35 | 340 | 104 | 76 | 12 | 28 | 2 | 2 | 36.32 | 1,666 | 5 | |
3 | Christapher Johnson | Fairview Dan | 3.16 | 354 | 112 | 79 | 8 | 33 | 3 | 1 | 35.12 | 1,631 | 5 | |
4 | Jose Talavera | Shamrox Jodie | 2.98 | 278 | 104 | 60 | 7 | 44 | 0 | 0 | 29.70 | 1,677 | 5 | |
5 | Jim Maas | Anna's Tap Jesse | 2.97 | 321 | 108 | 69 | 13 | 38 | 0 | 2 | 33.02 | 1,644 | 4 | |
6 | Robert Weaver Bob | Lucky's Ice House Guy | 2.93 | 329 | 112 | 76 | 7 | 36 | 1 | 1 | 32.64 | 1,707 | 4 | |
7 | Brenda Greco | Z's Bar Brenda | 2.92 | 311 | 108 | 73 | 8 | 35 | 1 | 0 | 32.00 | 1,598 | 5 | |
8 | Daniel Kuchinski Jr | Fairview Dan | 2.89 | 329 | 112 | 72 | 10 | 40 | 1 | 1 | 32.64 | 1,651 | 4 | |
9 | Quentin Hightower | Fairview Dan | 2.79 | 282 | 100 | 70 | 10 | 30 | 2 | 0 | 31.33 | 1,635 | 4 | |
10 | Jeanine Sedivy | Z's Bar Brenda | 2.71 | 200 | 76 | 50 | 9 | 26 | 1 | 0 | 29.24 | 1,656 | 5 | |
11 | Kurtis Leitner | Shamrox Dennis | 2.66 | 255 | 96 | 62 | 8 | 34 | 1 | 0 | 29.51 | 1,660 | 5 | |
12 | Ron Royce | Lucky's Ice House Guy | 2.43 | 249 | 108 | 61 | 11 | 47 | 0 | 1 | 25.62 | 1,546 | 4 | |
13 | Guy Awonohopay | Lucky's Ice House Guy | 2.32 | 246 | 112 | 64 | 7 | 48 | 0 | 0 | 24.40 | 1,568 | 4 | |
14 | Jesse Torres | Anna's Tap Jesse | 2.05 | 180 | 88 | 44 | 5 | 44 | 1 | 0 | 22.73 | 1,531 | 3 | |
15 | Marty Kuehn | Anna's Tap Marty | 2.02 | 208 | 104 | 54 | 5 | 50 | 0 | 0 | 22.22 | 1,598 | 4 | |
16 | Kara Rossbach | Fairview Dan | 1.84 | 149 | 88 | 41 | 4 | 47 | 0 | 0 | 18.81 | 1,526 | 4 | |
17 | BRYCE JOPEK | Shamrox Dennis | 1.74 | 160 | 100 | 48 | 6 | 52 | 0 | 0 | 17.78 | 1,567 | 4 | |
18 | Jodie Hay | Shamrox Jodie | 1.70 | 88 | 64 | 27 | 6 | 37 | 0 | 0 | 15.28 | 1,409 | 4 | |
19 | Derek Awonohopay | Lucky's Ice House Guy | 1.65 | 179 | 108 | 49 | 5 | 59 | 0 | 0 | 18.42 | 1,482 | 4 | |
20 | Danny Escamilla | Anna's Tap Marty | 1.63 | 181 | 112 | 54 | 6 | 58 | 0 | 0 | 17.96 | 1,501 | 4 | |
21 | Wayne Quinn | Anna's Tap Marty | 1.62 | 149 | 92 | 48 | 7 | 44 | 0 | 0 | 18.00 | 1,576 | 3 | |
22 | Max Barnett | Shamrox Jodie | 1.44 | 147 | 104 | 44 | 5 | 60 | 1 | 0 | 15.71 | 1,474 | 5 | |
23 | David Russell | Anna's Tap Jesse | 1.36 | 131 | 96 | 37 | 4 | 59 | 0 | 0 | 15.16 | 1,494 | 3 | |
24 | Dennis Schoberg | Shamrox Dennis | 1.26 | 121 | 108 | 36 | 2 | 72 | 0 | 0 | 12.45 | 1,441 | 4 | |
25 | Matt Papelbon | Shamrox Jodie | 1.23 | 123 | 100 | 37 | 3 | 63 | 0 | 0 | 13.67 | 1,483 | 4 | |
27 | Diana Wilber | Anna's Tap Marty | 1.23 | 118 | 96 | 35 | 4 | 61 | 0 | 0 | 13.66 | 1,476 | 3 | |
28 | Zack Jopek | Shamrox Dennis | 1.23 | 113 | 92 | 34 | 5 | 58 | 0 | 0 | 13.65 | 1,497 | 3 | |
26 | Kevin Steffenhagen | Rockstar Alicia | 1.23 | 108 | 100 | 32 | 4 | 68 | 0 | 0 | 12.00 | 1,445 | 5 | |
29 | Robert Earl Gentry | Anna's Tap Jesse | 1.15 | 106 | 92 | 35 | 4 | 57 | 0 | 0 | 12.80 | 1,463 | 3 | |
30 | Alicia Steffenhagen | Rockstar Alicia | 0.91 | 110 | 100 | 36 | 7 | 64 | 0 | 0 | 12.22 | 1,407 | 5 | |
31 | Richard Grabowski | Rockstar Alicia | 0.38 | 30 | 80 | 10 | 1 | 70 | 0 | 0 | 4.17 | 1,265 | 4 | |
Spare | ||||||||||||||
1 | David Zarate Sr | Z's Bar Brenda | 3.42 | 25 | 8 | 6 | 5 | 2 | 0 | 0 | 34.72 | 1,704 | 5 | |
2 | Terry Carroll | Z's Bar Brenda | 3.25 | 13 | 4 | 2 | 1 | 2 | 0 | 1 | 36.11 | 1,603 | 5 | |
3 | Randy Gentry | Anna's Tap Jesse | 2.75 | 55 | 20 | 11 | 4 | 9 | 1 | 0 | 30.56 | 1,750 | 3 | |
4 | Larry Roffers | Fairview Dan | 2.69 | 97 | 36 | 23 | 5 | 13 | 0 | 0 | 29.94 | 1,683 | 5 | |
5 | Mike Lancour | Z's Bar Brenda | 2.50 | 10 | 4 | 3 | 2 | 1 | 0 | 0 | 27.78 | 1,717 | 5 | |
5 | Shane Young | Anna's Tap Jesse | 2.50 | 10 | 4 | 3 | 3 | 1 | 0 | 0 | 27.78 | 1,542 | 3 | |
7 | Manny Talavera | Shamrox Jodie | 2.36 | 66 | 28 | 16 | 4 | 11 | 0 | 0 | 26.19 | 1,674 | 5 | |
8 | Joe Rabideaux | Shamrox Jodie | 2.20 | 44 | 20 | 12 | 4 | 8 | 0 | 0 | 24.44 | 1,542 | 4 | |
9 | KYLE GOLDSMITH | Shamrox Jodie | 2.13 | 51 | 24 | 10 | 4 | 14 | 0 | 0 | 23.61 | 1,597 | 3 | |
10 | Ryan Sedivy | Z's Bar Brenda | 2.05 | 87 | 48 | 25 | 7 | 23 | 0 | 0 | 20.14 | 1,556 | 5 | |
11 | Douglas Parker | Rockstar Alicia | 1.63 | 26 | 16 | 8 | 3 | 8 | 0 | 0 | 18.06 | |||
12 | DAVID ENSOR | Rockstar Alicia | 1.50 | 24 | 16 | 4 | 3 | 11 | 0 | 1 | 16.67 | 1,482 | 4 | |
13 | Dave Rodriguez | Anna's Tap Marty | 1.50 | 18 | 12 | 5 | 3 | 7 | 0 | 0 | 16.67 | |||
14 | Jess Papelbon | Shamrox Jodie | 1.50 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 16.67 | |||
15 | Donald Jennings | Anna's Tap Marty | 1.38 | 44 | 32 | 12 | 3 | 20 | 0 | 0 | 15.28 | |||
16 | JOE BUTTERFIELD | Rockstar Alicia | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,435 | 4 | |
17 | Alex Paque | Rockstar Alicia | 1.20 | 53 | 44 | 17 | 4 | 27 | 0 | 0 | 13.38 | 1,481 | 4 | |
18 | Mark James | Rockstar Alicia | 1.17 | 28 | 24 | 9 | 5 | 15 | 0 | 0 | 12.96 | |||
19 | Samantha Richie | Anna's Tap Jesse | 1.13 | 14 | 20 | 6 | 2 | 14 | 0 | 0 | 7.78 | 1,481 | 3 | |
20 | Macky McIntosh | Anna's Tap Jesse | 1.13 | 9 | 8 | 3 | 1 | 5 | 0 | 0 | 12.50 | |||
21 | John Gasparich | Shamrox Dennis | 1.00 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 11.11 | |||
22 | Kyle Sternig | Shamrox Dennis | 0.92 | 11 | 12 | 4 | 1 | 8 | 0 | 0 | 10.19 | |||
23 | Paul Jakircevic | Lucky's Ice House Guy | 0.88 | 7 | 8 | 3 | 1 | 5 | 0 | 0 | 9.72 | 1,514 | 4 | |
24 | Stephen Barrett | Shamrox Dennis | 0.83 | 10 | 12 | 3 | 1 | 9 | 0 | 0 | 9.26 | |||
25 | Gary Rushing | Rockstar Alicia | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
26 | Jamie Schoberg | Shamrox Dennis | 0.75 | 6 | 8 | 2 | 1 | 5 | 0 | 0 | 8.33 | 1,423 | 3 | |
27 | Victor Salinas | Rockstar Alicia | 0.70 | 14 | 20 | 4 | 2 | 16 | 0 | 0 | 7.78 | |||
28 | Petrina D'Amico | Rockstar Alicia | 0.46 | 5 | 8 | 1 | 1 | 7 | 0 | 0 | 6.94 | 1,225 | 4 | |
29 | Brad Flann | Rockstar Alicia | 0.35 | 16 | 24 | 4 | 1 | 20 | 0 | 0 | 7.41 | 1,225 | 3 | |
30 | Carl Gassert | Shamrox Dennis | 0.25 | 3 | 12 | 1 | 1 | 11 | 0 | 0 | 2.78 | |||
31 | Raphy Leon | Anna's Tap Jesse | 0.00 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0.00 | |||
32 | Connie Ramon | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
32 | Germany Myles | Shamrox Dennis | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,538 | 4 | |
32 | Joseph Drewek | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
32 | Shawn Allbaugh | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,453 | 4 | ||
No Result |
Rank With Tie | Name | Team Name | Average | Score + | Games played | Wins | Consecutive wins (Division) | Losses | Table Run | 8 on break | Efficiency | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|