Select Division | ||
Tuesday Night Pool |
Loading...
1 | Gary Vozka | Twin Pines | 88 | 69 | 19 | 20 | 26 | 7 | 0 | 0 | 0.00 | 0.00 | 22 | M | 1,863 | 5 | |
2 | Spencer Bolte | Cabaret Cove | 84 | 63 | 21 | 10 | 9 | 6 | 0 | 0 | 0.00 | 0.00 | 21 | O | 1,790 | 5 | |
3 | Justin Pollack | Twin Pines | 88 | 59 | 29 | 9 | 12 | 3 | 0 | 0 | 0.00 | 0.00 | 22 | O | 1,791 | 5 | |
4 | Aaron Casanova | River Street Tap | 79 | 58 | 21 | 9 | 9 | 5 | 0 | 0 | 0.00 | 0.00 | 20 | O | 1,778 | 4 | |
5 | Ken (Whiz) Smith | Twin Pines #2 | 80 | 57 | 23 | 7 | 11 | 3 | 0 | 0 | 0.00 | 0.00 | 20 | 1,828 | 4 | ||
6 | Dave Hallas | Moonlighting Marauders 1 | 88 | 57 | 31 | 7 | 14 | 3 | 0 | 0 | 0.00 | 0.00 | 22 | I | 1,805 | 5 | |
7 | Don Merten | Cabaret Cove | 88 | 57 | 31 | 8 | 6 | 4 | 0 | 0 | 0.00 | 0.00 | 22 | S | 1,730 | 5 | |
8 | Will Johnson Jr | Cabaret Cove | 88 | 54 | 34 | 7 | 10 | 2 | 0 | 0 | 0.00 | 0.00 | 22 | O | 1,700 | 5 | |
9 | Brent Kussman | Moonlighting Marauders 1 | 64 | 53 | 11 | 16 | 15 | 8 | 0 | 0 | 0.00 | 0.00 | 16 | M | 1,878 | 4 | |
10 | Curt Keso | River Street Tap 2.0 | 84 | 52 | 32 | 9 | 5 | 2 | 0 | 0 | 0.00 | 0.00 | 21 | 1,751 | 5 | ||
11 | Steve Gould | Bucketheads Bar | 79 | 50 | 29 | 7 | 6 | 2 | 0 | 0 | 0.00 | 0.00 | 22 | S | 1,730 | 5 | |
12 | Troy Coates | Woodpecker | 80 | 49 | 31 | 6 | 7 | 3 | 0 | 0 | 0.00 | 0.00 | 20 | I | 1,677 | 3 | |
13 | Bill Groskophf | Woodpecker | 84 | 49 | 35 | 8 | 4 | 3 | 0 | 0 | 0.00 | 0.00 | 21 | 1,656 | 4 | ||
14 | Mike (Hutch) Hutchison | Moonlighting Marauders 1 | 88 | 48 | 40 | 7 | 6 | 3 | 0 | 0 | 0.00 | 0.00 | 22 | O | 1,731 | 4 | |
15 | Steve Lampe | Twin Pines #2 | 72 | 46 | 26 | 9 | 6 | 4 | 0 | 0 | 0.00 | 0.00 | 18 | O | 1,753 | 4 | |
16 | D J Demeyer | River Street Tap | 78 | 46 | 32 | 6 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 20 | 1,672 | 5 | ||
17 | Rich Mcallister | River Street Tap | 68 | 44 | 24 | 8 | 5 | 4 | 0 | 0 | 0.00 | 0.00 | 17 | O | 1,726 | 4 | |
18 | GREG SCHILLEMAN | Sammy Jr 1 | 80 | 44 | 36 | 5 | 4 | 2 | 0 | 0 | 0.00 | 0.00 | 20 | O | 1,755 | 4 | |
19 | Dave Howard | Woodpecker | 84 | 44 | 40 | 7 | 3 | 2 | 0 | 0 | 0.00 | 0.00 | 21 | 1,669 | 5 | ||
20 | TED JEWELL | Twin Pines #2 | 80 | 42 | 38 | 7 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 20 | O | 1,668 | 4 | |
21 | George (Joey) Miller | Bucketheads Bar | 65 | 41 | 24 | 8 | 9 | 2 | 0 | 0 | 0.00 | 0.00 | 18 | O | 1,729 | 4 | |
22 | Jerry Johnson | River Street Tap 2.0 | 88 | 41 | 47 | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 22 | 1,637 | 5 | ||
23 | Jay Demeyer | River Street Tap | 83 | 40 | 43 | 9 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 21 | 1,675 | 5 | ||
24 | Don Kussman | Twin Pines | 88 | 40 | 48 | 5 | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 22 | O | 1,594 | 5 | |
25 | Matt Leclair | Bucketheads Bar | 67 | 39 | 28 | 7 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 19 | S | 1,668 | 5 | |
26 | ROD DEMEYER | Woodpecker | 88 | 39 | 49 | 6 | 3 | 1 | 0 | 0 | 0.00 | 0.00 | 22 | O | 1,638 | 5 | |
27 | Greg Beach | Bucketheads Bar | 67 | 38 | 29 | 6 | 3 | 2 | 0 | 0 | 0.00 | 0.00 | 19 | S | 1,642 | 4 | |
28 | Scott Biesik | Twin Pines | 88 | 37 | 51 | 6 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 22 | O | 1,644 | 5 | |
29 | Phil Guolee | River Street Tap 2.0 | 88 | 36 | 52 | 6 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 22 | O | 1,597 | 5 | |
30 | Scott Rou | Sammy Jr 1 | 88 | 36 | 52 | 4 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 22 | 1,628 | 5 | ||
31 | JEREMY WALKER | Sammy Jr 1 | 88 | 36 | 52 | 7 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 22 | O | 1,631 | 5 | |
32 | Dan Brunette | Town Pump | 88 | 34 | 54 | 4 | 3 | 1 | 0 | 0 | 0.00 | 0.00 | 22 | O | 1,614 | 5 | |
33 | Don Vehrs | Town Pump | 84 | 33 | 51 | 5 | 3 | 1 | 0 | 0 | 0.00 | 0.00 | 21 | 1,579 | 5 | ||
34 | PAUL ANDERSON | Twin Pines #2 | 56 | 31 | 25 | 4 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 14 | S | 1,740 | 4 | |
35 | Brian Mclaughlin | Sammy Jr 1 | 60 | 30 | 30 | 7 | 1 | 2 | 0 | 0 | 0.00 | 0.00 | 15 | O | 1,595 | 4 | |
36 | Matt Luce | Rocky's Roadhouse | 79 | 30 | 49 | 4 | 3 | 1 | 0 | 0 | 0.00 | 0.00 | 20 | 1,599 | 4 | ||
37 | Mitch Olson | River Street Tap 2.0 | 60 | 29 | 31 | 8 | 2 | 3 | 0 | 0 | 0.00 | 0.00 | 15 | 1,722 | 4 | ||
38 | Nic Treder | Bucketheads Bar | 66 | 29 | 37 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 19 | O | 1,630 | 5 | |
39 | Donna Levknecht | Sammy Jr 2 | 88 | 29 | 59 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 22 | O | 1,493 | 4 | |
40 | Nora Neihous | Moonlighting Marauders 1 | 60 | 28 | 32 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 15 | 1,581 | 4 | ||
41 | Sara Jewell | Sammy Jr 2 | 76 | 27 | 49 | 5 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 19 | I | 1,526 | 5 | |
42 | Damien Bettinger | Rocky's Roadhouse | 80 | 27 | 53 | 4 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 20 | 1,541 | 3 | ||
43 | Derik Houle | River Street Tap, River Street Tap 2.0 | 44 | 26 | 18 | 5 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 11 | O | 1,775 | 5 | |
44 | Steve Hagen | Cabaret Cove, River Street Tap, Sammy Jr 2, Twin Pines #2 | 52 | 26 | 26 | 5 | 5 | 2 | 0 | 0 | 0.00 | 0.00 | 13 | O | 1,655 | 4 | |
45 | Bill Wanty | Town Pump | 72 | 26 | 46 | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 18 | O | 1,528 | 5 | |
46 | Cindy Kaja | Town Pump | 84 | 24 | 60 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 21 | O | 1,436 | 4 | |
47 | William Johnson Sr | Cabaret Cove | 53 | 22 | 31 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 15 | O | 1,644 | 5 | |
48 | Pam Servideo | Rocky's Roadhouse | 88 | 20 | 68 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 22 | 1,440 | 4 | ||
49 | Cindy Vozka | Sammy Jr 2 | 80 | 19 | 61 | 4 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 20 | O | 1,398 | 4 | |
50 | Brittany Luce | Rocky's Roadhouse | 88 | 19 | 69 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 22 | 1,463 | 4 | ||
51 | ADAM COOK | Cabaret Cove, Sammy Jr 2 | 33 | 18 | 15 | 5 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 10 | O | 1,584 | 3 | |
52 | Deb Helgeson | Sammy Jr 2 | 60 | 17 | 43 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 15 | I | 1,450 | 4 | |
53 | Mike Burke | River Street Tap | 20 | 13 | 7 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 1,611 | 5 | ||
54 | Greg Piasecki | Moonlighting Marauders 1 | 24 | 11 | 13 | 5 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 6 | 1,748 | 5 | ||
55 | Chad Kussman | Moonlighting Marauders 1, Rocky's Roadhouse | 20 | 10 | 10 | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 1,680 | 3 | ||
56 | Tim Thilmany | Rocky's Roadhouse, Sammy Jr 1 | 28 | 8 | 20 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 7 | 1,610 | 4 | ||
57 | Bruce Gruening | Bucketheads Bar, Sammy Jr 1 | 8 | 6 | 2 | 6 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 2 | M | |||
58 | Steve Cihla | Moonlighting Marauders 1 | 16 | 6 | 10 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 1,648 | 4 | ||
59 | Frank Klenk | Town Pump | 20 | 6 | 14 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 1,517 | 4 | ||
60 | Shelly Rhode | Sammy Jr 2 | 20 | 6 | 14 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5 | ||||
61 | Frank Sarkauskas | Sammy Jr 1, Sammy Jr 2 | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 1,666 | 4 | ||
62 | Jake Kuehn | Sammy Jr 1, Town Pump | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | ||||
63 | MIKE DEHORN | Twin Pines #2 | 12 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | O | |||
64 | CHUCK CRAIG | Twin Pines #2 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 1,691 | 5 | ||
65 | Steve Hagen | Woodpecker | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | ||||
66 | Andy Kress | Twin Pines #2 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | ||||
67 | Jim Lillis | Woodpecker | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | O | 1,538 | 4 | |
68 | Joe Mayday | Twin Pines #2 | 8 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | ||||
69 | Karen Johnson | Cabaret Cove | 18 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 1,451 | 4 | ||
70 | Mike Hastreiter | Bucketheads Bar | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | O | |||
71 | Richard Wherry | Moonlighting Marauders 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | O | 1,738 | 5 | |
72 | Steven Quade | Rocky's Roadhouse, Sammy Jr 2 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | ||||
73 | Jodi Baker | Sammy Jr 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1,526 | 4 | ||
74 | Gerald Commers | Three Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||||
75 | Gina DeMeyer | Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||||
76 | Chris Farris | Moonlighting 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1,561 | 4 | ||
77 | Steve Hagen | Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||||
78 | Jackie Howard | Rocky's Roadhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1,545 | 4 | ||
79 | Jack Lafferty | Three Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1,547 | 4 | ||
80 | Jason Scofield | Three Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||||
81 | Eric Snyder | Three Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1,563 | 4 | ||
82 | Rod Verlob | Three Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1,672 | 4 | ||
83 | James Webb | Rocky's Roadhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1,647 | 3 | ||
84 | Scott Younker | River Street Tap 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | O | |||
85 | Tim Karr | Woodpecker | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1,522 | 3 | ||
No Result |
# | Name | Team Name | Games played | Wins | Losses | Consecutive wins (Combined) | Table Run | Perfect Match | Ero | Ero Against | Efficiency | Average | Nights Played | WAMO Rank | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|