Select Division | ||
Cheyenne Jr |
Loading...
1 | Skyla Hockenberger Sky | 370 | 484 | -114 | 59 | 20 | 39 | 0 | 0 | 62.71 | 4 | 6.27 | 0 | 3 | ||
2 | Able Kuhns | 369 | 258 | 111 | 43 | 33 | 10 | 0 | 0 | 85.81 | 12 | 8.58 | 1 | 0 | ||
3 | Rian McKee | 341 | 307 | 34 | 43 | 24 | 19 | 0 | 0 | 79.30 | 7 | 7.93 | 0 | 0 | ||
4 | Ken Ivy KEN | 288 | 290 | -2 | 39 | 16 | 23 | 0 | 0 | 73.72 | 3 | 7.37 | 0 | 0 | ||
5 | LAYLA MUNOZ | 244 | 218 | 26 | 33 | 20 | 13 | 0 | 0 | 73.79 | 10 | 7.38 | 1 | 0 | ||
6 | Cruz Munoz | 204 | 192 | 12 | 27 | 15 | 12 | 0 | 0 | 75.56 | 4 | 7.56 | 0 | 1 | ||
7 | Noah Huffman | 199 | 248 | -49 | 29 | 10 | 19 | 0 | 0 | 68.62 | 2 | 6.86 | 0 | 0 | ||
8 | KYLEAH MARTINEZ | 192 | 172 | 20 | 26 | 14 | 12 | 0 | 0 | 74.04 | 3 | 7.40 | 2 | 0 | ||
9 | Ashlynn Kuhns | 135 | 116 | 19 | 17 | 9 | 8 | 0 | 0 | 79.41 | 8 | 7.94 | 0 | 0 | ||
10 | Ryan Harris | 96 | 57 | 39 | 10 | 9 | 1 | 0 | 0 | 96.00 | 9 | 9.60 | 0 | 0 | ||
11 | Dominick Gifford | 74 | 39 | 35 | 8 | 6 | 2 | 0 | 0 | 92.50 | 4 | 9.25 | 1 | 0 | ||
12 | Jesus Manzanares | 68 | 46 | 22 | 8 | 6 | 2 | 0 | 0 | 84.38 | 4 | 8.44 | 0 | 0 | ||
13 | RYAN SNOW | 59 | 55 | 4 | 8 | 4 | 4 | 0 | 0 | 73.75 | 4 | 7.38 | 0 | 1 | ||
14 | Joey Hockenberger | 52 | 56 | -4 | 7 | 4 | 3 | 0 | 0 | 74.29 | 2 | 7.43 | 0 | 0 | ||
15 | Julien Mendoza | 51 | 67 | -16 | 8 | 3 | 5 | 0 | 0 | 63.75 | 3 | 6.38 | 0 | 0 | ||
16 | Ember Cruz | 47 | 60 | -13 | 8 | 3 | 5 | 0 | 0 | 58.75 | 2 | 5.88 | 0 | 0 | ||
17 | ADEELENA CRUZ | 44 | 67 | -23 | 8 | 2 | 6 | 0 | 0 | 55.00 | 1 | 5.50 | 0 | 0 | ||
18 | ANTHONY CORDOVA JR | 40 | 40 | 0 | 5 | 3 | 2 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | ||
19 | Zane Hous | 32 | 33 | -1 | 4 | 2 | 2 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | ||
20 | Tony Calistro | 30 | 18 | 12 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 0 | 0 | ||
21 | Davian Abeyta | 30 | 21 | 9 | 4 | 2 | 2 | 0 | 0 | 75.00 | 2 | 7.50 | 1 | 0 | ||
22 | Lincoln Halvorsen | 24 | 37 | -13 | 4 | 1 | 3 | 0 | 0 | 60.00 | 1 | 6.00 | 0 | 0 | ||
23 | Jonathan Schaefer | 23 | 30 | -7 | 4 | 1 | 3 | 0 | 0 | 57.50 | 1 | 5.75 | 0 | 0 | ||
24 | Dessa Spence | 23 | 40 | -17 | 5 | 1 | 4 | 0 | 0 | 46.00 | 1 | 4.60 | 0 | 0 | ||
25 | ALEX INGLE | 22 | 15 | 7 | 3 | 3 | 0 | 0 | 0 | 73.33 | 3 | 7.33 | 0 | 0 | ||
26 | Hudson Peterson | 17 | 30 | -13 | 3 | 0 | 3 | 0 | 0 | 56.67 | 0 | 5.67 | 0 | 0 | ||
27 | Beckham Pacheco | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 42.50 | 0 | 4.25 | 0 | 0 | ||
28 | Noah Chilton | 16 | 17 | -1 | 2 | 1 | 1 | 0 | 0 | 80.00 | 1 | 8.00 | 0 | 0 | ||
29 | Patrick Yoder | 14 | 20 | -6 | 2 | 0 | 2 | 0 | 0 | 70.00 | 0 | 7.00 | 0 | 0 | ||
30 | Derek Peachey | 10 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 100.00 | 1 | 10.00 | 0 | 0 | ||
31 | Paul Pavick | 8 | 20 | -12 | 2 | 0 | 2 | 0 | 0 | 40.00 | 0 | 4.00 | 0 | 0 | ||
32 | Joey Juarez | 8 | 40 | -32 | 4 | 0 | 4 | 0 | 0 | 20.00 | 0 | 2.00 | 0 | 1 | ||
33 | Kailynn Silvia | 3 | 10 | -7 | 1 | 0 | 1 | 0 | 0 | 30.00 | 0 | 3.00 | 0 | 0 | ||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|