--No item selected-- | ||
Thursday Grundy Long 22 G |
--No item selected-- | ||
Week 17 04/23/2023 |
Doug Williams | 100.00 | 40 | 4 | 4 | 0 | 10.00 | 9 | STUMBLE INN | |
Robert Maxson | 100.00 | 40 | 4 | 4 | 0 | 10.00 | 10 | GET YOUR HANDS OFF MY BALLS | |
Dan Griggs | 100.00 | 40 | 4 | 4 | 0 | 10.00 | 7 | YOU LEFT ENOUGH | |
KERRY FIERK | 100.00 | 40 | 4 | 4 | 0 | 10.00 | 10 | THE BUTCHER'S OF POOL | |
JIM DOPLER | 100.00 | 40 | 4 | 4 | 0 | 10.00 | 9 | THAT'S GONNA HURT | |
SUE ESPARZA | 100.00 | 40 | 4 | 4 | 0 | 10.00 | 6 | BIG STIX WITH CHIX | |
Tommy Kruger | 100.00 | 40 | 4 | 4 | 0 | 10.00 | 9 | THAT'S GONNA HURT | |
JOHN ALLEN | 75.00 | 36 | 3 | 4 | 1 | 9.00 | 9 | STUMBLE INN | |
BUTCH WEESE | 75.00 | 37 | 3 | 4 | 1 | 9.25 | 8 | THE BUTCHER'S OF POOL | |
Ron Tickle | 75.00 | 36 | 3 | 4 | 1 | 9.00 | 7 | THAT'S GONNA HURT | |
Bob Weir | 75.00 | 37 | 3 | 4 | 1 | 9.25 | 6 | THE UNTOUCHABLES | |
Cassandra Wessling | 75.00 | 36 | 3 | 4 | 1 | 9.00 | 6 | BIG STIX WITH CHIX | |
Frank Pulliam | 75.00 | 37 | 3 | 4 | 1 | 9.25 | 8 | THAT'S GONNA HURT | |
Michelle Cruitt | 75.00 | 33 | 3 | 4 | 1 | 8.25 | 6 | GET YOUR HANDS OFF MY BALLS | |
SCOTT SINES | 75.00 | 36 | 3 | 4 | 1 | 9.00 | 7 | HOTSHOTZ | |
HAL ROED | 75.00 | 36 | 3 | 4 | 1 | 9.00 | 6 | HOTSHOTZ | |
NATE ROED | 75.00 | 37 | 3 | 4 | 1 | 9.25 | 7 | HOTSHOTZ | |
KIRK BAUER | 75.00 | 37 | 3 | 4 | 1 | 9.25 | 8 | STUMBLE INN | |
PAT WHEELER | 75.00 | 37 | 3 | 4 | 1 | 9.25 | 9 | THE UNTOUCHABLES | |
MIKE WALSH | 75.00 | 34 | 3 | 4 | 1 | 8.50 | 6 | YOU LEFT ENOUGH | |
PAUL NACEY | 75.00 | 36 | 3 | 4 | 1 | 9.00 | 7 | WEED 'EM OUT | |
Jack Watson | 75.00 | 37 | 3 | 4 | 1 | 9.25 | 8 | WEED 'EM OUT | |
Tim Theobald | 75.00 | 32 | 3 | 4 | 1 | 8.00 | 7 | LOOK WHAT I CAN DO | |
Shad Bradford | 75.00 | 37 | 3 | 4 | 1 | 9.25 | 7 | HOTSHOTZ | |
Dan Chamberlain | 75.00 | 36 | 3 | 4 | 1 | 9.00 | 7 | LOOK WHAT I CAN DO | |
Steve Lagger Se | 75.00 | 36 | 3 | 4 | 1 | 9.00 | 8 | THE BUTCHER'S OF POOL | |
Josh Sanders | 75.00 | 36 | 3 | 4 | 1 | 9.00 | 7 | YOU LEFT ENOUGH | |
Jacey Strahan | 75.00 | 35 | 3 | 4 | 1 | 8.75 | 6 | LOOK WHAT I CAN DO | |
Paul Countryman | 50.00 | 29 | 2 | 4 | 2 | 7.25 | 9 | DEAD STROKE | |
Tommy Grimes | 50.00 | 33 | 2 | 4 | 2 | 8.25 | 8 | STUMBLE INN | |
TODD METTILLE | 50.00 | 31 | 2 | 4 | 2 | 7.75 | 9 | STUMBLE OUT | |
Adam Ashman | 50.00 | 34 | 2 | 4 | 2 | 8.50 | 8 | THAT'S GONNA HURT | |
Darrin Mitcheff | 50.00 | 26 | 2 | 4 | 2 | 6.50 | 7 | YOU LEFT ENOUGH | |
Dakota Robinson | 50.00 | 23 | 2 | 4 | 2 | 5.75 | 7 | BORN TO PLAY | |
Joe Ryle | 50.00 | 31 | 2 | 4 | 2 | 7.75 | 8 | LOOK WHAT I CAN DO | |
Rich Gordon | 50.00 | 24 | 2 | 4 | 2 | 6.00 | 7 | JUST THE TIP | |
CHRIS OLSON | 50.00 | 28 | 2 | 4 | 2 | 7.00 | 8 | THE UNTOUCHABLES | |
Tony Landrey | 50.00 | 26 | 2 | 4 | 2 | 6.50 | 8 | THE BUTCHER'S OF POOL | |
Dave Matenaer | 50.00 | 29 | 2 | 4 | 2 | 7.25 | 7 | TAKIN A SHOT | |
Lynn Cruitt | 50.00 | 32 | 2 | 4 | 2 | 8.00 | 7 | GET YOUR HANDS OFF MY BALLS | |
BOB HUFSTEDLER | 50.00 | 28 | 2 | 4 | 2 | 7.00 | 9 | STUMBLE OUT | |
BILL FINFROCK | 50.00 | 28 | 2 | 4 | 2 | 7.00 | 8 | STUMBLE OUT | |
MATT LUHRSEN | 50.00 | 29 | 2 | 4 | 2 | 7.25 | 8 | STUMBLE INN | |
COTY MIXNER | 50.00 | 30 | 2 | 4 | 2 | 7.50 | 8 | DEAD STROKE | |
ERIC COLOGNESI | 50.00 | 34 | 2 | 4 | 2 | 8.50 | 6 | LETS GET WEIRD | |
GREGG JOHNSON | 50.00 | 30 | 2 | 4 | 2 | 7.50 | 8 | DEAD STROKE | |
Fritz Turk | 50.00 | 26 | 2 | 4 | 2 | 6.50 | 9 | STUMBLE OUT | |
Danny Ruffatto | 50.00 | 34 | 2 | 4 | 2 | 8.50 | 7 | HOTSHOTZ | |
Terry Keisar | 50.00 | 30 | 2 | 4 | 2 | 7.50 | 8 | WEED 'EM OUT | |
Tom Arnold | 50.00 | 24 | 2 | 4 | 2 | 6.00 | 7 | TAKIN A SHOT | |
Lisa Cole | 50.00 | 30 | 2 | 4 | 2 | 7.50 | 7 | LETS GET WEIRD | |
Josh Cserep | 50.00 | 33 | 2 | 4 | 2 | 8.25 | 6 | GET YOUR HANDS OFF MY BALLS | |
BRENDA SCHOCK | 25.00 | 27 | 1 | 4 | 3 | 6.75 | 7 | GET YOUR HANDS OFF MY BALLS | |
RICHARD BOYS | 25.00 | 21 | 1 | 4 | 3 | 5.25 | 8 | WEED 'EM OUT | |
RONNIE COUSINEAU | 25.00 | 30 | 1 | 4 | 3 | 7.50 | 9 | DEAD STROKE | |
Randy Denison | 25.00 | 28 | 1 | 4 | 3 | 7.00 | 8 | THE UNTOUCHABLES | |
Mason Kerr | 25.00 | 31 | 1 | 4 | 3 | 7.75 | 9 | BORN TO PLAY | |
Ryan Reardanz | 25.00 | 23 | 1 | 4 | 3 | 5.75 | 7 | YOU LEFT ENOUGH | |
David Jr Amorose | 25.00 | 25 | 1 | 4 | 3 | 6.25 | 8 | BORN TO PLAY | |
Michelle Read | 25.00 | 28 | 1 | 4 | 3 | 7.00 | 7 | BIG STIX WITH CHIX | |
Lori Brown | 25.00 | 22 | 1 | 4 | 3 | 5.50 | 6 | TAKIN A SHOT | |
Richard Velasco | 25.00 | 22 | 1 | 4 | 3 | 5.50 | 8 | JUST THE TIP | |
JIMMY KERR | 25.00 | 25 | 1 | 4 | 3 | 6.25 | 9 | BORN TO PLAY | |
GEORGIA COUNTRYMAN | 25.00 | 24 | 1 | 4 | 3 | 6.00 | 7 | DEAD STROKE | |
Derek Vela | 25.00 | 19 | 1 | 4 | 3 | 4.75 | 8 | JUST THE TIP | |
MELINDA HOVIS | 25.00 | 25 | 1 | 4 | 3 | 6.25 | 6 | LETS GET WEIRD | |
NICK LAKATOS | 25.00 | 30 | 1 | 4 | 3 | 7.50 | 8 | THE UNTOUCHABLES | |
TERRY BASHAM | 25.00 | 22 | 1 | 4 | 3 | 5.50 | 8 | WEED 'EM OUT | |
Mitchell Brown | 25.00 | 29 | 1 | 4 | 3 | 7.25 | 7 | TAKIN A SHOT | |
Scott Carlos | 25.00 | 25 | 1 | 4 | 3 | 6.25 | 8 | LETS GET WEIRD | |
Mike Burger | 25.00 | 14 | 1 | 4 | 3 | 3.50 | 6 | TAKIN A SHOT | |
Alec Kinman | 25.00 | 27 | 1 | 4 | 3 | 6.75 | 7 | BORN TO PLAY | |
Cole Benjamin | 25.00 | 28 | 1 | 4 | 3 | 7.00 | 6 | LOOK WHAT I CAN DO | |
BOBBY WILSON | 0.00 | 15 | 0 | 4 | 4 | 3.75 | 8 | JUST THE TIP | |
Gary Lee | 0.00 | 21 | 0 | 4 | 4 | 5.25 | 8 | THE BUTCHER'S OF POOL | |
Kori Hart | 0.00 | 20 | 0 | 4 | 4 | 5.00 | 7 | LETS GET WEIRD | |
CATHY KERR | 0.00 | 20 | 0 | 4 | 4 | 5.00 | 6 | BIG STIX WITH CHIX | |
JIM FERGUSON | 0.00 | 15 | 0 | 4 | 4 | 3.75 | 7 | JUST THE TIP | |
Jimm Edinger | 0.00 | 16 | 0 | 4 | 4 | 4.00 | 6 | STUMBLE OUT | |
For feit | 0.00 | 0 | 0 | 4 | 4 | 0.00 | 0 | BIG STIX WITH CHIX | |
No Result |
Name | Games Wins % | Score + | Wins | Games played | Losses | Average with 5 matches | Custom value 1 | Team Name | |
---|---|---|---|---|---|---|---|---|---|