--No item selected-- | ||
Monday Night NELA ACS #1 |
--No item selected-- | ||
Week 18 04/30/2023 |
Ray Cartwright | 8 | JAFO | 50 | 19 | 31 | 5 | 5 | 0 | 10.00 | 0 | 0 | 0 | 0 | |
Johnny Cobb | 7 | Shoulda Gone Fishing | 50 | 16 | 34 | 5 | 5 | 0 | 10.00 | 1 | 0 | 0 | 0 | |
Jody Cobb | 9 | Shoulda Gone Fishing | 47 | 31 | 16 | 5 | 4 | 1 | 9.40 | 0 | 0 | 0 | 0 | |
Jon Dotson | 9 | Shoulda Gone Fishing | 46 | 32 | 14 | 5 | 4 | 1 | 9.20 | 0 | 0 | 0 | 0 | |
Jared Williams | 8 | Spectators | 45 | 29 | 16 | 5 | 4 | 1 | 9.00 | 0 | 0 | 0 | 0 | |
Toby Read | 7 | The Come Back Gang | 45 | 25 | 20 | 5 | 4 | 1 | 9.00 | 0 | 0 | 0 | 0 | |
Traci Valentine | 7 | The Come Back Gang | 44 | 26 | 18 | 5 | 4 | 1 | 8.80 | 0 | 0 | 0 | 0 | |
Douglas Valentine | 8 | The Come Back Gang | 43 | 32 | 11 | 5 | 3 | 2 | 8.60 | 1 | 0 | 0 | 0 | |
Mona LeBrun | 7 | Rickys Team | 42 | 36 | 6 | 5 | 3 | 2 | 8.40 | 0 | 0 | 0 | 0 | |
Ben Bryan | 8 | Rickys Team | 41 | 27 | 14 | 5 | 4 | 1 | 8.20 | 0 | 0 | 0 | 0 | |
Jonathan Read | 8 | The Come Back Gang | 41 | 31 | 10 | 5 | 4 | 1 | 8.20 | 0 | 0 | 0 | 0 | |
Fisher Weems | 8 | Spectators | 41 | 32 | 9 | 5 | 3 | 2 | 8.20 | 0 | 0 | 0 | 0 | |
Angel Funderburg | 7 | Rickys Team | 39 | 37 | 2 | 5 | 3 | 2 | 7.80 | 0 | 0 | 0 | 0 | |
DENISE RAMEY | 7 | Rickys Team | 38 | 33 | 5 | 5 | 3 | 2 | 7.60 | 0 | 0 | 0 | 0 | |
STEVE LONG | 8 | Shoulda Gone Fishing | 38 | 43 | -5 | 5 | 2 | 3 | 7.60 | 0 | 0 | 0 | 0 | |
Dwight Crockett | 8 | The Team | 38 | 44 | -6 | 5 | 2 | 3 | 7.60 | 0 | 0 | 0 | 0 | |
Jamie Albritton | 7 | Spectators | 38 | 40 | -2 | 5 | 2 | 3 | 7.60 | 0 | 0 | 0 | 0 | |
Melony Murphy | 7 | Rickys Team | 35 | 39 | -4 | 5 | 2 | 3 | 7.00 | 0 | 0 | 0 | 0 | |
Kelli Hayes Roberts | 8 | The Team | 35 | 43 | -8 | 5 | 2 | 3 | 7.00 | 0 | 0 | 0 | 0 | |
Larry Peaker | 8 | JAFO | 35 | 47 | -12 | 5 | 1 | 4 | 7.00 | 0 | 0 | 0 | 0 | |
Bob Elledge | 8 | The Team | 33 | 37 | -4 | 5 | 2 | 3 | 6.60 | 0 | 0 | 0 | 0 | |
SHAWN FOSTER | 8 | Shoulda Gone Fishing | 30 | 17 | 13 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | 0 | |
Carl Cassel | 8 | The Team | 30 | 47 | -17 | 5 | 1 | 4 | 6.00 | 0 | 0 | 0 | 0 | |
Amanda Watts | 7 | JAFO | 29 | 43 | -14 | 5 | 2 | 3 | 5.80 | 0 | 0 | 0 | 0 | |
Tom Mulhearn | 7 | JAFO | 27 | 43 | -16 | 5 | 1 | 4 | 5.40 | 0 | 0 | 0 | 0 | |
Rebecca Caswell | 7 | Spectators | 27 | 50 | -23 | 5 | 0 | 5 | 5.40 | 0 | 0 | 0 | 0 | |
Justy Lutiker | JAFO | 23 | 41 | -18 | 5 | 1 | 4 | 4.60 | 0 | 1 | 0 | 0 | ||
Justin Pankey | 7 | The Team | 23 | 50 | -27 | 5 | 0 | 5 | 4.60 | 0 | 1 | 0 | 0 | |
Charlie Hair | 7 | Spectators | 21 | 44 | -23 | 5 | 1 | 4 | 4.20 | 0 | 0 | 0 | 0 | |
Scott Mcknight | 7 | The Come Back Gang | 20 | 50 | -30 | 5 | 0 | 5 | 4.00 | 0 | 0 | 0 | 0 | |
RANDY WALL | 9 | Shoulda Gone Fishing | 10 | 20 | -10 | 2 | 0 | 2 | 5.00 | 0 | 0 | 0 | 0 | |
No Result |
Name | Handicap | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Average | 10-0 Wins | 10-0 Losses | Break and Run | Break and Run Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|