--No item selected-- | ||
Mercer |
--No item selected-- | ||
Week 24 02/25/2024 |
Jay Brown | 30 | AVERAGE AT BEST | 6 | 24.0 | 3 | 3 | 0 | 10.000 | 8.1 | 1 | 1 | 0 | 0.0 | 1 | |
Brandy Panei | 30 | LADIES NIGHT | 17 | 13.0 | 3 | 3 | 0 | 10.000 | 8.1 | 1 | 0 | 0 | 0.0 | 1 | |
Terry Knight | 30 | BAD NEWS BAYERS | 5 | 25.0 | 3 | 3 | 1 | 10.000 | 9.0 | 1 | 0 | 0 | 0.0 | 1 | |
Jim Jurkovic | 30 | SHARPSHOOTERS | 15 | 15.0 | 3 | 3 | 0 | 10.000 | 8.3 | 1 | 0 | 0 | 0.0 | 1 | |
Jack Braun | 30 | BAD NEWS BAYERS | 15 | 15.0 | 3 | 3 | 0 | 10.000 | 7.7 | 1 | 0 | 0 | 0.0 | 1 | |
Chad Dailey | 30 | AVERAGE AT BEST | 14 | 16.0 | 3 | 3 | 0 | 10.000 | 9.1 | 1 | 0 | 0 | 0.0 | 1 | |
Milan Gajic | 30 | AVERAGE AT BEST | 3 | 27.0 | 3 | 3 | 1 | 10.000 | 10.0 | 1 | 1 | 0 | 0.0 | 1 | |
Eric Miller | 30 | SUPER TROOPERS | 18 | 12.0 | 3 | 3 | 0 | 10.000 | 7.9 | 1 | 0 | 0 | 0.0 | 1 | |
Jean Chomor | 30 | LADIES NIGHT | 16 | 14.0 | 3 | 3 | 0 | 10.000 | 8.2 | 1 | 0 | 0 | 0.0 | 1 | |
Curtis Stoyer | 30 | Kane & DisABLEd | 12 | 18.0 | 3 | 3 | 1 | 10.000 | 8.0 | 1 | 0 | 0 | 0.0 | 1 | |
Wyatt Canon | 30 | LEGION OF DOOM | 9 | 21.0 | 3 | 3 | 1 | 10.000 | 8.7 | 1 | 1 | 0 | 0.0 | 1 | |
Gail Miron | 30 | BAD NEWS BAYERS | 8 | 22.0 | 3 | 3 | 0 | 10.000 | 8.2 | 1 | 1 | 0 | 0.0 | 1 | |
Jack Bayer Jr. | 30 | BAD NEWS BAYERS | 13 | 17.0 | 3 | 3 | 0 | 10.000 | 7.7 | 1 | 0 | 0 | 0.0 | 1 | |
Randy Martin | 30 | RANDY'S MISFITS | 18 | 12.0 | 3 | 3 | 0 | 10.000 | 7.7 | 1 | 0 | 0 | 0.0 | 1 | |
Dale Schell | 30 | POCKET FULL OF SCHELL'S | 0 | 30.0 | 3 | 3 | 0 | 10.000 | 7.0 | 1 | 0 | 0 | 0.0 | 1 | |
Carl Keck | 30 | POCKET FULL OF SCHELL'S | 0 | 30.0 | 3 | 3 | 0 | 10.000 | 6.0 | 1 | 0 | 0 | 0.0 | 1 | |
Sean Porterfield | 30 | RANDY'S MISFITS | 19 | 11.0 | 3 | 3 | 0 | 10.000 | 7.1 | 1 | 0 | 0 | 0.0 | 1 | |
Donny Keck | 30 | POCKET FULL OF SCHELL'S | 0 | 30.0 | 3 | 3 | 0 | 10.000 | 8.0 | 1 | 0 | 0 | 0.0 | 1 | |
Mike Snyder | 30 | POCKET FULL OF SCHELL'S | 0 | 30.0 | 3 | 3 | 0 | 10.000 | 8.0 | 1 | 0 | 0 | 0.0 | 1 | |
Robert Rainey | 30 | POCKET FULL OF SCHELL'S | 0 | 30.0 | 3 | 3 | 0 | 10.000 | 8.0 | 1 | 0 | 0 | 0.0 | 1 | |
TROY ERWIN | 30 | RANDY'S MISFITS | 15 | 15.0 | 3 | 3 | 0 | 10.000 | 8.0 | 1 | 0 | 0 | 0.0 | 1 | |
Bryan Marriotti | 27 | SHARPSHOOTERS | 17 | 10.0 | 3 | 2 | 0 | 9.000 | 10.0 | 1 | 0 | 0 | 0.0 | 0 | |
David Rach | 27 | AVERAGE AT BEST | 20 | 7.0 | 3 | 2 | 0 | 9.000 | 7.0 | 1 | 0 | 0 | 0.0 | 0 | |
Andy Wasko | 27 | LEGION OF DOOM | 21 | 6.0 | 3 | 2 | 0 | 9.000 | 8.0 | 1 | 0 | 0 | 0.0 | 0 | |
Wayne Covert | 27 | LEGION OF DOOM | 20 | 7.0 | 3 | 2 | 0 | 9.000 | 8.0 | 1 | 0 | 0 | 0.0 | 0 | |
John Whitman | 27 | GOOD OLE BOYS | 23 | 4.0 | 3 | 2 | 0 | 9.000 | 6.7 | 1 | 0 | 0 | 0.0 | 0 | |
Mike Mason | 27 | GOOD OLE BOYS | 22 | 5.0 | 3 | 2 | 0 | 9.000 | 8.3 | 1 | 0 | 0 | 0.0 | 0 | |
RON CRAWFORD | 27 | LANCE'S CREW | 21 | 6.0 | 3 | 2 | 0 | 9.000 | 8.0 | 1 | 0 | 0 | 0.0 | 0 | |
Adam Long | 26 | SUPER TROOPERS | 22 | 4.0 | 3 | 2 | 0 | 8.667 | 8.1 | 1 | 0 | 0 | 0.0 | 0 | |
Keith Covert | 26 | LEGION OF DOOM | 18 | 8.0 | 3 | 2 | 0 | 8.667 | 8.7 | 1 | 0 | 0 | 0.0 | 0 | |
Carl Jr SCHULTE | 26 | AVERAGE AT BEST | 14 | 12.0 | 3 | 2 | 1 | 8.667 | 9.3 | 1 | 1 | 0 | 0.0 | 0 | |
Jack Bayer | 26 | BAD NEWS BAYERS | 22 | 4.0 | 3 | 2 | 0 | 8.667 | 9.0 | 1 | 0 | 0 | 0.0 | 0 | |
Sean Martin | 26 | SHARPSHOOTERS | 21 | 5.0 | 3 | 2 | 0 | 8.667 | 9.2 | 1 | 0 | 0 | 0.0 | 0 | |
Gary Kane | 26 | Kane & DisABLEd | 16 | 10.0 | 3 | 2 | 1 | 8.667 | 7.8 | 1 | 0 | 0 | 0.0 | 0 | |
Kevin Keener | 26 | MOSS'S CREW | 19 | 7.0 | 3 | 2 | 0 | 8.667 | 7.9 | 1 | 0 | 0 | 0.0 | 0 | |
Jeff Giardina | 26 | Kane & DisABLEd | 23 | 3.0 | 3 | 2 | 0 | 8.667 | 7.2 | 1 | 0 | 0 | 0.0 | 0 | |
Brian Alfredo | 26 | SUPER TROOPERS | 13 | 13.0 | 3 | 2 | 1 | 8.667 | 9.0 | 1 | 1 | 0 | 0.0 | 0 | |
Caroline Covert | 25 | LADIES NIGHT | 23 | 2.0 | 3 | 2 | 0 | 8.333 | 6.9 | 1 | 0 | 0 | 0.0 | 0 | |
James Taub | 25 | WARRIORS | 24 | 1.0 | 3 | 2 | 0 | 8.333 | 7.0 | 1 | 0 | 0 | 0.0 | 0 | |
RUSSELL Wagoner | 25 | RANDY'S MISFITS | 20 | 5.0 | 3 | 2 | 0 | 8.333 | 7.0 | 1 | 0 | 0 | 0.0 | 0 | |
Jay James | 25 | LANCE'S CREW | 24 | 1.0 | 3 | 2 | 0 | 8.333 | 7.0 | 1 | 0 | 0 | 0.0 | 0 | |
Jamie Lankford | 25 | SHARPSHOOTERS | 21 | 4.0 | 3 | 2 | 0 | 8.333 | 8.0 | 1 | 0 | 0 | 0.0 | 0 | |
Zack Covert | 24 | LEGION OF DOOM | 21 | 3.0 | 3 | 2 | 0 | 8.000 | 7.7 | 1 | 0 | 0 | 0.0 | 0 | |
Bruce Cadman | 24 | Kane & DisABLEd | 21 | 3.0 | 3 | 2 | 0 | 8.000 | 7.6 | 1 | 0 | 0 | 0.0 | 0 | |
LARRY BOGDAN | 24 | SHARPSHOOTERS | 26 | -2.0 | 3 | 1 | 0 | 8.000 | 7.8 | 1 | 0 | 0 | 0.0 | 0 | |
TERRY POLONSKY | 24 | LADIES NIGHT | 25 | -1.0 | 3 | 1 | 0 | 8.000 | 8.0 | 1 | 0 | 0 | 0.0 | 0 | |
JASON SLAGLE | 23 | SUPER TROOPERS | 21 | 2.0 | 3 | 2 | 0 | 7.667 | 8.0 | 1 | 0 | 0 | 0.0 | 0 | |
Larry Howsare | 23 | POST 1338 | 26 | -3.0 | 3 | 1 | 0 | 7.667 | 6.3 | 1 | 0 | 0 | 0.0 | 0 | |
Lonnie O'Brien | 23 | MOSS'S CREW | 21 | 2.0 | 3 | 1 | 1 | 7.667 | 8.0 | 1 | 0 | 0 | 0.0 | 0 | |
Brad Tucci | 23 | HOSS'S HUNTERS | 25 | -2.0 | 3 | 1 | 0 | 7.667 | 7.4 | 1 | 0 | 0 | 0.0 | 0 | |
Joe Trolio | 22 | LADIES NIGHT | 25 | -3.0 | 3 | 1 | 0 | 7.333 | 8.0 | 1 | 0 | 0 | 0.0 | 0 | |
David Porterfield | 22 | WARRIORS | 24 | -2.0 | 3 | 1 | 0 | 7.333 | 7.5 | 1 | 0 | 0 | 0.0 | 0 | |
Larry Gadsby | 22 | SUBJECT TO CHANGE | 26 | -4.0 | 3 | 1 | 0 | 7.333 | 7.6 | 1 | 0 | 0 | 0.0 | 0 | |
JOEY CALVIN | 22 | SUBJECT TO CHANGE | 26 | -4.0 | 3 | 1 | 0 | 7.333 | 8.0 | 1 | 0 | 0 | 0.0 | 0 | |
Mike Gardner | 21 | SUBJECT TO CHANGE | 19 | 2.0 | 3 | 2 | 0 | 7.000 | 7.4 | 1 | 0 | 0 | 0.0 | 0 | |
DAVID COOPER JR | 21 | SUPER TROOPERS | 21 | 0.0 | 3 | 2 | 0 | 7.000 | 8.0 | 1 | 0 | 0 | 0.0 | 0 | |
Tom Nicopolis | 21 | HOSS'S HUNTERS | 27 | -6.0 | 3 | 1 | 0 | 7.000 | 8.0 | 1 | 0 | 0 | 0.0 | 0 | |
Bill Marsh | 21 | SUBJECT TO CHANGE | 23 | -2.0 | 3 | 1 | 0 | 7.000 | 6.0 | 1 | 0 | 0 | 0.0 | 0 | |
Mark Trontel | 21 | MOSS'S CREW | 26 | -5.0 | 3 | 1 | 0 | 7.000 | 8.2 | 1 | 0 | 0 | 0.0 | 0 | |
Johnny Chapman | 21 | GOOD OLE BOYS | 26 | -5.0 | 3 | 1 | 0 | 7.000 | 6.4 | 1 | 0 | 0 | 0.0 | 0 | |
Jeffrey Holt | 21 | RANDY'S MISFITS | 26 | -5.0 | 3 | 1 | 0 | 7.000 | 8.0 | 1 | 0 | 0 | 0.0 | 0 | |
DILLON BARR | 20 | HOSS'S HUNTERS | 24 | -4.0 | 3 | 1 | 0 | 6.667 | 8.0 | 1 | 0 | 0 | 0.0 | 0 | |
Brian T Clark | 19 | LANCE'S CREW | 30 | -11.0 | 3 | 0 | 0 | 6.333 | 5.6 | 1 | 0 | 0 | 0.0 | 0 | |
Tim Clepper | 19 | HOSS'S HUNTERS | 30 | -11.0 | 3 | 0 | 0 | 6.333 | 8.2 | 1 | 0 | 0 | 0.0 | 0 | |
Bob Henry | 18 | GOOD OLE BOYS | 30 | -12.0 | 3 | 0 | 0 | 6.000 | 6.9 | 1 | 0 | 0 | 0.0 | 0 | |
Brian Hilton | 17 | GO GETTERS | 26 | -9.0 | 3 | 1 | 0 | 5.667 | 6.2 | 1 | 0 | 0 | 0.0 | 0 | |
Bob Deitz | 17 | WARRIORS | 30 | -13.0 | 3 | 0 | 0 | 5.667 | 6.9 | 1 | 0 | 0 | 0.0 | 0 | |
Bill Clark | 16 | WARRIORS | 26 | -10.0 | 3 | 1 | 0 | 5.333 | 7.1 | 1 | 0 | 1 | 0.0 | 0 | |
Niki Gadsby | 16 | SUBJECT TO CHANGE | 26 | -10.0 | 3 | 1 | 0 | 5.333 | 6.9 | 1 | 0 | 0 | 0.0 | 0 | |
Brian J Clark | 16 | LANCE'S CREW | 30 | -14.0 | 3 | 0 | 0 | 5.333 | 5.6 | 1 | 0 | 0 | 0.0 | 0 | |
David Ference | 15 | POST 1338 | 30 | -15.0 | 3 | 0 | 0 | 5.000 | 6.9 | 1 | 0 | 0 | 0.0 | 0 | |
Jason Clepper | 15 | HOSS'S HUNTERS | 30 | -15.0 | 3 | 0 | 0 | 5.000 | 5.8 | 1 | 0 | 0 | 0.0 | 0 | |
Rob Hetrick | 14 | MOSS'S CREW | 30 | -16.0 | 3 | 0 | 0 | 4.667 | 8.6 | 1 | 0 | 0 | 0.0 | 0 | |
Ronald Hall | 14 | Kane & DisABLEd | 30 | -16.0 | 3 | 0 | 0 | 4.667 | 7.7 | 1 | 0 | 0 | 0.0 | 0 | |
JASON BAUMGARDNER | 13 | LANCE'S CREW | 27 | -14.0 | 3 | 1 | 0 | 4.333 | 6.0 | 1 | 0 | 0 | 0.0 | 0 | |
Nikkia Miller | 13 | GO GETTERS | 27 | -14.0 | 3 | 1 | 0 | 4.333 | 6.6 | 1 | 0 | 1 | 0.0 | 0 | |
Dan Bartel | 13 | GOOD OLE BOYS | 30 | -17.0 | 3 | 0 | 0 | 4.333 | 5.8 | 1 | 0 | 0 | 0.0 | 0 | |
Darian Jones | 12 | GO GETTERS | 30 | -18.0 | 3 | 0 | 0 | 4.000 | 7.9 | 1 | 0 | 0 | 0.0 | 0 | |
Dave Bolois | 11 | MOSS'S CREW | 30 | -19.0 | 3 | 0 | 0 | 3.667 | 7.3 | 1 | 0 | 1 | 0.0 | 0 | |
Jason Ference | 10 | POST 1338 | 30 | -20.0 | 3 | 0 | 0 | 3.333 | 6.8 | 1 | 0 | 1 | 0.0 | 0 | |
James Rankin | 9 | WARRIORS | 30 | -21.0 | 3 | 0 | 0 | 3.000 | 7.0 | 1 | 0 | 0 | 0.0 | 0 | |
Larry Hawthorne | 8 | POST 1338 | 30 | -22.0 | 3 | 0 | 0 | 2.667 | 6.3 | 1 | 0 | 0 | 0.0 | 0 | |
Damien Grannison | 8 | GO GETTERS | 30 | -22.0 | 3 | 0 | 0 | 2.667 | 6.8 | 1 | 0 | 1 | 0.0 | 0 | |
George Taub | 7 | POST 1338 | 30 | -23.0 | 3 | 0 | 0 | 2.333 | 6.4 | 1 | 0 | 0 | 0.0 | 0 | |
Joe Miller | 7 | GO GETTERS | 30 | -23.0 | 3 | 0 | 0 | 2.333 | 6.9 | 1 | 0 | 1 | 0.0 | 0 | |
No Result |
Name | Score + | Team Name | Score - | Differential | Games played | Wins | Ero | Average | Custom value 1 | Match Count | 10-0 Wins | 10-0 Losses | Power Factor | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|