--No item selected-- | ||
A Division Summer Fall 2024 |
--No item selected-- | ||
Week 18 11/17/2024 |
1.00 | STEVEN COOPER | Renos 2 A | 4 | 4 | 0 | |
0.80 | GENE RENO | Renos 1A | 5 | 4 | 1 | |
1.00 | Rick Scruggs | Henrys 1A | 3 | 3 | 0 | |
1.00 | gilbert rubinsak | Henrys 1A | 3 | 3 | 0 | |
0.75 | Dj Gonzalez | Henrys 1A | 4 | 3 | 1 | |
0.75 | TIM CORZINE | Renos 2 A | 4 | 3 | 1 | |
0.75 | James O'Lerry | Henrys 2A | 4 | 3 | 1 | |
0.75 | Mikey Melendy | Henry's 4 A | 4 | 3 | 1 | |
0.75 | Jeremy Harlan | Renos 2 A | 4 | 3 | 1 | |
0.60 | Gregory Hall | Henry's 4 A | 5 | 3 | 2 | |
0.60 | Curtis Craven | Bucks 1 A | 5 | 3 | 2 | |
0.60 | Kevin McAlpin | Henry's 4 A | 5 | 3 | 2 | |
0.67 | christian ferguson | Henrys 1A | 3 | 2 | 1 | |
0.67 | Red Hill | Stagecoach 1A | 3 | 2 | 1 | |
0.67 | Gage Hartstine | Henrys 2A | 3 | 2 | 1 | |
0.50 | Jewell Gonzalez | Henrys 3A | 4 | 2 | 2 | |
0.50 | Donald Gonzalez | Henrys 3A | 4 | 2 | 2 | |
0.50 | JOEY FRANKLIN | Renos 1A | 4 | 2 | 2 | |
0.50 | LANE PIPPIN | Henry's 4 A | 4 | 2 | 2 | |
0.50 | CHRIS MARRO | Henrys 1A | 4 | 2 | 2 | |
0.50 | JOE TONCREY | Bucks 1 A | 4 | 2 | 2 | |
0.50 | GWYNN SPIERS | Henrys 3A | 4 | 2 | 2 | |
0.50 | Darryl Jackson | Henrys 2A | 4 | 2 | 2 | |
0.50 | Jeff Saulo | Bucks 1 A | 4 | 2 | 2 | |
0.40 | JOHN STONE | Henry's 4 A | 5 | 2 | 3 | |
0.40 | SPIDEY GRAHAM | Renos 2 A | 5 | 2 | 3 | |
0.40 | Joey Warrick | Renos 1A | 5 | 2 | 3 | |
0.33 | BILL MCDONNEL | Henrys 2A | 3 | 1 | 2 | |
0.33 | Mike McFarland | Henrys 2A | 3 | 1 | 2 | |
0.33 | Lynn McIntyre | Stagecoach 1A | 3 | 1 | 2 | |
0.25 | CELINE AHERN | Renos 1A | 4 | 1 | 3 | |
0.25 | TIM KENNEDY | Stagecoach 1A | 4 | 1 | 3 | |
0.25 | Glenn Warrick | Renos 1A | 4 | 1 | 3 | |
0.25 | John Warrick | Bucks 1 A | 4 | 1 | 3 | |
0.25 | Chad Johnson | Renos 2 A | 4 | 1 | 3 | |
0.25 | Zane Beasley | Henrys 3A | 4 | 1 | 3 | |
0.20 | amy martin | Henrys 3A | 5 | 1 | 4 | |
0.00 | Jeff Munym | Renos 1A | 1 | 0 | 1 | |
0.00 | STEVE FOSTER | Stagecoach 1A | 3 | 0 | 3 | |
0.00 | Kevin Wright | Stagecoach 1A | 4 | 0 | 4 | |
No Result |
Average | Name | Team Name | Games played | Wins | Losses | |
---|---|---|---|---|---|---|