--No item selected-- | ||
DBQ ISPA Monday -DIV A |
--No item selected-- | ||
Week 11 12/15/2024 |
MIKE STOEFFLER | Other Side-Sherman | 10.00 | 30 | 15 | 15 | 3 | 3 | 0 | 1 | 0 | 0 | |
PAT HEIDERSCHEIT | Hammerheads-Oz | 10.00 | 30 | 14 | 16 | 3 | 3 | 0 | 1 | 1 | 0 | |
Dave Brown | Hammerhead's-RJ | 10.00 | 30 | 17 | 13 | 3 | 3 | 0 | 1 | 0 | 0 | |
Dean Dettbarn | Other Side-Jakee | 10.00 | 30 | 12 | 18 | 3 | 3 | 0 | 1 | 1 | 0 | |
Matt Leifker | Hammerheads-Keith | 9.00 | 27 | 17 | 10 | 3 | 2 | 1 | 1 | 0 | 0 | |
Clyde Dunlap | Other Side-Meyer | 9.00 | 27 | 11 | 16 | 3 | 2 | 1 | 1 | 0 | 0 | |
Cory Data | Knicker's-Cory | 8.67 | 26 | 21 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | |
CHRIS LEHNOFF | Other Side-Sherman | 8.67 | 26 | 22 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | |
Jason Neuendorf | Other Side-Jason N | 8.67 | 26 | 22 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | |
LYNN THARP | Dog House-Doty | 8.67 | 26 | 21 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | |
Keith Mccallister | Hammerheads-Keith | 8.67 | 26 | 23 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | |
Scott Brown | Hammerhead's-RJ | 8.67 | 26 | 13 | 13 | 3 | 2 | 1 | 1 | 0 | 0 | |
Jimmy Beyer | Hammerhead's-Jim B | 8.33 | 25 | 18 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | |
RJ Key | Hammerhead's-RJ | 7.33 | 22 | 19 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | |
Shane Kelly | Knicker's-Cory | 7.00 | 21 | 16 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | |
Brian Sutter | Other Side-Jakee | 7.00 | 21 | 25 | -4 | 3 | 1 | 2 | 1 | 0 | 0 | |
Pat Schmieder | Other Side-Jason N | 7.00 | 21 | 21 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | |
Frank Heinze | Knicker's-Cory | 6.67 | 20 | 20 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | |
Hunter Doyle | Other Side-Jason N | 6.67 | 20 | 20 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | |
DAVE NOONAN | Hammerheads-Oz | 6.67 | 20 | 23 | -3 | 3 | 1 | 2 | 1 | 0 | 0 | |
Jeff Ostwinkle | Hammerheads-Oz | 6.67 | 20 | 24 | -4 | 3 | 1 | 2 | 1 | 0 | 0 | |
Marty Gaertnier | Dog House-Doty | 6.33 | 19 | 24 | -5 | 3 | 1 | 2 | 1 | 0 | 0 | |
Jeff Sherman | Other Side-Sherman | 6.33 | 19 | 27 | -8 | 3 | 1 | 2 | 1 | 0 | 0 | |
JAKE DOTY | Dog House-Doty | 6.33 | 19 | 30 | -11 | 3 | 0 | 3 | 1 | 0 | 0 | |
NICK MEYER | Other Side-Meyer | 6.00 | 18 | 26 | -8 | 3 | 1 | 2 | 1 | 0 | 0 | |
Mike Hooper | Hammerhead's-Jim B | 4.33 | 13 | 30 | -17 | 3 | 0 | 3 | 1 | 0 | 0 | |
Mike Meyer | Other Side-Meyer | 4.00 | 12 | 30 | -18 | 3 | 0 | 3 | 1 | 0 | 0 | |
Steve Gallaher | Other Side-Jakee | 4.00 | 12 | 30 | -18 | 3 | 0 | 3 | 1 | 0 | 0 | |
Vince Jellison Sr | Hammerhead's-Jim B | 3.67 | 11 | 30 | -19 | 3 | 0 | 3 | 1 | 0 | 0 | |
Carson Thomas | Hammerheads-Keith | 2.67 | 8 | 30 | -22 | 3 | 0 | 3 | 1 | 0 | 0 | |
No Result |
Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Nights Played | Break and Run | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|