--No item selected-- | ||
SUNDAY VNEA 9-BALL |
--No item selected-- | ||
Week 14 12/15/2024 |
RYAN MCKAY | 2 H1T | 75 | 10 | 65 | 9 | 9 | 0 | 8.33 | 3 | 0 | |
JODY BARNES | 2 H1T | 75 | 15 | 60 | 9 | 7 | 2 | 8.33 | 5 | 0 | |
Michael Roddy | Chalking Dead | 70 | 20 | 50 | 9 | 8 | 1 | 7.78 | 1 | 0 | |
Nick Ouilette | Don't Hook Me | 62 | 27 | 35 | 9 | 7 | 2 | 6.89 | 2 | 1 | |
JOHN LEYDON | Show Me the Money | 61 | 23 | 38 | 9 | 7 | 2 | 6.78 | 2 | 1 | |
DAVID TERZICH | Don't Hook Me | 61 | 38 | 23 | 9 | 6 | 3 | 6.78 | 2 | 0 | |
CHEYENNE COLLINS | Chalking Dead | 60 | 28 | 32 | 9 | 7 | 2 | 6.67 | 0 | 0 | |
MOHAMMED HEREIMI | Don't Hook Me | 59 | 19 | 40 | 9 | 8 | 1 | 6.56 | 2 | 0 | |
JASON MAICHELE | 2 H1T | 59 | 28 | 31 | 9 | 6 | 3 | 6.56 | 1 | 0 | |
JOSHUA KIMZEY | Snap to It | 58 | 32 | 26 | 9 | 6 | 3 | 6.44 | 2 | 0 | |
BRYAN BOURNE | Show Me the Money | 58 | 32 | 26 | 9 | 6 | 3 | 6.44 | 1 | 0 | |
Carrie Polacek | AK Chee-Chalk-as | 57 | 33 | 24 | 9 | 7 | 2 | 6.33 | 1 | 0 | |
Lance Gatter | Chicks with Sticks | 57 | 33 | 24 | 9 | 6 | 3 | 6.33 | 1 | 0 | |
JASON MCDONALD | Cue'd Up | 56 | 31 | 25 | 9 | 7 | 2 | 6.22 | 1 | 1 | |
Doug Setters | Cue'd Up | 56 | 30 | 26 | 9 | 7 | 2 | 6.22 | 1 | 1 | |
NEIL EDWARDS | Bustin Balls | 54 | 36 | 18 | 9 | 6 | 3 | 6.00 | 2 | 2 | |
SETH BLANCHARD | Chalk Dirty to Me | 54 | 36 | 18 | 9 | 5 | 4 | 6.00 | 2 | 0 | |
JENNIFER FALLER | Chalk Dirty to Me | 53 | 35 | 18 | 9 | 6 | 3 | 5.89 | 0 | 0 | |
JEFFERIE CHAMPION | Bustin Balls | 52 | 31 | 21 | 9 | 5 | 4 | 5.78 | 3 | 0 | |
JACOB CARLSON | Bus Boys | 50 | 38 | 12 | 9 | 5 | 4 | 5.56 | 3 | 0 | |
BRANDY BARNES | Cue'd Up | 50 | 40 | 10 | 9 | 5 | 4 | 5.56 | 1 | 2 | |
ANNA LEE | AK Chee-Chalk-as | 49 | 39 | 10 | 9 | 5 | 4 | 5.44 | 1 | 0 | |
Christian Polacek | AK Chee-Chalk-as | 48 | 41 | 7 | 9 | 6 | 3 | 5.33 | 0 | 1 | |
MICHAEL BUSBEY | Easy Money | 47 | 41 | 6 | 9 | 5 | 4 | 5.22 | 0 | 1 | |
Todd Walker | Pocket Rockets | 47 | 49 | -2 | 9 | 4 | 5 | 5.22 | 1 | 1 | |
MATT BUCHANAN | Easy Money | 45 | 45 | 0 | 9 | 5 | 4 | 5.00 | 0 | 0 | |
ASHLEY ACTON | Chalking Dead | 44 | 42 | 2 | 9 | 5 | 4 | 4.89 | 0 | 0 | |
HERSCHEL ACTON | Don't Worry About It | 44 | 40 | 4 | 9 | 4 | 5 | 4.89 | 1 | 0 | |
Bowhan Kealiher | Show Me the Money | 42 | 47 | -5 | 9 | 4 | 5 | 4.67 | 1 | 0 | |
GEORGE KOVAL | Bustin Balls | 41 | 49 | -8 | 9 | 3 | 6 | 4.56 | 1 | 0 | |
Richard Best | Chicks with Sticks | 41 | 49 | -8 | 9 | 3 | 6 | 4.56 | 0 | 0 | |
CHRIS KRUSE | Don't Worry About It | 37 | 53 | -16 | 9 | 4 | 5 | 4.11 | 0 | 1 | |
TROY GUYMON | Easy Money | 37 | 49 | -12 | 9 | 4 | 5 | 4.11 | 0 | 1 | |
TAMMY SCHULDT | BP Misfits | 33 | 54 | -21 | 9 | 3 | 6 | 3.67 | 0 | 0 | |
Marie Rotzler | Snap to It | 31 | 59 | -28 | 9 | 4 | 5 | 3.44 | 0 | 3 | |
Randy Weatherwax | BP Misfits | 31 | 57 | -26 | 9 | 2 | 7 | 3.44 | 0 | 0 | |
Dan Fuller | Bus Boys | 29 | 57 | -28 | 9 | 2 | 7 | 3.22 | 1 | 1 | |
DONIELLE LEWIS | Chalk Dirty to Me | 28 | 58 | -30 | 9 | 2 | 7 | 3.11 | 0 | 0 | |
Brianna MacCracken | Snap to It | 27 | 56 | -29 | 9 | 3 | 6 | 3.00 | 0 | 3 | |
Albert Goss | BP Misfits | 26 | 63 | -37 | 9 | 2 | 7 | 2.89 | 0 | 1 | |
ANDREW GAMEZ | Sticks and Stones | 24 | 61 | -37 | 9 | 3 | 6 | 2.67 | 0 | 3 | |
JAKE KOOY | Bus Boys | 22 | 67 | -45 | 9 | 1 | 8 | 2.44 | 0 | 2 | |
JOHN MURTHA | Don't Worry About It | 21 | 68 | -47 | 9 | 2 | 7 | 2.33 | 0 | 3 | |
JIM TEEPLE | Sticks and Stones | 19 | 71 | -52 | 9 | 2 | 7 | 2.11 | 0 | 3 | |
SETH BLANCHARD | Pocket Rockets | 19 | 62 | -43 | 9 | 1 | 8 | 2.11 | 0 | 2 | |
HEATH CRAVENS | Pocket Rockets | 18 | 71 | -53 | 9 | 1 | 8 | 2.00 | 0 | 3 | |
Michele Mattson | Chicks with Sticks | 15 | 72 | -57 | 9 | 0 | 9 | 1.67 | 0 | 2 | |
TRAVIS BUETLER | Sticks and Stones | 10 | 77 | -67 | 9 | 0 | 9 | 1.11 | 0 | 3 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|