--No item selected-- | ||
2024 Summer Monday 4 Man |
--No item selected-- | ||
Week 10 08/18/2024 |
ANDY GARCIA | FAFO | 9 | 74 | 52 | 8 | 6 | 2 | 22.00 | 6.88 | 0 | 0 | 0 | 0 | |
DION FEDIUK | JOKERS | 10 | 40 | 20 | 4 | 4 | 0 | 20.00 | 8.00 | 0 | 0 | 0 | 1 | |
SHANE MASSEY | I DON'T KNOW? | 10 | 40 | 20 | 4 | 4 | 0 | 20.00 | 8.00 | 0 | 0 | 0 | 1 | |
RICHARD GARCIA | 8 BALL UNIDOS | 10 | 40 | 17 | 4 | 4 | 0 | 23.00 | 8.00 | 0 | 0 | 0 | 1 | |
MANUEL GARCIA | FAFO | 10 | 40 | 22 | 4 | 4 | 0 | 18.00 | 8.00 | 0 | 0 | 0 | 1 | |
ISAAC MADRIGAL | 8 BALL UNIDOS | 9 | 37 | 23 | 4 | 3 | 1 | 14.00 | 7.38 | 0 | 1 | 0 | 0 | |
KENNETH LAIRSEY | JOKERS | 9 | 36 | 26 | 4 | 3 | 1 | 10.00 | 6.75 | 0 | 0 | 0 | 0 | |
IGNACIO BRADY | JOKERS | 9 | 34 | 25 | 4 | 3 | 1 | 9.00 | 6.50 | 0 | 0 | 0 | 0 | |
GEORGE MONTEZ | 8 BALL UNIDOS | 8 | 31 | 22 | 4 | 3 | 1 | 9.00 | 7.12 | 1 | 0 | 0 | 0 | |
JUAN DURAN | KARMA | 8 | 31 | 29 | 4 | 2 | 2 | 2.00 | 5.38 | 0 | 0 | 0 | 0 | |
DAWN CONRAD | CHALK & AWE | 8 | 31 | 31 | 4 | 2 | 2 | 0.00 | 5.38 | 0 | 0 | 0 | 0 | |
MIKE DORR | I DON'T KNOW? | 7 | 29 | 28 | 4 | 2 | 2 | 1.00 | 5.12 | 0 | 0 | 0 | 0 | |
Josh Thurman | I DON'T KNOW? | 7 | 29 | 30 | 4 | 2 | 2 | -1.00 | 5.12 | 0 | 0 | 0 | 0 | |
ROBBIE MARTINEZ | CHALK & AWE | 7 | 29 | 34 | 4 | 2 | 2 | -5.00 | 5.12 | 0 | 0 | 0 | 0 | |
TONY NIETO | RUCKUS | 7 | 29 | 27 | 4 | 2 | 2 | 2.00 | 5.12 | 0 | 0 | 0 | 0 | |
MARK MATTHEWS | RUCKUS | 7 | 28 | 29 | 4 | 2 | 2 | -1.00 | 5.00 | 0 | 0 | 0 | 0 | |
MICHAEL NIETO | WE RUN IT 505 | 7 | 28 | 32 | 4 | 2 | 2 | -4.00 | 6.67 | 0 | 0 | 0 | 0 | |
IAN BJORKMAN | I DON'T KNOW? | 7 | 27 | 25 | 4 | 2 | 2 | 2.00 | 4.88 | 0 | 0 | 0 | 0 | |
JOSEPH LOPEZ | KARMA | 7 | 28 | 34 | 4 | 1 | 3 | -6.00 | 4.25 | 0 | 0 | 0 | 0 | |
ANTHONY E. GARCIA | FAFO | 7 | 28 | 35 | 4 | 1 | 3 | -7.00 | 4.25 | 0 | 0 | 0 | 0 | |
Sandra Sandoval | CHALK & AWE | 7 | 27 | 37 | 4 | 1 | 3 | -10.00 | 4.12 | 0 | 0 | 0 | 0 | |
JOE A GABALDON | 8 BALL UNIDOS | 6 | 25 | 34 | 4 | 1 | 3 | -9.00 | 3.88 | 0 | 0 | 0 | 0 | |
ANDRES BACA | WE RUN IT 505 | 6 | 25 | 35 | 4 | 1 | 3 | -10.00 | 3.88 | 0 | 0 | 0 | 0 | |
MIKE PALMER | RUCKUS | 6 | 25 | 36 | 4 | 1 | 3 | -11.00 | 3.88 | 0 | 0 | 0 | 0 | |
ADAM MONTOYA | KARMA | 6 | 25 | 37 | 4 | 1 | 3 | -12.00 | 3.88 | 0 | 0 | 0 | 0 | |
TRAY NILES | KARMA | 6 | 24 | 34 | 4 | 1 | 3 | -10.00 | 3.75 | 0 | 0 | 0 | 0 | |
RANDY RODRIGUEZ | JOKERS | 6 | 24 | 37 | 4 | 1 | 3 | -13.00 | 3.75 | 0 | 0 | 0 | 0 | |
ISAAC JACQUEZ | WE RUN IT 505 | 6 | 23 | 31 | 4 | 1 | 3 | -8.00 | 3.62 | 0 | 0 | 0 | 0 | |
LORENZO BACA | RUCKUS | 5 | 21 | 33 | 4 | 1 | 3 | -12.00 | 3.38 | 0 | 0 | 0 | 0 | |
DAVID OLIVAS | WE RUN IT 505 | 5 | 20 | 35 | 4 | 1 | 3 | -15.00 | 3.25 | 0 | 0 | 1 | 0 | |
BRANDON LYVERS | CHALK & AWE | 6 | 22 | 40 | 4 | 0 | 4 | -18.00 | 2.75 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Average | Points | Pts given away | Games played | Wins | Losses | Differential | Power Factor | Ero | 10-0 Wins | 10-0 Losses | Top Guns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|