--No item selected-- | ||
Charles City 8 ball league |
--No item selected-- | ||
Week 4 12/08/2024 |
MARK MOORE | 30 | Midnight Blue | 7 | 23.00 | 3 | 3 | 0 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
JAKE MALLO | 30 | BALTES REPAIR | 12 | 18.00 | 3 | 3 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Jason Aikey | 30 | CRAZY 8'S | 17 | 13.00 | 3 | 3 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
SHANE UKER | 30 | 10 Balls 5 Sticks | 6 | 24.00 | 3 | 3 | 0 | 0 | 1 | 0 | 10.00 | 2 | 0 | 0.00 | 0.00 | |
TUCKER BRINKMAN | 30 | BALTES REPAIR | 6 | 24.00 | 3 | 3 | 0 | 0 | 0 | 0 | 10.00 | 2 | 0 | 0.00 | 0.00 | |
WAYNE SCHUBERT | 30 | 10 Balls 5 Sticks | 11 | 19.00 | 3 | 3 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
CHAD SHIMEK | 30 | BALTES REPAIR | 14 | 16.00 | 3 | 3 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Brent Hinz | 30 | Hinz Crew | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Jon Schilling | 30 | Thinking Twizted | 21 | 9.00 | 3 | 3 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Dustin Clark | 30 | Midnight Blue | 10 | 20.00 | 3 | 3 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JOSEPH HULL | 27 | HOT SHOTS #2 | 16 | 11.00 | 3 | 2 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
TRAVIS M. FOX | 27 | Midnight Blue | 22 | 5.00 | 3 | 2 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
CRAIG MILLER | 27 | HIGHLY INTOXICATED | 19 | 8.00 | 3 | 2 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
COREY LANE | 27 | HOT SHOTS #2 | 16 | 11.00 | 3 | 2 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
STEVE WEBER | 27 | OSAGE ODD BALLZ | 23 | 4.00 | 3 | 2 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Bryan Marvin | 27 | HIGHLY INTOXICATED | 23 | 4.00 | 3 | 2 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
RANDY LINES | 26 | HIGHLY INTOXICATED | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
DENNY UNGS | 26 | THE EXCUSE | 16 | 10.00 | 3 | 2 | 1 | 0 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
JASPER KRUEGER | 26 | THE EXCUSE | 21 | 5.00 | 3 | 2 | 1 | 0 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
STEVE BRINKMAN | 26 | 10 Balls 5 Sticks | 21 | 5.00 | 3 | 2 | 1 | 0 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
PATRICK BALTES | 25 | BALTES REPAIR | 21 | 4.00 | 3 | 2 | 1 | 0 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
JOE REX | 25 | BALTES REPAIR | 17 | 8.00 | 3 | 2 | 1 | 0 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
REX SCHILLING | 25 | Thinking Twizted | 23 | 2.00 | 3 | 2 | 1 | 0 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Martin Cirkl | 25 | OSAGE ODD BALLZ | 23 | 2.00 | 3 | 2 | 1 | 0 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Jason Walker | 24 | HOT SHOTS #2 | 25 | -1.00 | 3 | 1 | 2 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
JASON LACOUR | 23 | GET FELT | 18 | 5.00 | 3 | 2 | 1 | 0 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
KALEB NAUMAN | 23 | THE EXCUSE | 18 | 5.00 | 3 | 2 | 1 | 0 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Kyle Benter | 23 | CRAZY 8'S | 19 | 4.00 | 3 | 2 | 1 | 0 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Kevin Willadsen | 23 | Thinking Twizted | 23 | 0.00 | 3 | 2 | 1 | 0 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Jon Clarey | 23 | Thinking Twizted | 24 | -1.00 | 3 | 2 | 1 | 0 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
BLAKE JENSEN | 23 | HOT SHOTS #2 | 25 | -2.00 | 3 | 1 | 2 | 0 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
NICK ARNDT | 23 | 10 Balls 5 Sticks | 25 | -2.00 | 3 | 1 | 2 | 0 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
JEFF GRIMM | 22 | Midnight Blue | 17 | 5.00 | 3 | 2 | 1 | 0 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
COREY LEFF | 22 | HIGHLY INTOXICATED | 22 | 0.00 | 3 | 2 | 1 | 0 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Mitch Gleason | 22 | GET FELT | 23 | -1.00 | 3 | 2 | 1 | 0 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Devin Dewalle | 22 | OSAGE ODD BALLZ | 19 | 3.00 | 3 | 2 | 1 | 0 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
TONY BYERS | 22 | THE EXCUSE | 27 | -5.00 | 3 | 1 | 2 | 0 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
RUSSELL Johnson | 22 | Midnight Blue | 25 | -3.00 | 3 | 1 | 2 | 0 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Chad Olesen | 21 | THE EXCUSE | 21 | 0.00 | 3 | 1 | 2 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Jordan Rader | 21 | Hinz Crew | 27 | -6.00 | 3 | 1 | 2 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
DARYL KLUENDER | 20 | OSAGE ODD BALLZ | 24 | -4.00 | 3 | 1 | 2 | 0 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
MIKE BLAIR | 20 | CRAZY 8'S | 26 | -6.00 | 3 | 1 | 2 | 0 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
DOUG ROGERS | 20 | HOT SHOTS #2 | 30 | -10.00 | 3 | 0 | 3 | 0 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Lisa Tomberlin | 20 | OSAGE ODD BALLZ | 30 | -10.00 | 3 | 0 | 3 | 0 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
SHAIN WHITE | 18 | RACK EM | 25 | -7.00 | 3 | 1 | 2 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
STEVE DAMJANOVIC | 17 | RACK EM | 25 | -8.00 | 3 | 1 | 2 | 0 | 0 | 0 | 5.67 | 0 | 1 | 0.00 | 0.00 | |
Cody Stewart | 17 | Hinz Crew | 20 | -3.00 | 3 | 1 | 2 | 0 | 0 | 0 | 5.67 | 1 | 1 | 0.00 | 0.00 | |
PAT CAMPBELL | 17 | RACK EM | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Adam Buseman | 17 | HIGHLY INTOXICATED | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Tyler Boeckmann | 16 | CRAZY 8'S | 26 | -10.00 | 3 | 1 | 2 | 0 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
RICK REX | 14 | 10 Balls 5 Sticks | 27 | -13.00 | 3 | 1 | 2 | 0 | 0 | 0 | 4.67 | 0 | 1 | 0.00 | 0.00 | |
TOM NEHL | 14 | CRAZY 8'S | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
Nick Mead | 14 | GET FELT | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
Troy Bahlmann | 14 | Hinz Crew | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
KYLE RULE | 12 | GET FELT | 30 | -18.00 | 3 | 0 | 3 | 0 | 0 | 0 | 4.00 | 0 | 1 | 0.00 | 0.00 | |
Birdie Kinkade | 11 | Thinking Twizted | 30 | -19.00 | 3 | 0 | 3 | 0 | 0 | 0 | 3.67 | 0 | 0 | 0.00 | 0.00 | |
Zach Friest | 10 | GET FELT | 30 | -20.00 | 3 | 0 | 3 | 0 | 0 | 0 | 3.33 | 0 | 0 | 0.00 | 0.00 | |
SHELLY BOGGESS | 9 | RACK EM | 30 | -21.00 | 3 | 0 | 3 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 0.00 | |
Chantel Schmitt | 9 | RACK EM | 30 | -21.00 | 3 | 0 | 3 | 0 | 0 | 0 | 3.00 | 0 | 1 | 0.00 | 0.00 | |
ROD HINZ | 8 | Hinz Crew | 20 | -12.00 | 3 | 0 | 3 | 0 | 0 | 1 | 4.00 | 0 | 1 | 0.00 | 0.00 | |
No Result |
Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Break and Run | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|