--No item selected-- | ||
Elite 1 |
--No item selected-- | ||
Week 14 12/15/2024 |
JERRY | YOUNG | 1,903 | O2'S DT HIT SQUAD | 1 | 10.00 | 50 | 6 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 100.0 | |
JAMES | WIEBE | 1,896 | SP 75 PURPLE COBRAS V2.0 | 1 | 10.00 | 50 | 13 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 100.0 | |
LUCAS | MATTICE | 1,894 | SP 75 PURPLE COBRAS V2.0 | 1 | 10.00 | 50 | 19 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0 | |
NELSON | LITTLECHILD | 1,851 | H2O DIRTY COMBOS | 1 | 10.00 | 50 | 21 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0 | |
MICH | MONTPETIT | 1,845 | BUNKERS MIXED NUTS | 2 | 9.70 | 97 | 35 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 90.0 | |
MIKE | CROOKEDNECK | 1,913 | ROSARIOS WAR STIX | 2 | 9.60 | 96 | 37 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 90.0 | |
TYSON | SASKATCHEWAN | 1,901 | O2'S DT HIT SQUAD | 1 | 9.20 | 46 | 28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | |
ROGER | COLBERT | 1,788 | BUNKERS MIXED NUTS | 2 | 9.10 | 91 | 59 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | |
SANDY | BADGER | 1,832 | ROSARIOS WAR STIX | 1 | 9.00 | 45 | 31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | |
JONATHAN | LETENDRE | 1,875 | H2O DIRTY COMBOS | 1 | 8.60 | 43 | 25 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 60.0 | |
IRA | MONTOUR | 1,880 | O2'S DT HIT SQUAD | 1 | 8.60 | 43 | 28 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 60.0 | |
JOE | LEUNG | 1,886 | SP 75 PURPLE COBRAS V2.0 | 1 | 8.60 | 43 | 29 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 60.0 | |
JANA | MONTOUR | 1,912 | O2'S DT HIT SQUAD | 1 | 8.40 | 42 | 25 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 80.0 | |
DUANE | DEMAS | 1,843 | H2O DIRTY COMBOS | 1 | 8.20 | 41 | 33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 60.0 | |
BLAIR | GLADUE | 1,913 | ROSARIOS WAR STIX | 2 | 8.00 | 80 | 52 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 60.0 | |
GRAEME | PURCHES | 1,873 | COACHS YEG PICK POCKETS | 1 | 8.00 | 40 | 36 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 | |
CARLOS | BARBOSA | 1,903 | TOPSHOTS MAKE IT FIT | 1 | 7.80 | 39 | 34 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 60.0 | |
JAMES | BLUETT-BARRETT | 1,762 | SP 75 PURPLE COBRAS V2.0 | 1 | 7.80 | 39 | 37 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | |
DARREN | RAIN SR | 1,713 | OPUS HAWKERS AND PEDDLARS | 2 | 7.70 | 77 | 67 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 | |
CLINTON | DESJARLAIS | 1,849 | H2O DIRTY COMBOS | 1 | 7.60 | 38 | 35 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 60.0 | |
MIKE | BURNS | 1,899 | COACHS YEG PICK POCKETS | 1 | 7.60 | 38 | 36 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 | |
USAMA | GHASSAN | 1,928 | ROSARIOS WAR STIX | 2 | 7.50 | 75 | 59 | 6 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 60.0 | |
BRANDON | OLSON AB | 1,746 | BUNKERS MIXED NUTS | 2 | 7.50 | 75 | 72 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 50.0 | |
FRANK | FRANGOPOULOS | 1,896 | O2'S DT HIT SQUAD | 1 | 7.40 | 37 | 41 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 40.0 | |
JONATHAN | KURSZEWSKI | 1,886 | ROSARIOS WAR STIX | 2 | 7.30 | 73 | 69 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 50.0 | |
LEO | PASKEMIN | 1,902 | H2O DIRTY COMBOS | 1 | 7.20 | 36 | 32 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 | |
JAMES | BULL | 1,738 | TOPSHOTS MAKE IT FIT | 1 | 7.20 | 36 | 41 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | |
GILLES | RICHARDS | 1,855 | BUNKERS MIXED NUTS | 2 | 7.00 | 70 | 62 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 60.0 | |
MICK | ENZIE | 1,791 | BUNKERS MIXED NUTS | 2 | 7.00 | 70 | 85 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | |
RUDY | SWITALA | 1,875 | COACHS YEG PICK POCKETS | 1 | 7.00 | 35 | 29 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 60.0 | |
MIKE | STUART | 1,888 | SP 75 PURPLE COBRAS V2.0 | 1 | 7.00 | 35 | 45 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | |
LONNY | POTTS | 1,835 | OPUS HAWKERS AND PEDDLARS | 2 | 6.70 | 67 | 77 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 40.0 | |
RAY | CARTER | 1,888 | ROSARIOS WAR STIX | 1 | 6.60 | 33 | 37 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | |
JACOB | BEARHEAD | 1,808 | OPUS ALPHA CUE | 2 | 6.40 | 64 | 79 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 50.0 | |
DEREK | POTTS | 1,821 | OPUS ALPHA CUE | 2 | 6.40 | 64 | 85 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 40.0 | |
CRAIG | NOWELL | 1,771 | COACHS YEG PICK POCKETS | 1 | 6.40 | 32 | 37 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 40.0 | |
VINCENT | RAIN | 1,753 | OPUS HAWKERS AND PEDDLARS | 2 | 6.10 | 61 | 81 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 40.0 | |
BARRY | RAIN | 1,610 | OPUS HAWKERS AND PEDDLARS | 2 | 6.00 | 60 | 92 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 20.0 | |
JOHNATHAN | ARCAND | 1,816 | ORLANDOS OVERSERVED | 1 | 5.80 | 29 | 38 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 40.0 | |
LAWRENCE | ROASTING | 1,692 | TOPSHOTS MAKE IT FIT | 1 | 5.80 | 29 | 42 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 40.0 | |
BLAKE | PAUL | 1,851 | OPUS ALPHA CUE | 2 | 5.40 | 54 | 85 | 3 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 30.0 | |
HARPER | POTTS | 1,793 | TOPSHOTS MAKE IT FIT | 1 | 5.40 | 27 | 41 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 20.0 | |
DAVE | LOWE | 1,801 | ORLANDOS OVERSERVED | 1 | 5.40 | 27 | 46 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 20.0 | |
FRED | CHARTRAND | 1,855 | ORLANDOS OVERSERVED | 1 | 5.40 | 27 | 47 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 20.0 | |
JASON | WEBBER | 1,824 | ORLANDOS OVERSERVED | 1 | 5.00 | 25 | 40 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 40.0 | |
IVAN | BIRD | 1,727 | OPUS HAWKERS AND PEDDLARS | 2 | 4.80 | 48 | 86 | 2 | 8 | 0 | 3 | 0 | 1 | 1 | 0 | 20.0 | |
DWAYNE | ALEXIS | 1,771 | OPUS ALPHA CUE | 2 | 4.60 | 46 | 86 | 3 | 7 | 0 | 3 | 0 | 0 | 3 | 0 | 30.0 | |
SCOTT | ATKINSON | 1,862 | COACHS YEG PICK POCKETS | 1 | 4.00 | 20 | 46 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 20.0 | |
ROBERT | BRISSON | 1,782 | ORLANDOS OVERSERVED | 1 | 4.00 | 20 | 47 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 20.0 | |
PERCY | POTTS JR | 1,912 | OPUS ALPHA CUE | 1 | 3.60 | 18 | 50 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
KELLY | KOOTENAYOO | 1,751 | OPUS ALPHA CUE | 1 | 3.40 | 17 | 50 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
MARVIN | SHINGOOSE | 1,809 | TOPSHOTS MAKE IT FIT | 1 | 3.00 | 15 | 50 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | |
No Result |
First Name | Last Name | Start CSR | Team | Weeks | Avg | Score + | Score - | Wins | Losses | ERO + | ERO - | TR | 10-0 + | 10-0 - | 8 OB | Win % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|