--No item selected-- | ||
Lower 9 Ball |
--No item selected-- | ||
Week 1 09/01/2024 |
Brandon Waupekenay | 68.97 | 58 | 40 | 18 | |
Jim Waupouse | 68.29 | 41 | 28 | 13 | |
Darold Krueger | 65.62 | 32 | 21 | 11 | |
Pat Carlson | 64.29 | 42 | 27 | 15 | |
Roland Starr | 61.76 | 34 | 21 | 13 | |
Jason Van | 61.54 | 39 | 24 | 15 | |
Dianne McMahon | 60.00 | 25 | 15 | 10 | |
Rich Karki | 56.41 | 39 | 22 | 17 | |
Brian Engel | 56.41 | 39 | 22 | 17 | |
Krishna Kumar | 56.25 | 32 | 18 | 14 | |
Landyn Downs | 55.56 | 45 | 25 | 20 | |
Larry Lindner | 54.35 | 46 | 25 | 21 | |
Dean Pauliot | 54.17 | 24 | 13 | 11 | |
Marcus Bohn | 52.00 | 25 | 13 | 12 | |
Jessie Noreus | 50.00 | 32 | 16 | 16 | |
Conner Lesperance | 50.00 | 22 | 11 | 11 | |
Mike Deering | 50.00 | 20 | 10 | 10 | |
Lynelle Bolo | 50.00 | 18 | 9 | 9 | |
Jesse Kettenhoven | 50.00 | 18 | 9 | 9 | |
Steve Kettenhoven | 48.28 | 29 | 14 | 15 | |
Angela Coombs | 47.83 | 23 | 11 | 12 | |
Holly Frymark | 47.37 | 19 | 9 | 10 | |
Maverick Williquette | 47.37 | 19 | 9 | 10 | |
Heidi Ross | 46.15 | 26 | 12 | 14 | |
Todd Holzer | 46.15 | 26 | 12 | 14 | |
Lori Boulley | 43.75 | 16 | 7 | 9 | |
Hunter Schultz | 40.91 | 22 | 9 | 13 | |
Sarah King | 40.74 | 27 | 11 | 16 | |
Susan Peterson | 40.00 | 20 | 8 | 12 | |
Kaleigh Hallfrisch | 40.00 | 15 | 6 | 9 | |
Destiny Bullard | 38.89 | 18 | 7 | 11 | |
Jacob Newhouse | 38.46 | 13 | 5 | 8 | |
Jerry Mosser | 38.46 | 13 | 5 | 8 | |
Ruth Geier | 36.00 | 25 | 9 | 16 | |
Nadine Dowland | 35.71 | 14 | 5 | 9 | |
David Hoppa | 35.29 | 17 | 6 | 11 | |
Jim Bartz | 33.33 | 12 | 4 | 8 | |
Colton Schwartz | 33.33 | 12 | 4 | 8 | |
Stephanie Hartl | 27.27 | 11 | 3 | 8 | |
Kevin Peterson | 27.27 | 11 | 3 | 8 | |
Ken Tulppo | 27.27 | 11 | 3 | 8 | |
Michael Miller | 27.27 | 11 | 3 | 8 | |
Chase Brandenburg | 20.00 | 10 | 2 | 8 | |
Lorelee Mosser | 18.18 | 11 | 2 | 9 | |
Ashley Zanon | 9.09 | 11 | 1 | 10 | |
Kenzie Robitaille | 0.00 | 5 | 0 | 5 | |
No Result |
Name | Games Wins % | Games played | Wins | Losses | |
---|---|---|---|---|---|