--No item selected-- | ||
SOL FALL 2024-2025 |
--No item selected-- | ||
Week 14 12/15/2024 |
BRAD POWERS | HOTEL BOYS | 8.25 | 66 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 62.50 | 1 | |
TRAVIS BRISTOW | CUTTERS | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 100.00 | 1 | |
RICHARD ROBERTS | BAD COMPANY | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100.00 | 1 | |
HUGH HAINES | SHAMELESS | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100.00 | 1 | |
SHANE SNEAD | DON'T GIVE A DUCK | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100.00 | 1 | |
GREGG DAYTON | DON'T GIVE A DUCK | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100.00 | 1 | |
BJ SEUME | BOATS-N-HOSE | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100.00 | 1 | |
RYAN SCHOLTUS | BOATS-N-HOSE | 9.00 | 36 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 75.00 | 1 | |
JOE MOORE | HOTEL BOYS | 9.00 | 36 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 75.00 | 1 | |
KENT MCGUIGAN | CUTTERS | 9.00 | 36 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 75.00 | 1 | |
KURT BUELL | US | 9.00 | 36 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
LUDEANIA BUELL | LITTLE ANGELS | 9.00 | 36 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
RICK CARRIER | GOOD COMPANY | 8.75 | 35 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
VICKY HAMBLIN | HOTEL WHAT'S UP | 9.00 | 36 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
MARK BRISTOW | CUTTERS | 8.25 | 33 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
KRIS LOGAN | GOOD COMPANY | 9.25 | 37 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
BLAINE LOGAN | GOOD COMPANY | 9.25 | 37 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
CHRISTINA BUELL | US | 8.50 | 34 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
JASON WABLES | BAD COMPANY | 9.00 | 36 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
BRIAN MAZUR | BAD COMPANY | 9.00 | 36 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
DAVE SCHWARTZKOPF | HOTEL BOYS | 9.25 | 37 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
PAULINE BIBLER | HOTEL WHAT'S UP | 9.25 | 37 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
DEBBIE HETTINGER | COOKIE MONSTERS | 9.25 | 37 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
THOMAS HAHN | BAD BREAK | 8.50 | 34 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
JON PRAY | BAD BREAK | 8.75 | 35 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
MATT SCHROEDER | BAD COMPANY | 9.00 | 36 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
DAVID WOOD | BAD BREAK | 8.50 | 34 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
JOHN BERRY | DON'T GIVE A DUCK | 9.00 | 36 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
CRAIG GRIER | WRONG HOLE | 9.00 | 36 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
GARY BRISTOW | SMOKIN ACES | 9.00 | 36 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
JAMES BATES | BOATS-N-HOSE | 7.75 | 31 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
ROBERT BUELL | US | 8.25 | 33 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
SANDY MONTAGUE | LITTLE ANGELS | 8.25 | 33 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
WILLIE CAMPBELL | ONE SHOT | 6.50 | 26 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
DYLAN WOOD | BOATS-N-HOSE | 8.00 | 32 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
WILLIE PERRY | ONE SHOT | 8.00 | 32 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
TONY CREGO | HOTEL WHAT'S UP | 8.00 | 32 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
PEG BRISTOW | SHAMELESS | 7.50 | 30 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
TRAVIS WALL | HOTEL WHAT'S UP | 8.25 | 33 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
ERIC BUYSSE | DON'T GIVE A DUCK | 7.25 | 29 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
JEFF TOW | AUSTIN 3:16 | 5.25 | 21 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
MARK KANIK | GOOD COMPANY | 8.25 | 33 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1 | |
RYAN RAYMOND | WRONG HOLE | 7.00 | 28 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 25.00 | 1 | |
RON BOGART | AUSTIN 3:16 | 6.75 | 27 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 25.00 | 1 | |
BRIAN COCHRAN | WRONG HOLE | 6.25 | 25 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
ALEX NENORTAS | CUTTERS | 7.50 | 30 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
CONNIE DURHAM | LITTLE ANGELS | 7.50 | 30 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
MARK KAISER | SMOKIN ACES | 5.00 | 20 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
CANDY OBRINSKI | REDNECK CREW | 7.25 | 29 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
JUSTIN BRISTOW | AUSTIN 3:16 | 6.00 | 24 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
MIKE WEBB | SHAMELESS | 7.00 | 28 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
BRANDIT NEWMAN | SMOKIN ACES | 5.75 | 23 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
LYNN CAMPBELL | ONE SHOT | 6.50 | 26 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
JOHN BACK | WRONG HOLE | 6.25 | 25 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
MARK CRAFT | COOKIE MONSTERS | 5.75 | 23 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
DARYL DAYMON | STYX | 6.25 | 25 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
KYRON DEFRATES | BAD BREAK | 7.00 | 28 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
NICK GRIFFIN | STYX | 5.00 | 20 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
SUSAN GUYLAS | REDNECK CREW | 5.25 | 21 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
KEITH NAYLOR | US | 5.75 | 23 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
KIM MARTIN | COOKIE MONSTERS | 5.00 | 20 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
ANN PHARES | STYX | 6.75 | 27 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.00 | 1 | |
JERRY SCHROLL III | SMOKIN ACES | 4.50 | 18 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
SANDY SCHROLL | SHAMELESS | 5.50 | 22 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
STACY BRISTOW | LITTLE ANGELS | 6.25 | 25 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
ROB WEBB | REDNECK CREW | 6.00 | 24 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
AARON HARRISON | ONE SHOT | 5.50 | 22 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
ANDREI STUMPOS | STYX | 5.00 | 20 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
COURTNEY TOW | AUSTIN 3:16 | 4.50 | 18 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
KIM FULLERTON | COOKIE MONSTERS | 4.75 | 19 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
No Result |
Name | Team Name | Average | Score + | Tot Gms | Wins | Losses | Break and Run | Ero | 8OB | 10-0 | Games Wins % | Nts. Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|