--No item selected-- | ||
ALBERT LEA A (TUESDAY) 7004 |
--No item selected-- | ||
Week 13 12/15/2024 |
KENNY KEESLING | SPORTSMAN'S TAVERN | 10.00 | 5 | 50 | 19 | 31 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | |
KALEB CHRISTENSEN | SUICIDE SQUAD | 10.00 | 5 | 50 | 27 | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
MARK WALTON | BUS BOYS | 10.00 | 5 | 50 | 21 | 29 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | |
Shay Tuma | OCCAM'S RAZOR | 10.00 | 5 | 50 | 21 | 29 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
JOHN LARSON | DALE'S RAIDERS | 9.40 | 5 | 47 | 20 | 27 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
DOUG FELT | HAROLDS #1 | 9.40 | 5 | 47 | 32 | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
STEVE WADDING | SUICIDE SQUAD | 9.40 | 5 | 47 | 27 | 20 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0 | |
DAVID RICHARDS | BLEACHERS BOAR BOYS | 9.40 | 5 | 47 | 32 | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
TROY HABANA | SOGGY BOTTOM BOYS | 9.20 | 5 | 46 | 29 | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
TANNER HARTY | OCCAM'S RAZOR | 9.20 | 5 | 46 | 27 | 19 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0 | |
CHRIS WILLIAMS AL | SPORTSMAN'S TAVERN | 9.20 | 5 | 46 | 29 | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
CODY SCHREIBER | BUS BOYS | 8.80 | 5 | 44 | 28 | 16 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0 | |
ROB REDMAN | SOGGY BOTTOM BOYS | 8.60 | 5 | 43 | 37 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
DALE A MILLER | DALE'S RAIDERS | 8.60 | 5 | 43 | 34 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
BUD DEAL | DALE'S RAIDERS | 8.40 | 5 | 42 | 30 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
BRAD KAISER | OCCAM'S RAZOR | 8.40 | 5 | 42 | 28 | 14 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0.00 | 0 | |
RAY MADRIGAL | SUICIDE SQUAD | 8.40 | 5 | 42 | 39 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
CHAD MICKELSON | PUB 69 DESPERADOS | 8.40 | 5 | 42 | 35 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
JON MUNSON | HAROLDS #1 | 8.40 | 5 | 42 | 31 | 11 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0.00 | 0 | |
MICHELLE JARDINE | MT POCKETS | 8.40 | 5 | 42 | 30 | 12 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
LANCE ENGEBRETSON | HAROLDS #1 | 8.20 | 5 | 41 | 37 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
BROC DEMPEWOLF | ANGRY HIPPOS | 8.20 | 5 | 41 | 29 | 12 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0 | |
BRIAN KARSJENS | BUS BOYS | 8.20 | 5 | 41 | 36 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
BOB GILES | DALE'S RAIDERS | 8.00 | 5 | 40 | 29 | 11 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0 | |
LOGAN BEENER | PUB 69 DESPERADOS | 8.00 | 5 | 40 | 35 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
JIM JARDINE | MT POCKETS | 8.00 | 5 | 40 | 41 | -1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
DOUG DEBOER | HAROLDS #1 | 8.00 | 5 | 40 | 41 | -1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
MATT JOHNSON-RC | BLEACHERS DUGOUTS | 8.00 | 5 | 40 | 38 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
JACE DEBOER | HAROLDS #1 | 7.60 | 5 | 38 | 30 | 8 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0.00 | 0 | |
DAVE OWENS | SPORTSMAN'S TAVERN | 7.60 | 5 | 38 | 37 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
PEDRO OLVERA | ARAGON ACES | 7.60 | 5 | 38 | 36 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Jeffery Carlson | BLEACHERS DUGOUTS | 7.60 | 5 | 38 | 32 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
MICK WESTENG | PUB 69 DESPERADOS | 7.60 | 5 | 38 | 42 | -4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
BRUCE SCHUMACHER | MT POCKETS | 7.60 | 5 | 38 | 37 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
KELLY MUILENBURG | OCCAM'S RAZOR | 7.60 | 5 | 38 | 37 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
CODY RAHN | APEX PREDATORS | 7.40 | 5 | 37 | 31 | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
RANDY KROWIORZ | ANGRY HIPPOS | 7.40 | 5 | 37 | 33 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
BRIAN BEENER | PUB 69 DESPERADOS | 7.40 | 5 | 37 | 42 | -5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
SHAWN VIERUS | BLEACHERS BOAR BOYS | 7.40 | 5 | 37 | 42 | -5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
KRIS SCHEWE | BUS BOYS | 7.40 | 5 | 37 | 43 | -6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
DON ANDERSON | ANGRY HIPPOS | 7.20 | 5 | 36 | 39 | -3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
DAN BOLINGER | SOGGY BOTTOM BOYS | 7.20 | 5 | 36 | 37 | -1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
PAT BOSER | BLEACHERS BOAR BOYS | 7.00 | 5 | 35 | 38 | -3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
JEREMY WACEK | ARAGON ACES | 7.00 | 5 | 35 | 38 | -3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
JACOB TALAMANTES | SPORTSMAN'S TAVERN | 7.00 | 5 | 35 | 43 | -8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
TRAVIS OLSON | BLEACHERS DUGOUTS | 6.80 | 5 | 34 | 39 | -5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
CALE HANSON | ARAGON ACES | 6.80 | 5 | 34 | 33 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
KASEY HABANA | OCCAM'S RAZOR | 6.80 | 5 | 34 | 36 | -2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
ROB GOLDMAN | SOGGY BOTTOM BOYS | 6.80 | 5 | 34 | 41 | -7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
JEFF MONSON | BLEACHERS DUGOUTS | 6.80 | 5 | 34 | 42 | -8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
MATT DAVIS | APEX PREDATORS | 6.80 | 5 | 34 | 41 | -7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
GREG RAHN | APEX PREDATORS | 6.60 | 5 | 33 | 41 | -8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
JOSH KROWIORZ | ANGRY HIPPOS | 6.40 | 5 | 32 | 41 | -9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
KEITH PORTER JR | SPORTSMAN'S TAVERN | 6.40 | 5 | 32 | 45 | -13 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
RODNEY LARSON | DALE'S RAIDERS | 6.20 | 5 | 31 | 43 | -12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
TAYLOR TUTTLE | ANGRY HIPPOS | 6.20 | 5 | 31 | 46 | -15 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
TONY WADDING | APEX PREDATORS | 6.20 | 5 | 31 | 47 | -16 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
CHRIS BEHNCKE | SUICIDE SQUAD | 6.00 | 5 | 30 | 46 | -16 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
TOBY TELLES | SUICIDE SQUAD | 6.00 | 5 | 30 | 46 | -16 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
JESSE GUERRA | ARAGON ACES | 6.00 | 5 | 30 | 46 | -16 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
CHRIS OLSON | SOGGY BOTTOM BOYS | 5.80 | 5 | 29 | 33 | -4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
CHARLIE GARZA | MT POCKETS | 5.60 | 5 | 28 | 41 | -13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
TONY JOHNSON | PUB 69 DESPERADOS | 5.60 | 5 | 28 | 45 | -17 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
AJ Kortz | BUS BOYS | 5.40 | 5 | 27 | 43 | -16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
CHAD ROCHE | BLEACHERS BOAR BOYS | 5.40 | 5 | 27 | 46 | -19 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
CURT CLARK | BLEACHERS DUGOUTS | 5.40 | 5 | 27 | 50 | -23 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
BRODY RICHARDS | BLEACHERS BOAR BOYS | 5.00 | 5 | 25 | 50 | -25 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
JAY ZAMORA | MT POCKETS | 4.60 | 5 | 23 | 50 | -27 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Hector Olvera Jr | ARAGON ACES | 3.80 | 5 | 19 | 50 | -31 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
RANDY PETERSON | APEX PREDATORS | 2.80 | 5 | 14 | 50 | -36 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
No Result |
Name | Team Name | Average | Games played | Score + | Score - | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Break and Run Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|