--No item selected-- | ||
TRIANGLE POOL LEAGUE #1 |
--No item selected-- | ||
Week 11 12/08/2024 |
MAX CLAMPITT | SI 2 | 3 | 0 | 3 | 3 | 3 | 0 | 1.00 | 0 | 0 | |
TYLER SCHOONOVER | PAT1 | 3 | 0 | 3 | 3 | 3 | 0 | 1.00 | 0 | 0 | |
TONY SHAY | PAT1 | 3 | 0 | 3 | 3 | 3 | 0 | 1.00 | 0 | 0 | |
ANDY SMITH | PAT1 | 3 | 0 | 3 | 3 | 3 | 0 | 1.00 | 0 | 0 | |
CHRIS GROSINIC | PAT1 | 3 | 0 | 3 | 3 | 3 | 0 | 1.00 | 0 | 0 | |
AIRIC ROSSITER | PRO 1 | 3 | 0 | 3 | 3 | 3 | 0 | 1.00 | 0 | 0 | |
BILL MCGARTLAND | NOR 2 | 3 | 0 | 3 | 3 | 3 | 0 | 1.00 | 0 | 0 | |
BRADLEY JOBE | PRO 2 | 3 | 0 | 3 | 3 | 3 | 0 | 1.00 | 0 | 0 | |
D'ANGELO SEAY | OSK 1 | 3 | 0 | 3 | 3 | 3 | 0 | 1.00 | 0 | 0 | |
WAYNE STINSON | SHZ 1 | 3 | 1 | 2 | 4 | 3 | 1 | 0.75 | 0 | 0 | |
RON JORDAN | PAT 3 | 3 | 1 | 2 | 4 | 3 | 1 | 0.75 | 0 | 0 | |
JOEY HOUSTON | PRO 1 | 3 | 1 | 2 | 4 | 3 | 1 | 0.75 | 0 | 0 | |
DENA QUINN | PRO 2 | 3 | 1 | 2 | 4 | 3 | 1 | 0.75 | 0 | 0 | |
JOEY CARPENTER | NOR 1 | 3 | 1 | 2 | 4 | 3 | 1 | 0.75 | 0 | 0 | |
ROBERT MORELAND | NOR 1 | 3 | 1 | 2 | 4 | 3 | 1 | 0.75 | 0 | 0 | |
STEVE KASSING | SI 1 | 3 | 1 | 2 | 5 | 3 | 1 | 0.60 | 0 | 0 | |
SHAUN BARNES | J&N 1 | 3 | 1 | 2 | 4 | 3 | 1 | 0.75 | 0 | 0 | |
RAY GRAY | OSK 1 | 3 | 1 | 2 | 4 | 3 | 1 | 0.75 | 0 | 0 | |
TIM MUELLER | PRO 2 | 3 | 1 | 2 | 4 | 3 | 1 | 0.75 | 0 | 0 | |
JERRY WATCHENDORF | PAT 3 | 3 | 1 | 2 | 4 | 3 | 1 | 0.75 | 0 | 0 | |
BRENT HINNERS | SHZ 1 | 3 | 1 | 2 | 4 | 3 | 1 | 0.75 | 0 | 0 | |
PETE GRAHM | PAT 3 | 3 | 1 | 2 | 4 | 3 | 1 | 0.75 | 0 | 0 | |
TAMMIE HEATON | SHZ 1 | 3 | 2 | 1 | 5 | 3 | 2 | 0.60 | 0 | 0 | |
DUSTIN WRIGHT | PAT 3 | 3 | 2 | 1 | 5 | 3 | 2 | 0.60 | 1 | 0 | |
SEAN STONEKING | PAT1 | 3 | 2 | 1 | 5 | 3 | 2 | 0.60 | 0 | 0 | |
DICK CARLE | SI 1 | 3 | 2 | 1 | 5 | 3 | 2 | 0.60 | 0 | 0 | |
RON TUNIS | SI 1 | 3 | 2 | 1 | 5 | 3 | 2 | 0.60 | 0 | 1 | |
JOSH MATTICKS | J&N 1 | 3 | 2 | 1 | 5 | 3 | 2 | 0.60 | 0 | 0 | |
PATRICK DUNKER | OSK 1 | 3 | 2 | 1 | 5 | 3 | 2 | 0.60 | 0 | 0 | |
BRAD HERRON | PRO 2 | 3 | 2 | 1 | 5 | 3 | 2 | 0.60 | 0 | 0 | |
JACE HEATON | SI 2 | 2 | 3 | -1 | 5 | 2 | 3 | 0.40 | 0 | 0 | |
SCOTT PARKER | SHZ 1 | 2 | 3 | -1 | 5 | 2 | 3 | 0.40 | 0 | 0 | |
DEANNA DISERON | PAT2 | 2 | 3 | -1 | 5 | 2 | 3 | 0.40 | 0 | 0 | |
ROD HOUSTON | PRO 1 | 2 | 3 | -1 | 5 | 2 | 3 | 0.40 | 0 | 0 | |
DEVON BUSS | PRO 1 | 2 | 3 | -1 | 5 | 2 | 3 | 0.40 | 0 | 0 | |
SHAWN WOODS | NOR 1 | 2 | 3 | -1 | 5 | 2 | 3 | 0.40 | 0 | 0 | |
TIM WAGNER | J&N 1 | 2 | 3 | -1 | 5 | 2 | 3 | 0.40 | 0 | 0 | |
RICK RIGG | NOR 2 | 2 | 3 | -1 | 5 | 2 | 3 | 0.40 | 0 | 0 | |
IAN O'NEAL | SI 2 | 1 | 3 | -2 | 4 | 1 | 3 | 0.25 | 0 | 0 | |
MIKE STINSON | SHZ 1 | 1 | 3 | -2 | 4 | 1 | 3 | 0.25 | 0 | 0 | |
JUSTIN CASSENS | PRO 1 | 1 | 3 | -2 | 5 | 1 | 3 | 0.20 | 0 | 0 | |
BILL KENNEDY | NOR 1 | 1 | 3 | -2 | 4 | 1 | 3 | 0.25 | 0 | 0 | |
STEVE HALE | SI 1 | 1 | 3 | -2 | 4 | 1 | 3 | 0.25 | 0 | 1 | |
LLOYD LEENERTS | J&N 1 | 1 | 3 | -2 | 4 | 1 | 3 | 0.25 | 0 | 0 | |
JOHN BARNES | J&N 1 | 1 | 3 | -2 | 4 | 1 | 3 | 0.25 | 0 | 0 | |
DANNY VALENTINE | OSK 1 | 1 | 3 | -2 | 4 | 1 | 3 | 0.25 | 0 | 0 | |
ROB BALZER | NOR 2 | 1 | 3 | -2 | 4 | 1 | 3 | 0.25 | 0 | 0 | |
HEATH HENDERSON | NOR 2 | 1 | 3 | -2 | 4 | 1 | 3 | 0.25 | 0 | 0 | |
LISA WOODS | NOR 2 | 1 | 3 | -2 | 4 | 1 | 3 | 0.25 | 0 | 0 | |
LANE O'DONNELL | OSK 1 | 1 | 3 | -2 | 4 | 1 | 3 | 0.25 | 0 | 0 | |
LINCOLN GOODING | SI 2 | 1 | 3 | -2 | 4 | 1 | 3 | 0.25 | 0 | 0 | |
BISHOP ROBERTS | SI 2 | 0 | 3 | -3 | 3 | 0 | 3 | 0.00 | 0 | 1 | |
AMANDA CHURCHILL | PAT2 | 0 | 3 | -3 | 3 | 0 | 3 | 0.00 | 0 | 0 | |
JOHN HENSON | PAT2 | 0 | 3 | -3 | 3 | 0 | 3 | 0.00 | 0 | 0 | |
CODY JOHNSON | PAT2 | 0 | 3 | -3 | 3 | 0 | 3 | 0.00 | 0 | 0 | |
KIM DRAKE | PAT2 | 0 | 3 | -3 | 3 | 0 | 3 | 0.00 | 0 | 0 | |
KATY CASSENS | NOR 1 | 0 | 3 | -3 | 3 | 0 | 3 | 0.00 | 0 | 0 | |
LESLIE KOHLER | SI 1 | 0 | 3 | -3 | 3 | 0 | 3 | 0.00 | 0 | 0 | |
ED JOHNSON | PRO 2 | 0 | 3 | -3 | 3 | 0 | 3 | 0.00 | 0 | 0 | |
DENNICE JACKSON | PAT 3 | 0 | 3 | -3 | 3 | 0 | 3 | 0.00 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Average | 8 on break | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|