--No item selected-- | ||
Osceola 8 Ball |
--No item selected-- | ||
Week 16 12/08/2024 |
RON GRAHAM | 10.00 | 8 Balls Deep | 6 | 0 | 60 | 11 | 6 | 3 | 0 | 0.00 | |
BRANDON HILDRETH | 10.00 | Eagles | 6 | 0 | 60 | 30 | 6 | 0 | 0 | 0.00 | |
JUSTIN SHEETS | 9.50 | The Rack Pack | 5 | 1 | 57 | 39 | 6 | 0 | 0 | 0.00 | |
CHUCK CIECALONE | 9.17 | 8 Balls Deep | 5 | 1 | 55 | 33 | 6 | 0 | 0 | 0.00 | |
TREVOR BOYCE | 9.17 | Stoll Plumbing | 5 | 1 | 55 | 31 | 6 | 0 | 0 | 0.00 | |
CORY REYNOLDS | 9.17 | Straight In 8's | 5 | 1 | 55 | 35 | 6 | 0 | 0 | 0.00 | |
Matt Graham | 9.17 | Borderline | 5 | 1 | 55 | 28 | 6 | 0 | 0 | 0.00 | |
MATT STOLL | 9.00 | Stoll Plumbing | 4 | 2 | 54 | 40 | 6 | 0 | 0 | 0.00 | |
Paul Myers | 8.83 | The Plow Boys | 5 | 1 | 53 | 31 | 6 | 0 | 0 | 0.00 | |
STAN SMITH | 8.83 | Preachers Posse | 4 | 2 | 53 | 41 | 6 | 0 | 0 | 0.00 | |
Whitey Oleny | 8.83 | The Plow Boys | 4 | 2 | 53 | 46 | 6 | 0 | 0 | 0.00 | |
tevin cameron | 8.67 | The Plow Boys | 5 | 1 | 52 | 34 | 6 | 1 | 0 | 0.00 | |
BRIAN LAW | 8.67 | Short Side Shape | 4 | 2 | 52 | 37 | 6 | 0 | 0 | 0.00 | |
DOUG MILLER | 8.50 | Straight In 8's | 5 | 1 | 51 | 36 | 6 | 0 | 0 | 0.00 | |
ALEX BOOTH | 8.50 | X-Cues US | 4 | 2 | 51 | 43 | 6 | 0 | 0 | 0.00 | |
JOEL GARRETT | 8.50 | 8 Balls Deep | 4 | 2 | 51 | 41 | 6 | 0 | 0 | 0.00 | |
Steve Golly | 8.50 | The Rack Pack | 3 | 3 | 51 | 44 | 6 | 0 | 0 | 0.00 | |
Damion Goodman | 8.50 | S&P | 3 | 3 | 51 | 46 | 6 | 0 | 0 | 0.00 | |
DAVE YOUNGS | 8.17 | Stoll Plumbing | 4 | 2 | 49 | 40 | 6 | 0 | 0 | 0.00 | |
HEATH HOWSDEN | 8.00 | S&P | 3 | 3 | 48 | 39 | 6 | 0 | 0 | 0.00 | |
TAMMY BOOTH | 8.00 | X-Cues US | 3 | 3 | 48 | 49 | 6 | 0 | 0 | 0.00 | |
RANDY HILEMAN | 7.83 | The Rack Pack | 4 | 2 | 47 | 37 | 6 | 0 | 0 | 0.00 | |
JEREMY SMITH | 7.67 | Money Shot | 4 | 2 | 46 | 38 | 6 | 0 | 0 | 0.00 | |
RON VANDYKE | 9.20 | Eagles | 4 | 2 | 46 | 22 | 6 | 0 | 0 | 0.00 | |
RODNEY SIMMERMAN | 7.67 | Highway Lumber | 3 | 3 | 46 | 49 | 6 | 0 | 0 | 0.00 | |
JERRY SMITH | 7.50 | Money Shot | 3 | 3 | 45 | 40 | 6 | 1 | 0 | 0.00 | |
RICK OSHEL | 7.50 | Preachers Posse | 2 | 4 | 45 | 51 | 6 | 0 | 0 | 0.00 | |
SHAUN WALKUP | 7.50 | Diamond Dandies | 2 | 4 | 45 | 49 | 6 | 0 | 0 | 0.00 | |
MIKE WIK | 7.33 | X-Cues US | 3 | 3 | 44 | 46 | 6 | 0 | 0 | 0.00 | |
TOM HARTMAN | 6.83 | Highway Lumber | 2 | 4 | 41 | 49 | 6 | 0 | 0 | 0.00 | |
BETH "BUFFY" TRIMBLE | 6.67 | Preachers Posse | 2 | 4 | 40 | 51 | 6 | 0 | 0 | 0.00 | |
BRETT SICKELS | 6.50 | Straight In 8's | 2 | 4 | 39 | 49 | 6 | 0 | 0 | 0.00 | |
SCOTT SEYMOUR | 6.33 | Diamond Dandies | 2 | 4 | 38 | 52 | 6 | 0 | 0 | 0.00 | |
THANE SIMMONS | 6.33 | The Outcasts | 2 | 4 | 38 | 50 | 6 | 0 | 1 | 0.00 | |
DAN MURPHY | 6.33 | Borderline | 2 | 4 | 38 | 50 | 6 | 0 | 1 | 0.00 | |
STEVE BETTIN | 6.33 | The Outcasts | 1 | 5 | 38 | 56 | 6 | 0 | 0 | 0.00 | |
ROGER ROBERTSON | 6.17 | Borderline | 2 | 4 | 37 | 47 | 6 | 0 | 0 | 0.00 | |
MIKE SCHMIDT | 6.17 | Diamond Dandies | 2 | 4 | 37 | 54 | 6 | 0 | 0 | 0.00 | |
AMBER HART | 5.83 | Short Side Shape | 2 | 4 | 35 | 53 | 6 | 0 | 0 | 0.00 | |
JEFF OLSON | 5.83 | The Outcasts | 1 | 5 | 35 | 52 | 6 | 0 | 0 | 0.00 | |
BOB WATSON | 5.67 | Money Shot | 2 | 4 | 34 | 52 | 6 | 0 | 0 | 0.00 | |
MICKEY WEST | 6.60 | Eagles | 1 | 5 | 33 | 47 | 6 | 0 | 0 | 0.00 | |
GARY HART | 5.33 | Short Side Shape | 1 | 5 | 32 | 51 | 6 | 0 | 0 | 0.00 | |
kaleb fosdick | 5.17 | Goodtime Guys | 2 | 4 | 31 | 49 | 6 | 0 | 1 | 0.00 | |
BOBBY SHORT | 5.00 | Goodtime Guys | 1 | 5 | 30 | 57 | 6 | 0 | 1 | 0.00 | |
NICK LOWE | 4.00 | Goodtime Guys | 0 | 6 | 24 | 60 | 6 | 0 | 1 | 0.00 | |
John Heilman | 4.00 | Highway Lumber | 0 | 6 | 24 | 60 | 6 | 0 | 0 | 0.00 | |
LEAH PRICE | 3.50 | S&P | 0 | 6 | 21 | 60 | 6 | 0 | 0 | 0.00 | |
No Result |
Name | Average | Team Name | Wins | Losses | Score + | Score - | Games played | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|