--No item selected-- | ||
1ST TRAVEL SAT |
--No item selected-- | ||
Week 4 12/01/2024 |
CHAD WILLIAMS | TROPHY HUNTERS | 99 | 7 | 92 | 16 | 14 | 2 | 0 | 0 | 6.19 | 1 | 0 | |
MICK TIEFENTHALER | 605 | 95 | 18 | 77 | 16 | 14 | 2 | 0 | 0 | 5.94 | 2 | 1 | |
KLAYSON JAGER | BALL BANGERS | 93 | 18 | 75 | 16 | 13 | 3 | 0 | 0 | 5.81 | 4 | 1 | |
MIKE SCHWARTZ | TROPHY HUNTERS | 85 | 14 | 71 | 16 | 13 | 3 | 0 | 0 | 5.31 | 2 | 0 | |
BRADY FOREMAN | EZ RIDERS | 82 | 17 | 65 | 16 | 13 | 3 | 0 | 0 | 5.13 | 0 | 0 | |
TOM THOMPSON | TROPHY HUNTERS | 82 | 19 | 63 | 16 | 12 | 4 | 0 | 0 | 5.13 | 2 | 0 | |
Les Schwartz | TROPHY HUNTERS | 78 | 7 | 71 | 16 | 14 | 2 | 0 | 0 | 4.88 | 1 | 0 | |
JOEL NIELAND | DUSTY STICKS | 77 | 35 | 42 | 16 | 10 | 6 | 0 | 0 | 4.81 | 2 | 1 | |
DUANE OEHLERKING | 605 | 73 | 16 | 57 | 16 | 13 | 3 | 0 | 0 | 4.56 | 0 | 0 | |
TIM (DANIEL) GURULE | LATINO CAUCASION CONNECTION | 73 | 22 | 51 | 16 | 12 | 4 | 0 | 0 | 4.56 | 1 | 0 | |
CLINT PETERSON | 605 | 73 | 25 | 48 | 16 | 11 | 5 | 0 | 0 | 4.56 | 2 | 0 | |
JACKSON FORBES | LATINO CAUCASION CONNECTION | 69 | 22 | 47 | 16 | 11 | 5 | 0 | 0 | 4.31 | 1 | 0 | |
KEVIN FORBES | LATINO CAUCASION CONNECTION | 66 | 23 | 43 | 16 | 12 | 4 | 0 | 0 | 4.13 | 0 | 0 | |
KENT HENDRICKS | LATINO CAUCASION CONNECTION | 66 | 33 | 33 | 16 | 10 | 6 | 0 | 0 | 4.13 | 3 | 1 | |
STEVE DALE | 605 | 63 | 35 | 28 | 16 | 10 | 6 | 0 | 0 | 3.94 | 0 | 1 | |
Art Nellermoe | 307 SHOOTERS | 62 | 23 | 39 | 16 | 12 | 4 | 0 | 0 | 3.88 | 1 | 1 | |
CODY LAGRANDE | POOL DAWGS | 61 | 30 | 31 | 16 | 10 | 6 | 0 | 0 | 3.81 | 1 | 1 | |
MIKE PAVER | DIAMOND STUDS | 59 | 16 | 43 | 16 | 12 | 4 | 0 | 0 | 3.69 | 0 | 0 | |
JERRY BASSETT | POOL DAWGS | 59 | 24 | 35 | 16 | 11 | 5 | 0 | 0 | 3.69 | 0 | 0 | |
KELLY MCCOLLUM | SPLINTER BOYS | 59 | 43 | 16 | 16 | 9 | 7 | 0 | 0 | 3.69 | 2 | 1 | |
DALE BALDWIN | DIAMOND STUDS | 58 | 12 | 46 | 16 | 12 | 4 | 0 | 0 | 3.63 | 0 | 0 | |
Mike Jacobs | 605 | 58 | 33 | 25 | 16 | 11 | 5 | 0 | 0 | 3.63 | 0 | 1 | |
GREG KRIER | DIAMOND STUDS | 55 | 23 | 32 | 16 | 11 | 5 | 0 | 0 | 3.44 | 0 | 0 | |
JUSTIN KECKLER | DUSTY STICKS | 55 | 45 | 10 | 16 | 9 | 7 | 0 | 0 | 3.44 | 1 | 2 | |
TIM NASH | TROPHY HUNTERS | 55 | 37 | 18 | 16 | 8 | 8 | 0 | 0 | 3.44 | 1 | 0 | |
Wayne Norgard | KNUCLEHEAD TRAINING CENTER | 54 | 37 | 17 | 16 | 9 | 7 | 0 | 0 | 3.38 | 1 | 0 | |
Tim Eymer | DIAMOND STUDS | 50 | 22 | 28 | 16 | 11 | 5 | 0 | 0 | 3.13 | 0 | 1 | |
JUSTIN TOENNIES | KNUCLEHEAD TRAINING CENTER | 50 | 29 | 21 | 16 | 10 | 6 | 0 | 0 | 3.13 | 1 | 0 | |
CHUCK ISENBERG | SOB CONTENDERS | 50 | 33 | 17 | 16 | 9 | 7 | 0 | 0 | 3.13 | 1 | 0 | |
KAYLOR GOOD | GOOD GUYS | 49 | 45 | 4 | 16 | 9 | 7 | 0 | 0 | 3.06 | 0 | 0 | |
Victor Wood | DUSTY STICKS | 47 | 37 | 10 | 16 | 9 | 7 | 0 | 0 | 2.94 | 1 | 0 | |
JEFF HUSEBY | 307 SHOOTERS | 45 | 21 | 24 | 16 | 11 | 5 | 0 | 0 | 2.81 | 0 | 0 | |
TROY MILLS | SOB CONTENDERS | 45 | 37 | 8 | 16 | 10 | 6 | 0 | 0 | 2.81 | 0 | 0 | |
dave korns | GOOD GUYS | 45 | 47 | -2 | 16 | 8 | 8 | 0 | 0 | 2.81 | 1 | 1 | |
Brian Hansen | DUSTY STICKS | 44 | 0 | 44 | 8 | 8 | 0 | 0 | 0 | 5.50 | 0 | 0 | |
LARRY PETERSON | EZ RIDERS | 44 | 45 | -1 | 16 | 7 | 9 | 0 | 0 | 2.75 | 1 | 1 | |
PETE VOLPE | SPLINTER BOYS | 43 | 26 | 17 | 16 | 10 | 6 | 0 | 0 | 2.69 | 1 | 0 | |
JEFF DALE | EZ RIDERS | 43 | 37 | 6 | 16 | 9 | 7 | 0 | 0 | 2.69 | 0 | 1 | |
CINDY HAUF | HUH | 43 | 44 | -1 | 16 | 8 | 8 | 0 | 0 | 2.69 | 0 | 0 | |
TONY THOMPSON | POOL DAWGS | 43 | 45 | -2 | 16 | 8 | 8 | 0 | 0 | 2.69 | 0 | 1 | |
REX CORLISS | 307 SHOOTERS | 42 | 32 | 10 | 16 | 9 | 7 | 0 | 0 | 2.63 | 0 | 0 | |
CARLIN CLOWN | KNIGHT SALOON SHOOTERS | 41 | 54 | -13 | 16 | 8 | 8 | 0 | 0 | 2.56 | 0 | 2 | |
JACKIE GERKIN | SOB CONTENDERS | 41 | 31 | 10 | 16 | 8 | 8 | 0 | 0 | 2.56 | 0 | 0 | |
Bill Thompson | BALL BANGERS | 40 | 35 | 5 | 16 | 9 | 7 | 0 | 0 | 2.50 | 0 | 1 | |
JAMIE TOENNIES | KNUCLEHEAD TRAINING CENTER | 39 | 47 | -8 | 16 | 7 | 9 | 0 | 0 | 2.44 | 0 | 0 | |
TROY SCHLENKER | KNUCLEHEAD TRAINING CENTER | 39 | 51 | -12 | 16 | 6 | 10 | 0 | 0 | 2.44 | 0 | 1 | |
Mark Wiltse | 307 SHOOTERS | 38 | 35 | 3 | 16 | 8 | 8 | 0 | 0 | 2.38 | 0 | 0 | |
SCOTT PEYROT | GOOD GUYS | 38 | 44 | -6 | 16 | 7 | 9 | 0 | 0 | 2.38 | 0 | 0 | |
JOHN JAGER | BALL BANGERS | 37 | 43 | -6 | 16 | 7 | 9 | 0 | 0 | 2.31 | 0 | 0 | |
CLIFF DRURY | DIAMOND STUDS | 36 | 44 | -8 | 16 | 8 | 8 | 0 | 0 | 2.25 | 0 | 1 | |
Jim Eaton | KNUCLEHEAD TRAINING CENTER | 36 | 40 | -4 | 16 | 8 | 8 | 0 | 0 | 2.25 | 0 | 0 | |
JERRY DALE | EZ RIDERS | 36 | 55 | -19 | 16 | 7 | 9 | 0 | 0 | 2.25 | 0 | 1 | |
JEROMEY ZWEBER | POOL DAWGS | 36 | 56 | -20 | 16 | 7 | 9 | 0 | 0 | 2.25 | 0 | 2 | |
Tom Ryland | DUSTY STICKS | 36 | 12 | 24 | 8 | 6 | 2 | 0 | 0 | 4.50 | 0 | 0 | |
Brian Hansen | POOL DAWGS | 36 | 17 | 19 | 8 | 5 | 3 | 0 | 0 | 4.50 | 1 | 0 | |
George Thompson | BALL BANGERS | 35 | 36 | -1 | 16 | 7 | 9 | 0 | 0 | 2.19 | 0 | 0 | |
PAUL BRANDT | DONT ASK | 35 | 52 | -17 | 16 | 7 | 9 | 0 | 0 | 2.19 | 1 | 1 | |
TRAVIS CHAVEZ | KNIGHT SALOON SHOOTERS | 34 | 47 | -13 | 16 | 8 | 8 | 0 | 0 | 2.13 | 0 | 0 | |
JOHN KJELLSEN | DONT ASK | 34 | 52 | -18 | 16 | 7 | 9 | 0 | 0 | 2.13 | 0 | 1 | |
TOBY COREAN | SOB CONTENDERS | 33 | 35 | -2 | 16 | 8 | 8 | 0 | 0 | 2.06 | 0 | 0 | |
Kevin Tish | BALL BANGERS | 33 | 12 | 21 | 8 | 6 | 2 | 0 | 0 | 4.13 | 1 | 0 | |
Bill Knowlton | HUH | 32 | 40 | -8 | 16 | 7 | 9 | 0 | 0 | 2.00 | 0 | 0 | |
STEVE HANDBOY | DUSTY STICKS | 32 | 11 | 21 | 8 | 6 | 2 | 0 | 0 | 4.00 | 1 | 0 | |
CODY RINGLING | SPLINTER BOYS | 31 | 38 | -7 | 16 | 7 | 9 | 0 | 0 | 1.94 | 0 | 0 | |
SCOTT BREWER | BALL BANGERS | 31 | 12 | 19 | 8 | 6 | 2 | 0 | 0 | 3.88 | 0 | 0 | |
ANDREW THORSEN | LATINO CAUCASION CONNECTION | 31 | 9 | 22 | 8 | 6 | 2 | 0 | 0 | 3.88 | 1 | 0 | |
Jerry martinez | GOOD GUYS | 31 | 53 | -22 | 16 | 6 | 10 | 0 | 0 | 1.94 | 0 | 0 | |
TIFFANY HOLZER | 307 SHOOTERS | 30 | 48 | -18 | 16 | 7 | 9 | 0 | 0 | 1.88 | 0 | 1 | |
SHAUN CLAUSON | HOT POCKETS | 30 | 20 | 10 | 8 | 5 | 3 | 0 | 0 | 3.75 | 1 | 1 | |
CORY VROOMAN | KNIGHT SALOON SHOOTERS | 29 | 61 | -32 | 16 | 7 | 9 | 0 | 0 | 1.81 | 0 | 2 | |
Bob Dietz | HUH | 29 | 56 | -27 | 16 | 5 | 11 | 0 | 0 | 1.81 | 1 | 0 | |
SOUP LOUANGRATH | DUSTY STICKS | 28 | 25 | 3 | 8 | 3 | 5 | 0 | 0 | 3.50 | 2 | 0 | |
CODY HAUGEN | SOB CONTENDERS | 27 | 13 | 14 | 8 | 6 | 2 | 0 | 0 | 3.38 | 0 | 0 | |
TEE KNIGHT | KNIGHT SALOON SHOOTERS | 27 | 54 | -27 | 16 | 6 | 10 | 0 | 0 | 1.69 | 0 | 1 | |
Jerry Roush | GOOD GUYS | 26 | 44 | -18 | 16 | 6 | 10 | 0 | 0 | 1.63 | 0 | 0 | |
KRISTY JONES | EZ RIDERS | 26 | 24 | 2 | 8 | 4 | 4 | 0 | 0 | 3.25 | 1 | 0 | |
EARL REINART | LUCKY SHOOTERS | 24 | 48 | -24 | 16 | 6 | 10 | 0 | 0 | 1.50 | 0 | 1 | |
NATHAN HARTMANN | POOL DAWGS | 24 | 25 | -1 | 8 | 4 | 4 | 0 | 0 | 3.00 | 0 | 1 | |
OLIVER GERKIN | SPLINTER BOYS | 20 | 64 | -44 | 16 | 5 | 11 | 0 | 0 | 1.25 | 0 | 1 | |
JACKIE SCHWARTZ | SOB CONTENDERS | 20 | 13 | 7 | 8 | 4 | 4 | 0 | 0 | 2.50 | 0 | 0 | |
Chad Taylor | DONT ASK | 16 | 67 | -51 | 16 | 4 | 12 | 0 | 0 | 1.00 | 0 | 0 | |
JAKE HATZENBILER | SPLINTER BOYS | 14 | 68 | -54 | 16 | 4 | 12 | 0 | 0 | 0.88 | 0 | 0 | |
CARION YOUNG | LATINO CAUCASION CONNECTION | 14 | 23 | -9 | 8 | 3 | 5 | 0 | 0 | 1.75 | 0 | 0 | |
JAKE ROTH | HOT POCKETS | 14 | 27 | -13 | 8 | 2 | 6 | 0 | 0 | 1.75 | 1 | 0 | |
Annette Conway | LUCKY SHOOTERS | 12 | 82 | -70 | 16 | 3 | 13 | 0 | 0 | 0.75 | 0 | 0 | |
Derek Schoon | HUH | 11 | 75 | -64 | 16 | 2 | 14 | 0 | 0 | 0.69 | 0 | 0 | |
MADISON DAVEY | HOT POCKETS | 10 | 74 | -64 | 16 | 3 | 13 | 0 | 0 | 0.63 | 0 | 1 | |
RON RICHARDS | LUCKY SHOOTERS | 8 | 34 | -26 | 8 | 2 | 6 | 0 | 0 | 1.00 | 0 | 0 | |
JIM ANDERSON | DONT ASK | 8 | 60 | -52 | 16 | 2 | 14 | 0 | 0 | 0.50 | 0 | 0 | |
GREYSEN GALE | HOT POCKETS | 8 | 84 | -76 | 16 | 2 | 14 | 0 | 0 | 0.50 | 0 | 1 | |
Meagen Walters | HUH | 8 | 85 | -77 | 16 | 2 | 14 | 0 | 0 | 0.50 | 0 | 0 | |
Michelle Bruno | LUCKY SHOOTERS | 7 | 30 | -23 | 8 | 2 | 6 | 0 | 0 | 0.88 | 0 | 0 | |
Lisa Boyer | DONT ASK | 7 | 81 | -74 | 16 | 2 | 14 | 0 | 0 | 0.44 | 0 | 1 | |
Payden Peterson | KNIGHT SALOON SHOOTERS | 7 | 112 | -105 | 16 | 2 | 14 | 0 | 0 | 0.44 | 0 | 5 | |
BRETT FOREMAN | EZ RIDERS | 4 | 32 | -28 | 8 | 1 | 7 | 0 | 0 | 0.50 | 0 | 0 | |
JACI HERMAN | LUCKY SHOOTERS | 3 | 113 | -110 | 16 | 1 | 15 | 0 | 0 | 0.19 | 0 | 2 | |
Shannon Caperton | LUCKY SHOOTERS | 3 | 95 | -92 | 16 | 1 | 15 | 0 | 0 | 0.19 | 0 | 0 | |
BONNY DAVEY | HOT POCKETS | 0 | 34 | -34 | 8 | 0 | 8 | 0 | 0 | 0.00 | 0 | 0 | |
NOAH MCGRATH | HOT POCKETS | 0 | 48 | -48 | 8 | 0 | 8 | 0 | 0 | 0.00 | 0 | 1 | |
RICH HEGRE | HOT POCKETS | 0 | 93 | -93 | 16 | 0 | 16 | 0 | 0 | 0.00 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|