--No item selected-- | ||
Coors Light Division |
--No item selected-- | ||
Week 13 12/08/2024 |
CARLO MARTINA | KELLY'S RUNS WITH STICKS | 31 | 0 | 31 | 5 | 5 | 0 | 0 | 0 | 6.20 | 0 | 0 | |
JUSTIN TOENNIES | ELKS LODGE #1 | 31 | 3 | 28 | 5 | 4 | 1 | 0 | 0 | 6.20 | 1 | 0 | |
Seth Marchus | VALLEY TRASH CHALKERS | 31 | 4 | 27 | 5 | 4 | 1 | 0 | 0 | 6.20 | 1 | 0 | |
JAMIE TOENNIES | ELKS LODGE #1 | 30 | 0 | 30 | 5 | 5 | 0 | 0 | 0 | 6.00 | 1 | 0 | |
Josh Cumiford | MOOSE #1 | 29 | 0 | 29 | 5 | 5 | 0 | 0 | 0 | 5.80 | 0 | 0 | |
Cory Schmitz | AMERICAN LEGION RENEGADES | 28 | 0 | 28 | 5 | 5 | 0 | 0 | 0 | 5.60 | 0 | 0 | |
LES SCHWARTZ | ELKS LODGE #1 | 27 | 0 | 27 | 5 | 5 | 0 | 0 | 0 | 5.40 | 1 | 0 | |
FRANK CRAWFORD | SALLY O'MALLEY'S NEC | 27 | 0 | 27 | 5 | 5 | 0 | 0 | 0 | 5.40 | 0 | 0 | |
Shad Dukat | AMERICAN LEGION RENEGADES | 27 | 4 | 23 | 5 | 4 | 1 | 0 | 0 | 5.40 | 1 | 0 | |
TROY SCHLENKER | BLUE LANTERN BVB | 25 | 0 | 25 | 5 | 5 | 0 | 0 | 0 | 5.00 | 1 | 0 | |
RON CHESHIER | MOOSE #1 | 25 | 0 | 25 | 5 | 5 | 0 | 0 | 0 | 5.00 | 0 | 0 | |
ROSS MOHR | KELLY'S #1 | 25 | 4 | 21 | 5 | 4 | 1 | 0 | 0 | 5.00 | 0 | 0 | |
John Scales | OASIS SMALL MOTIONS | 24 | 10 | 14 | 5 | 3 | 2 | 0 | 0 | 4.80 | 2 | 0 | |
Norm Fenner | BLACK HAWK #1 | 23 | 6 | 17 | 5 | 4 | 1 | 0 | 0 | 4.60 | 0 | 0 | |
MIKE KOON | SALLY O'MALLEY'S NEC | 22 | 4 | 18 | 5 | 4 | 1 | 0 | 0 | 4.40 | 0 | 0 | |
MIKE DUDASH | SALLY O'MALLEY'S LOW LEFT | 21 | 14 | 7 | 5 | 3 | 2 | 0 | 0 | 4.20 | 0 | 1 | |
Nicholas Mohr | KELLY'S #1 | 20 | 8 | 12 | 5 | 4 | 1 | 0 | 0 | 4.00 | 0 | 0 | |
Cody Haugen | SALLY O'MALLEY'S LOW LEFT | 20 | 3 | 17 | 5 | 4 | 1 | 0 | 0 | 4.00 | 0 | 0 | |
Mike Sutterer | MOOSE #1 | 20 | 8 | 12 | 5 | 4 | 1 | 0 | 0 | 4.00 | 0 | 0 | |
MIKE SCHWARTZ | ELKS LODGE #1 | 20 | 4 | 16 | 5 | 4 | 1 | 0 | 0 | 4.00 | 0 | 0 | |
Burton Mason | BLUE LANTERN BVB | 19 | 0 | 19 | 5 | 5 | 0 | 0 | 0 | 3.80 | 0 | 0 | |
Ken Gabel | KELLY'S RUNS WITH STICKS | 19 | 4 | 15 | 5 | 4 | 1 | 0 | 0 | 3.80 | 0 | 0 | |
KIM SHAMA | BLUE LANTERN BVB | 18 | 5 | 13 | 5 | 4 | 1 | 0 | 0 | 3.60 | 0 | 0 | |
Chuck Drury | BAR 46 #69 | 18 | 4 | 14 | 5 | 4 | 1 | 0 | 0 | 3.60 | 0 | 0 | |
ROY DEIBERT | THE PARK BAD ENGLISH | 18 | 16 | 2 | 5 | 3 | 2 | 0 | 0 | 3.60 | 0 | 1 | |
CORY GUINN | SALLY O'MALLEY'S LCC | 18 | 14 | 4 | 5 | 3 | 2 | 0 | 0 | 3.60 | 1 | 0 | |
KENT HENDRICKS | SALLY O'MALLEY'S LCC | 18 | 9 | 9 | 5 | 3 | 2 | 0 | 0 | 3.60 | 0 | 0 | |
Al Aldridge | MEADOWOOD NORFOLK & WEIGH | 17 | 8 | 9 | 5 | 3 | 2 | 0 | 0 | 3.40 | 0 | 0 | |
TR HORTON | KELLY'S #1 | 17 | 14 | 3 | 5 | 2 | 3 | 0 | 0 | 3.40 | 1 | 0 | |
Tom Morris | OASIS SMALL MOTIONS | 16 | 3 | 13 | 5 | 4 | 1 | 0 | 0 | 3.20 | 0 | 0 | |
Dick Lehmann | MEADOWOOD NORFOLK & WEIGH | 16 | 9 | 7 | 5 | 4 | 1 | 0 | 0 | 3.20 | 0 | 0 | |
ERIC GARCIA | THE PARK 707 | 16 | 9 | 7 | 5 | 3 | 2 | 0 | 0 | 3.20 | 0 | 0 | |
JACKIE SCHWARTZ | ELKS LODGE #1 | 16 | 11 | 5 | 5 | 3 | 2 | 0 | 0 | 3.20 | 0 | 0 | |
NATHAN PADGETT | BLUE LANTERN BVB | 16 | 12 | 4 | 5 | 3 | 2 | 0 | 0 | 3.20 | 0 | 0 | |
CORY VROOMAN | BLACK HAWK #1 | 16 | 10 | 6 | 5 | 3 | 2 | 0 | 0 | 3.20 | 0 | 0 | |
COLTON WURTZ | OASIS SMALL MOTIONS | 16 | 18 | -2 | 5 | 2 | 3 | 0 | 0 | 3.20 | 0 | 0 | |
AUSTIN PERSINGER | KELLY'S #1 | 15 | 5 | 10 | 5 | 4 | 1 | 0 | 0 | 3.00 | 0 | 0 | |
TONY PERKINS | KELLY'S POCKET POUNDERS | 15 | 4 | 11 | 5 | 3 | 1 | 0 | 0 | 3.00 | 0 | 0 | |
CHUCK WEISS | SALLY O'MALLEY'S NEC | 14 | 6 | 8 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 0 | |
Cole Matthews | AMERICAN LEGION RENEGADES | 14 | 11 | 3 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 0 | |
ELI SCHNEIDER | MEADOWOOD MAKE SOME BALLS | 14 | 12 | 2 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 0 | |
Chad Ebel | KELLY'S RUNS WITH STICKS | 14 | 11 | 3 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 0 | |
Andy Schneider | MEADOWOOD MAKE SOME BALLS | 14 | 12 | 2 | 5 | 2 | 3 | 0 | 0 | 2.80 | 0 | 0 | |
BRIAN PERSINGER | KELLY'S #1 | 14 | 16 | -2 | 5 | 2 | 3 | 0 | 0 | 2.80 | 0 | 0 | |
Carion Young | SALLY O'MALLEY'S LCC | 14 | 19 | -5 | 5 | 2 | 3 | 0 | 0 | 2.80 | 0 | 1 | |
JOE SULLIVAN | SALLY O'MALLEY'S NEC | 13 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 2.60 | 0 | 0 | |
BOB ZWEBER | DOUBLE NICKEL SLATE SLAYERS | 13 | 13 | 0 | 5 | 3 | 2 | 0 | 0 | 2.60 | 0 | 1 | |
Dave Hudson | BAR 46 #69 | 13 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 2.60 | 0 | 0 | |
Melissa Jones | THE PARK BAD ENGLISH | 13 | 7 | 6 | 5 | 3 | 2 | 0 | 0 | 2.60 | 0 | 0 | |
Steve Red Owl | BLACK HAWK #1 | 13 | 9 | 4 | 5 | 3 | 2 | 0 | 0 | 2.60 | 0 | 0 | |
Jason Warren | JOE'S TROUBLE SHOOTERS | 13 | 9 | 4 | 5 | 3 | 2 | 0 | 0 | 2.60 | 0 | 0 | |
RICHARD SCOTT | THE PARK 707 | 13 | 18 | -5 | 5 | 2 | 3 | 0 | 0 | 2.60 | 0 | 0 | |
CHRIS KNIGHT | JOE'S TROUBLE SHOOTERS | 12 | 5 | 7 | 5 | 4 | 1 | 0 | 0 | 2.40 | 0 | 0 | |
RICK WIECZOREK | MOOSE #1 | 12 | 14 | -2 | 5 | 2 | 3 | 0 | 0 | 2.40 | 0 | 0 | |
DAVE DEJONG | SALLY O'MALLEY'S NEC | 12 | 11 | 1 | 5 | 2 | 3 | 0 | 0 | 2.40 | 0 | 0 | |
Mike Petersen (Rc) | SALLY O'MALLEY'S LOW LEFT | 12 | 10 | 2 | 5 | 2 | 3 | 0 | 0 | 2.40 | 0 | 0 | |
PENNY PORTER | SALLY O'MALLEY'S LCC | 11 | 11 | 0 | 5 | 3 | 2 | 0 | 0 | 2.20 | 0 | 0 | |
Travis Keeney | VALLEY TRASH CHALKERS | 11 | 15 | -4 | 5 | 3 | 2 | 0 | 0 | 2.20 | 0 | 1 | |
Jeff Nolan | TK SALOON BANDITS | 11 | 9 | 2 | 5 | 3 | 2 | 0 | 0 | 2.20 | 0 | 0 | |
KATHY MCNAMARA | MEADOWOOD NORFOLK & WEIGH | 11 | 19 | -8 | 5 | 2 | 3 | 0 | 0 | 2.20 | 0 | 1 | |
Curt Zolnoski | AMERICAN LEGION RENEGADES | 11 | 13 | -2 | 5 | 2 | 3 | 0 | 0 | 2.20 | 0 | 0 | |
MATTHEW WARREN | OASIS SMALL MOTIONS | 11 | 16 | -5 | 5 | 2 | 3 | 0 | 0 | 2.20 | 0 | 0 | |
Isaac Rue | THE PARK 707 | 10 | 13 | -3 | 5 | 3 | 2 | 0 | 0 | 2.00 | 0 | 0 | |
Jeremy Ofstad | KELLY'S POCKET POUNDERS | 10 | 8 | 2 | 5 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | |
Andy Mills | MEADOWOOD MAKE SOME BALLS | 10 | 13 | -3 | 5 | 2 | 3 | 0 | 0 | 2.00 | 0 | 0 | |
Ben Gale | SALLY O'MALLEY'S LOW LEFT | 10 | 22 | -12 | 5 | 2 | 3 | 0 | 0 | 2.00 | 0 | 1 | |
Cory Bechard | VALLEY TRASH CHALKERS | 10 | 18 | -8 | 5 | 2 | 3 | 0 | 0 | 2.00 | 0 | 0 | |
Kathy Warren | JOE'S TROUBLE SHOOTERS | 10 | 13 | -3 | 5 | 2 | 3 | 0 | 0 | 2.00 | 0 | 0 | |
Tim Gurule | SALLY O'MALLEY'S LCC | 9 | 12 | -3 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | |
Brad Hoevet | KELLY'S RUNS WITH STICKS | 9 | 14 | -5 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | |
Dorn Cole | VALLEY TRASH CHALKERS | 9 | 13 | -4 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | |
Jeff Girard | BLACK HAWK #1 | 8 | 12 | -4 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | |
Don Eich | BAR 46 #69 | 8 | 15 | -7 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | |
Arlis Schreiber | THE PARK BAD ENGLISH | 8 | 15 | -7 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | |
Drew Poljansek | BLUE LANTERN BVB | 8 | 11 | -3 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | |
Dean Roeman | BAR 46 #69 | 8 | 18 | -10 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | |
SCOTT BROWN | EAGLES CLUB OUTLAWS | 8 | 21 | -13 | 5 | 1 | 4 | 0 | 0 | 1.60 | 0 | 0 | |
BRENDA HAFNER | THE PARK BAD ENGLISH | 8 | 23 | -15 | 5 | 1 | 4 | 0 | 0 | 1.60 | 0 | 0 | |
BROCK ESTES | MEADOWOOD MAKE SOME BALLS | 8 | 28 | -20 | 5 | 1 | 4 | 0 | 0 | 1.60 | 0 | 0 | |
Bryan Iverson | KELLY'S POCKET POUNDERS | 7 | 7 | 0 | 5 | 2 | 2 | 0 | 0 | 1.40 | 0 | 0 | |
Gary Vernon | JOE'S TROUBLE SHOOTERS | 7 | 12 | -5 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | |
WADE JAEGER | OASIS SMALL MOTIONS | 7 | 20 | -13 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | |
Mark Sanders | TK SALOON BANDITS | 7 | 17 | -10 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | |
Bill Thompson | DOUBLE NICKEL SLATE SLAYERS | 7 | 14 | -7 | 5 | 1 | 4 | 0 | 0 | 1.40 | 0 | 0 | |
Lane Prang | THE PARK 707 | 6 | 18 | -12 | 5 | 1 | 4 | 0 | 0 | 1.20 | 0 | 0 | |
Matt Vidal | MEADOWOOD MAKE SOME BALLS | 6 | 21 | -15 | 5 | 1 | 4 | 0 | 0 | 1.20 | 0 | 0 | |
CORKY GREEN | DOUBLE NICKEL SLATE SLAYERS | 5 | 16 | -11 | 5 | 1 | 4 | 0 | 0 | 1.00 | 0 | 0 | |
Pat Miller | BAR 46 #69 | 5 | 18 | -13 | 5 | 1 | 4 | 0 | 0 | 1.00 | 0 | 0 | |
Scott Sime | KELLY'S POCKET POUNDERS | 4 | 10 | -6 | 5 | 1 | 3 | 0 | 0 | 0.80 | 0 | 0 | |
Jason Kaiser | MEADOWOOD NORFOLK & WEIGH | 4 | 21 | -17 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | |
Alex Gross | EAGLES CLUB OUTLAWS | 4 | 30 | -26 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 2 | |
Nick Haugen | SALLY O'MALLEY'S LOW LEFT | 4 | 25 | -21 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | |
Amy Cole | VALLEY TRASH CHALKERS | 4 | 20 | -16 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | |
TYSON HYATT | TK SALOON BANDITS | 4 | 14 | -10 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | |
Jay Mendal | TK SALOON BANDITS | 4 | 25 | -21 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | |
RICH HEGRE | KELLY'S POCKET POUNDERS | 3 | 13 | -10 | 5 | 1 | 3 | 0 | 0 | 0.60 | 0 | 0 | |
Karla Saner | EAGLES CLUB OUTLAWS | 3 | 24 | -21 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 1 | |
Art Sisneros | EAGLES CLUB OUTLAWS | 3 | 20 | -17 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | |
Valerie Thompson | DOUBLE NICKEL SLATE SLAYERS | 3 | 23 | -20 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | |
Jason Bares | KELLY'S RUNS WITH STICKS | 3 | 19 | -16 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | |
Steve Rave | MEADOWOOD NORFOLK & WEIGH | 3 | 23 | -20 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | |
DAWSON SULLIVAN | THE PARK 707 | 3 | 18 | -15 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | |
BRYAN DENKE | BLACK HAWK #1 | 3 | 15 | -12 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | |
Randy Wieczorek | TK SALOON BANDITS | 3 | 23 | -20 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | |
Ed Royalty | MOOSE #1 | 0 | 30 | -30 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | |
Curt Huus | THE PARK BAD ENGLISH | 0 | 30 | -30 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | |
Tommy Thompson | DOUBLE NICKEL SLATE SLAYERS | 0 | 20 | -20 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | |
Scott Bennett | EAGLES CLUB OUTLAWS | 0 | 29 | -29 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | |
BRODEE MATTHEWS | AMERICAN LEGION RENEGADES | 0 | 23 | -23 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|