--No item selected-- | ||
MVPL TUESDAY FALL |
--No item selected-- | ||
Week 11 12/15/2024 |
STEVE KASSING | Pop A Top Again | 40 | 15 | 25 | 4 | 4 | 0 | 10.00 | 0 | 0 | 0 | |
Ronnie Ough | Southside Villians | 40 | 21 | 19 | 4 | 4 | 0 | 10.00 | 0 | 0 | 0 | |
Joe Keller | VFW I | 40 | 19 | 21 | 4 | 4 | 0 | 10.00 | 0 | 0 | 0 | |
Roger Jobe | VFW I | 40 | 25 | 15 | 4 | 4 | 0 | 10.00 | 0 | 0 | 0 | |
Tyler Schoonover | Pop A Top Again | 40 | 15 | 25 | 4 | 4 | 0 | 10.00 | 0 | 0 | 0 | |
Dustin Wrieden | Southside Villians | 40 | 18 | 22 | 4 | 4 | 0 | 10.00 | 0 | 0 | 0 | |
Harley Hill | Southside Villians | 37 | 19 | 18 | 4 | 3 | 1 | 9.25 | 0 | 0 | 0 | |
ED Land | VFW I | 37 | 24 | 13 | 4 | 3 | 1 | 9.25 | 0 | 0 | 0 | |
Sean Stoneking | Pop A Top Again | 37 | 26 | 11 | 4 | 3 | 1 | 9.25 | 0 | 0 | 0 | |
Bobby Walker | Mississippi Nights I | 37 | 16 | 21 | 4 | 3 | 1 | 9.25 | 0 | 1 | 0 | |
Chris Grosinic | Pop A Top Again | 35 | 23 | 12 | 4 | 3 | 1 | 8.75 | 0 | 0 | 0 | |
Dustin Wright | Mississippi Nights III | 34 | 28 | 6 | 4 | 3 | 1 | 8.50 | 0 | 0 | 0 | |
Justin Brownlee | Piney's Pub & Grub | 34 | 34 | 0 | 4 | 2 | 2 | 8.50 | 0 | 0 | 0 | |
Dan Tillman | VFW I | 33 | 31 | 2 | 4 | 2 | 2 | 8.25 | 0 | 0 | 0 | |
RONALDĀ L MONROE | Mississippi Nights III | 32 | 26 | 6 | 4 | 3 | 1 | 8.00 | 0 | 0 | 0 | |
JOHN MAHONEY | Mississippi Nights I | 32 | 32 | 0 | 4 | 2 | 2 | 8.00 | 0 | 0 | 0 | |
DARREN MONROE | Mississippi Nights I | 32 | 24 | 8 | 4 | 2 | 2 | 8.00 | 0 | 0 | 0 | |
Chris Vass | SSBC | 31 | 30 | 1 | 4 | 2 | 2 | 7.75 | 0 | 0 | 0 | |
Josh Dahlstrand | Southside Villians | 29 | 27 | 2 | 4 | 2 | 2 | 7.25 | 0 | 0 | 0 | |
Shannan Huffman | Piney's Pub & Grub | 27 | 36 | -9 | 4 | 1 | 3 | 6.75 | 0 | 0 | 0 | |
Sheila Monroe | Mississippi Nights I | 26 | 36 | -10 | 4 | 1 | 3 | 6.50 | 0 | 0 | 0 | |
Terry Ritter | Mississippi Nights III | 25 | 37 | -12 | 4 | 1 | 3 | 6.25 | 0 | 0 | 0 | |
Travis Conover | SSBC | 24 | 36 | -12 | 4 | 1 | 3 | 6.00 | 0 | 0 | 0 | |
Kane Asbridge | VFW II | 24 | 35 | -11 | 4 | 1 | 3 | 6.00 | 0 | 0 | 0 | |
Charles Guymon | VFW II | 23 | 40 | -17 | 4 | 0 | 4 | 5.75 | 0 | 0 | 0 | |
Larry Weber | Piney's Pub & Grub | 21 | 40 | -19 | 4 | 0 | 4 | 5.25 | 0 | 0 | 0 | |
Tony Weber | SSBC | 20 | 40 | -20 | 4 | 0 | 4 | 5.00 | 0 | 0 | 0 | |
Mike Waltrip | VFW II | 18 | 40 | -22 | 4 | 0 | 4 | 4.50 | 0 | 0 | 0 | |
Mitch McCall | Mississippi Nights III | 17 | 36 | -19 | 4 | 1 | 3 | 4.25 | 0 | 0 | 1 | |
Damyen Mills | Piney's Pub & Grub | 17 | 40 | -23 | 4 | 0 | 4 | 4.25 | 0 | 0 | 0 | |
Wanda Guymon | VFW II | 14 | 37 | -23 | 4 | 1 | 3 | 3.50 | 0 | 0 | 0 | |
Jesse Lynn | SSBC | 10 | 40 | -30 | 4 | 0 | 4 | 2.50 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Average | TABLE RUNS | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|