--No item selected-- | ||
THURSDAY |
--No item selected-- | ||
Week 11 12/08/2024 |
Bill Buck | 100.00 | 30 | 3 | 3 | 0 | 10.00 | |
Darrell Beckwith | 100.00 | 30 | 3 | 3 | 0 | 10.00 | |
Efren Duarte | 100.00 | 30 | 3 | 3 | 0 | 10.00 | |
Leonard bunch | 100.00 | 30 | 3 | 3 | 0 | 10.00 | |
Brent Huber | 100.00 | 30 | 3 | 3 | 0 | 10.00 | |
Donnell Hansen | 100.00 | 30 | 3 | 3 | 0 | 10.00 | |
Justin Lattin | 100.00 | 30 | 3 | 3 | 0 | 10.00 | |
Jeff Barlow | 100.00 | 30 | 3 | 3 | 0 | 10.00 | |
Chad Bullerdick | 66.67 | 27 | 2 | 3 | 1 | 9.00 | |
Steven Butler | 66.67 | 23 | 2 | 3 | 1 | 7.67 | |
Jerry Buck | 66.67 | 27 | 2 | 3 | 1 | 9.00 | |
Shane Johns | 66.67 | 27 | 2 | 3 | 1 | 9.00 | |
Donna Moman | 66.67 | 24 | 2 | 3 | 1 | 8.00 | |
Scott Walters | 66.67 | 27 | 2 | 3 | 1 | 9.00 | |
Tyler Cooper | 66.67 | 27 | 2 | 3 | 1 | 9.00 | |
Jim Wheatley | 66.67 | 22 | 2 | 3 | 1 | 7.33 | |
Terri Rider | 66.67 | 25 | 2 | 3 | 1 | 8.33 | |
Alex Myers | 66.67 | 25 | 2 | 3 | 1 | 8.33 | |
Brian Myers | 66.67 | 26 | 2 | 3 | 1 | 8.67 | |
Marty Brinda | 66.67 | 26 | 2 | 3 | 1 | 8.67 | |
Steve Davis | 66.67 | 24 | 2 | 3 | 1 | 8.00 | |
Dean Lyle | 66.67 | 27 | 2 | 3 | 1 | 9.00 | |
Mark Guay | 66.67 | 27 | 2 | 3 | 1 | 9.00 | |
Tim Guay | 66.67 | 27 | 2 | 3 | 1 | 9.00 | |
Rhonda Maun | 66.67 | 27 | 2 | 3 | 1 | 9.00 | |
Ron Caufield | 66.67 | 26 | 2 | 3 | 1 | 8.67 | |
Richard Purvis | 66.67 | 25 | 2 | 3 | 1 | 8.33 | |
Jeri Rock | 66.67 | 24 | 2 | 3 | 1 | 8.00 | |
John Two two | 66.67 | 26 | 2 | 3 | 1 | 8.67 | |
Phil Sprague | 66.67 | 26 | 2 | 3 | 1 | 8.67 | |
Tyler Lindseth | 66.67 | 25 | 2 | 3 | 1 | 8.33 | |
Dan Redinger | 66.67 | 26 | 2 | 3 | 1 | 8.67 | |
Ty Geiger | 66.67 | 21 | 2 | 3 | 1 | 7.00 | |
Dennis Blanchard | 66.67 | 27 | 2 | 3 | 1 | 9.00 | |
Keith Spangle | 66.67 | 27 | 2 | 3 | 1 | 9.00 | |
Eric Bostrom | 66.67 | 26 | 2 | 3 | 1 | 8.67 | |
Braden Caton | 66.67 | 22 | 2 | 3 | 1 | 7.33 | |
Kaileigh Krosse | 66.67 | 26 | 2 | 3 | 1 | 8.67 | |
Thomas Atkinson | 66.67 | 22 | 2 | 3 | 1 | 7.33 | |
Drew Meehan | 33.33 | 22 | 1 | 3 | 2 | 7.33 | |
George Reed | 33.33 | 16 | 1 | 3 | 2 | 5.33 | |
Sam Duvall | 33.33 | 24 | 1 | 3 | 2 | 8.00 | |
Chris Surber | 33.33 | 23 | 1 | 3 | 2 | 7.67 | |
Devin Simpson | 33.33 | 22 | 1 | 3 | 2 | 7.33 | |
Bob Stevens | 33.33 | 20 | 1 | 3 | 2 | 6.67 | |
Aaron Adams | 33.33 | 18 | 1 | 3 | 2 | 6.00 | |
Guy Hottinger | 33.33 | 15 | 1 | 3 | 2 | 5.00 | |
Leslie Hottinger | 33.33 | 23 | 1 | 3 | 2 | 7.67 | |
Cory Sanborn | 33.33 | 18 | 1 | 3 | 2 | 6.00 | |
Trish Egeland | 33.33 | 21 | 1 | 3 | 2 | 7.00 | |
Tex Cooper | 33.33 | 19 | 1 | 3 | 2 | 6.33 | |
Melissa Conklin | 33.33 | 19 | 1 | 3 | 2 | 6.33 | |
Cowboy Bill Netto | 33.33 | 21 | 1 | 3 | 2 | 7.00 | |
Denny Rutherford | 33.33 | 22 | 1 | 3 | 2 | 7.33 | |
LON Widdicombe | 33.33 | 22 | 1 | 3 | 2 | 7.33 | |
Jon Winter | 33.33 | 19 | 1 | 3 | 2 | 6.33 | |
Brandon Tripp | 33.33 | 24 | 1 | 3 | 2 | 8.00 | |
John Hewitt | 33.33 | 22 | 1 | 3 | 2 | 7.33 | |
Josh Paisley | 33.33 | 23 | 1 | 3 | 2 | 7.67 | |
James Buck | 33.33 | 23 | 1 | 3 | 2 | 7.67 | |
Rich Dempsey | 33.33 | 23 | 1 | 3 | 2 | 7.67 | |
Ian Sears | 33.33 | 19 | 1 | 3 | 2 | 6.33 | |
Sandye Adams | 33.33 | 22 | 1 | 3 | 2 | 7.33 | |
Chris Reed | 33.33 | 14 | 1 | 3 | 2 | 4.67 | |
Marty Huegelmann | 33.33 | 22 | 1 | 3 | 2 | 7.33 | |
Dawn Pastorius | 33.33 | 20 | 1 | 3 | 2 | 6.67 | |
Lou Ghaddar | 33.33 | 17 | 1 | 3 | 2 | 5.67 | |
Jason Hatfield | 33.33 | 20 | 1 | 3 | 2 | 6.67 | |
Jim Foster | 33.33 | 22 | 1 | 3 | 2 | 7.33 | |
Nikki Keith | 33.33 | 19 | 1 | 3 | 2 | 6.33 | |
Brian Andress | 33.33 | 21 | 1 | 3 | 2 | 7.00 | |
Amanda Roberts | 33.33 | 20 | 1 | 3 | 2 | 6.67 | |
Dewey Miles | 33.33 | 17 | 1 | 3 | 2 | 5.67 | |
Dani Walker | 0.00 | 17 | 0 | 3 | 3 | 5.67 | |
Trent Brown | 0.00 | 17 | 0 | 3 | 3 | 5.67 | |
Nate Keith | 0.00 | 15 | 0 | 3 | 3 | 5.00 | |
Dennis Espe | 0.00 | 13 | 0 | 3 | 3 | 4.33 | |
Robin Hatfield | 0.00 | 14 | 0 | 3 | 3 | 4.67 | |
Betsy Huegelmann | 0.00 | 13 | 0 | 3 | 3 | 4.33 | |
Roseanna Barlow | 0.00 | 19 | 0 | 3 | 3 | 6.33 | |
No Result |
Name | Games Wins % | Score + | Wins | Games played | Losses | Average | |
---|---|---|---|---|---|---|---|