--No item selected-- | ||
Fall Tuesday Tomah 4-Person Team Pool |
--No item selected-- | ||
Week 14 12/15/2024 |
Smitty's - Gorsett | Jeff Lindley | 40 | 7 | 10.00 | 33 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | |
Smitty's - Gorsett | Emery Healy | 40 | 12 | 10.00 | 28 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
Smitty's - Gorsett | Mark Collins | 40 | 12 | 10.00 | 28 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Smitty's Stone | Justin Taylor | 40 | 19 | 10.00 | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Einstein's - Angels | Veronica Baumgart | 40 | 21 | 10.00 | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Smitty's - Gorsett | Rick Gorsett | 37 | 19 | 9.25 | 18 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Smitty's Stone | Jay Dettinger | 37 | 24 | 9.25 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Einstein's - Sandy | STANLEY SMALLWOOD | 36 | 21 | 9.00 | 15 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | |
Einstein's - Sandy | Dennis Martin | 35 | 22 | 8.75 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Einstein's - Angels | Chuck Kortas | 35 | 26 | 8.75 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Einstein's - Sandy | Rocky Johns | 34 | 26 | 8.50 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Einstein's - Sandy | Sandy Johns | 33 | 24 | 8.25 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Smitty's - Gebhardt | Steve Clemment | 30 | 25 | 7.50 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Smitty's Stone | NEAL GRIFFIN | 30 | 29 | 7.50 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Smitty's Stone | ANTHONY STONE | 30 | 32 | 7.50 | -2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Smitty's - Gebhardt | Dawn Gebhardt | 29 | 30 | 7.25 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Einstein's - Charlene | Chris Bird | 28 | 30 | 7.00 | -2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Einstein's - Angels | PHIL BAUMGART | 26 | 34 | 6.50 | -8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Einstein's Smith | DANA SMITH | 25 | 29 | 6.25 | -4 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | |
Smitty's - Gebhardt | MICHELE COLLINS | 29 | 36 | 7.25 | -7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Smitty's - Gebhardt | Linda Ingenthron | 28 | 36 | 7.00 | -8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Einstein's - Charlene | Jack Snake | 28 | 36 | 7.00 | -8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Einstein's - Charlene | CHARLENE NOTH | 26 | 34 | 6.50 | -8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Einstein's - Angels | Dee Kortas | 26 | 35 | 6.50 | -9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Mr. P's | Victor King | 25 | 37 | 6.25 | -12 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Einstein's Smith | RANDY BLAHA | 23 | 33 | 5.75 | -10 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Einstein's Smith | CHRISTIAN BRIESKE-MENDOZA | 22 | 36 | 5.50 | -14 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Einstein's - Charlene | Natalie Bird | 22 | 37 | 5.50 | -15 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Einstein's Smith | JACOB SMITH | 23 | 40 | 5.75 | -17 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
Mr. P's | Donald Bell | 15 | 40 | 3.75 | -25 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | |
Mr. P's | Paula Lyons | 7 | 40 | 1.75 | -33 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
Mr. P's | Michael Lamont | 3 | 40 | 0.75 | -37 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | |
No Result |
Team Name | Name | Score + | Score - | Average | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|