--No item selected-- | ||
YANKTON 8 BALL 24-25 |
--No item selected-- | ||
Week 13 12/08/2024 |
CHARLIE MORALES | WALNUT #1 | 40 | 4 | 4 | 0 | 0 | 10 | 0 | 0 | |
MIKE GALL | STRINGERS #1 | 40 | 4 | 4 | 0 | 0 | 10 | 0 | 0 | |
DOUG SIMEK | PLAN B | 40 | 4 | 4 | 0 | 0 | 10 | 0 | 0 | |
JEFF ANGLIN | STRINGERS #1 | 40 | 4 | 4 | 0 | 0 | 10 | 0 | 0 | |
COREY DOHERTY | FELT WIZARDS | 37 | 4 | 3 | 1 | 0 | 9 | 0 | 0 | |
BLASE VANECEK | STRINGERS #1 | 37 | 4 | 3 | 1 | 0 | 9 | 0 | 0 | |
GALE VOGT | WRECKING BALLS | 36 | 4 | 3 | 1 | 1 | 9 | 0 | 0 | |
LARRY DANGEL | THE STROKERS | 36 | 4 | 3 | 1 | 0 | 9 | 0 | 0 | |
GARY KOZAK | PLAN B | 36 | 4 | 3 | 1 | 2 | 9 | 2 | 0 | |
SEAN O'GRADY | THE COMEBACKS | 36 | 4 | 3 | 1 | 0 | 9 | 0 | 0 | |
LEANNA SACCENTO-GLOVER | THE STROKERS | 36 | 4 | 3 | 1 | 0 | 9 | 0 | 0 | |
SARAH GULLIKSON | STRINGERS #1 | 35 | 4 | 3 | 1 | 0 | 9 | 0 | 0 | |
JACOB BOBBY | WRECKING BALLS | 35 | 4 | 3 | 1 | 0 | 9 | 0 | 0 | |
DOUG KAPFENSTEIN | KOZY HAM | 35 | 4 | 3 | 1 | 0 | 9 | 0 | 0 | |
DARWIN KLASSY | JUST STROKE IT | 35 | 4 | 3 | 1 | 0 | 9 | 0 | 0 | |
BRIAN WOLFF | JUST STROKE IT | 34 | 4 | 3 | 1 | 0 | 9 | 0 | 0 | |
DAVE EKEREN | WALNUT #1 | 34 | 4 | 2 | 2 | 0 | 9 | 0 | 0 | |
NICK SMITH | JUST STROKE IT | 34 | 4 | 2 | 2 | 0 | 9 | 0 | 0 | |
KRISTI KUCHTA | FELT WIZARDS | 33 | 4 | 3 | 1 | 0 | 8 | 0 | 0 | |
DAN EKEREN | WALNUT #1 | 33 | 4 | 2 | 2 | 0 | 8 | 0 | 0 | |
NEIL PROMES | KOZY HAM | 33 | 4 | 2 | 2 | 0 | 8 | 0 | 0 | |
RUSS EKEREN | WALNUT #1 | 33 | 4 | 2 | 2 | 0 | 8 | 0 | 0 | |
KYLE PLACEK | CUETASTROPHE | 32 | 4 | 2 | 2 | 0 | 8 | 0 | 0 | |
DONNA ALBRECHT | THE COMEBACKS | 32 | 4 | 2 | 2 | 0 | 8 | 0 | 0 | |
GLORIA ROUBIDEAUX | THE STROKERS | 32 | 4 | 2 | 2 | 0 | 8 | 0 | 0 | |
JEFF JENSEN | CUETASTROPHE | 32 | 4 | 2 | 2 | 2 | 8 | 2 | 0 | |
ROBERT CHIPMAN | WRECKING BALLS | 30 | 4 | 2 | 2 | 0 | 8 | 0 | 0 | |
GAIL CUNNINGHAM | WRECKING BALLS | 29 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | |
ROD DOMINGUEZ | THE COMEBACKS | 29 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | |
ELROY BEVERLY | OUTTA SHAPE | 28 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | |
KEATON KOZAK | PLAN B | 26 | 4 | 2 | 2 | 0 | 7 | 0 | 1 | |
COLIN MILANDER | KOZY HAM | 26 | 4 | 1 | 3 | 0 | 7 | 0 | 0 | |
TIM WATTS | OUTTA SHAPE | 25 | 4 | 1 | 3 | 0 | 6 | 0 | 0 | |
TANNER WATTS | OUTTA SHAPE | 25 | 4 | 1 | 3 | 0 | 6 | 0 | 0 | |
BILL BALL | FELT WIZARDS | 25 | 4 | 1 | 3 | 0 | 6 | 1 | 0 | |
RODNEY WEK | KOZY WESTIES | 25 | 4 | 1 | 3 | 0 | 6 | 0 | 0 | |
RAY DANGEL | KOZY WESTIES | 24 | 4 | 1 | 3 | 0 | 6 | 0 | 0 | |
STEVE BLOCK | OUTTA SHAPE | 23 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | |
JOE NICKLES | CUETASTROPHE | 23 | 4 | 2 | 2 | 0 | 6 | 0 | 1 | |
JUSTIN HEFLING | JUST STROKE IT | 22 | 4 | 1 | 3 | 0 | 6 | 0 | 1 | |
ANITA GROSS | THE COMEBACKS | 22 | 4 | 0 | 4 | 0 | 6 | 0 | 0 | |
RENAE VILLAGOMEZ | THE STROKERS | 21 | 4 | 1 | 3 | 0 | 5 | 0 | 0 | |
MIKE BRINKERHOFF | PLAN B | 20 | 4 | 1 | 3 | 0 | 5 | 0 | 1 | |
CASEY VENOSDEL | FELT WIZARDS | 20 | 4 | 0 | 4 | 0 | 5 | 0 | 0 | |
SID HART | KOZY HAM | 16 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | |
BARRY HOLLMAN | CUETASTROPHE | 16 | 4 | 0 | 4 | 0 | 4 | 0 | 1 | |
CINDY DANGEL | KOZY WESTIES | 15 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | |
LYNN WEK | KOZY WESTIES | 14 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Games played | Wins | Losses | Ero | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|