--No item selected-- | ||
TUES INTERMEDIATE |
--No item selected-- | ||
Week 15 12/15/2024 |
SHAUN ECKFORD | SHARK STORM | 5 | 50 | 22 | 5 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 1 | 10.00 | |
CHRIS WILSON | CHALK IT UP | 5 | 50 | 25 | 5 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 1 | 10.00 | |
* FLEX PLAYER * | SCARED HITLESS | 5 | 50 | 24 | 5 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 1 | 10.00 | |
LUKE VICAIRE | RACK PACK | 5 | 47 | 22 | 4 | 1 | 1 | 0 | 0 | 0.00 | 80.00 | 1 | 9.40 | |
ALLAN TESKE | SCARED HITLESS | 5 | 47 | 36 | 4 | 1 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | 9.40 | |
ROB POGLITCH | SONS OF ARTHRITIS | 5 | 46 | 25 | 4 | 1 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | 9.20 | |
SHAIN SIMPSON | SONS OF ARTHRITIS | 5 | 45 | 29 | 4 | 1 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | 9.00 | |
Jerry Bauche | SHARK STORM | 5 | 45 | 34 | 4 | 1 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | 9.00 | |
DON MCCALL | FAR CUE GUYS | 5 | 44 | 31 | 3 | 2 | 1 | 0 | 0 | 0.00 | 60.00 | 1 | 8.80 | |
* FLEX PLAYER * | SHARK STORM | 5 | 43 | 28 | 4 | 1 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | 8.60 | |
BRIAN LUTZ | SONS OF ARTHRITIS | 5 | 43 | 36 | 3 | 2 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | 8.60 | |
CLARENCE HALLAWAY | SONS OF ARTHRITIS | 5 | 43 | 33 | 3 | 2 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | 8.60 | |
FATIMA YAMSUAN | CHALK IT UP | 5 | 42 | 38 | 3 | 2 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | 8.40 | |
KIRK CYR | RACK PACK | 5 | 42 | 38 | 3 | 2 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | 8.40 | |
TOM KAYYALI | SONS OF ARTHRITIS | 5 | 42 | 29 | 3 | 2 | 1 | 0 | 0 | 0.00 | 60.00 | 1 | 8.40 | |
PAUL CHIPUER | SCARED HITLESS | 5 | 41 | 37 | 3 | 2 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | 8.20 | |
WES MARTIN | RACK PACK | 5 | 41 | 29 | 3 | 2 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | 8.20 | |
DAN BERUBE | RACK PACK | 5 | 40 | 37 | 3 | 2 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | 8.00 | |
DARWIN DURAN | RACK PACK | 5 | 40 | 36 | 3 | 2 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | 8.00 | |
* FLEX PLAYER * | FAR CUE GUYS | 5 | 39 | 38 | 3 | 2 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | 7.80 | |
GRANT ORR | 7 BALL RUN | 5 | 38 | 32 | 3 | 2 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | 7.60 | |
MIKE ARCHER | 7 BALL RUN | 5 | 38 | 36 | 2 | 3 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | 7.60 | |
TRACY WATER CHIEF | LADY DREAM CATCHERS | 5 | 38 | 43 | 2 | 3 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | 7.60 | |
LORELEE WATERCHIEF | LADY DREAM CATCHERS | 5 | 37 | 39 | 3 | 2 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | 7.40 | |
JASON REITER | SHARK STORM | 5 | 35 | 38 | 2 | 3 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | 7.00 | |
KIARASH IRANI | SCARED HITLESS | 5 | 35 | 40 | 2 | 3 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | 7.00 | |
GERRY ING | FAR CUE GUYS | 5 | 35 | 45 | 1 | 4 | 0 | 0 | 0 | 0.00 | 20.00 | 1 | 7.00 | |
* FLEX PLAYER * | CHALK IT UP | 5 | 35 | 47 | 1 | 4 | 0 | 0 | 0 | 0.00 | 20.00 | 1 | 7.00 | |
PETER CHIASSON | SHARK STORM | 5 | 33 | 40 | 2 | 3 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | 6.60 | |
DEVLIN MORRISON | 7 BALL RUN | 5 | 33 | 46 | 1 | 4 | 0 | 0 | 0 | 0.00 | 20.00 | 1 | 6.60 | |
KELLY TORGERSON | FAR CUE GUYS | 5 | 32 | 46 | 1 | 4 | 0 | 0 | 0 | 0.00 | 20.00 | 1 | 6.40 | |
MIKE SHEPPARD | SCARED HITLESS | 5 | 31 | 34 | 2 | 3 | 0 | 1 | 0 | 0.00 | 40.00 | 1 | 7.75 | |
TOM ANNEAR | 7 BALL RUN | 5 | 31 | 42 | 2 | 3 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | 6.20 | |
PHILLIP MORGAN | FAR CUE GUYS | 5 | 31 | 44 | 1 | 4 | 0 | 0 | 0 | 0.00 | 20.00 | 1 | 6.20 | |
RAYMONDA WATER CHIEF | LADY DREAM CATCHERS | 5 | 30 | 46 | 1 | 4 | 0 | 0 | 0 | 0.00 | 20.00 | 1 | 6.00 | |
* FLEX PLAYER * | LADY DREAM CATCHERS | 5 | 26 | 46 | 1 | 4 | 0 | 0 | 0 | 0.00 | 20.00 | 1 | 5.20 | |
SANDRA WILLIAMSON | 7 BALL RUN | 5 | 22 | 50 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 4.40 | |
GINA FLAMMOND | LADY DREAM CATCHERS | 5 | 20 | 35 | 1 | 4 | 0 | 1 | 0 | 0.00 | 20.00 | 1 | 5.00 | |
JOHN PRECTOR | CHALK IT UP | 5 | 19 | 50 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 3.80 | |
RICHARD PARKER | CHALK IT UP | 5 | 16 | 40 | 0 | 5 | 0 | 1 | 0 | 0.00 | 0.00 | 1 | 4.00 | |
No Result |
Name | Team Name | Games | Points + | Points - | Wins | Losses | Ero | Ero Against | 1st Attempt | Power Factor | Win % | Nights Played | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|