--No item selected-- | ||
Delawre County |
--No item selected-- | ||
Week 11 12/08/2024 |
4 | STEVE HEDGES | 4 | 0 | 1 | 14 | 100.00 | 40 | 0 | |
4 | ALEX BRITT | 4 | 0 | 1 | 15 | 100.00 | 40 | 0 | |
4 | SHAWN POHLMAN | 4 | 0 | 1 | 16 | 100.00 | 40 | 0 | |
4 | FRANK MOSER | 4 | 0 | 1 | 16 | 100.00 | 40 | 0 | |
4 | CHAD BOLSINGER | 4 | 0 | 1 | 18 | 100.00 | 40 | 0 | |
4 | Kc (Karl) Tompkins | 4 | 0 | 1 | 18 | 100.00 | 40 | 0 | |
4 | DARRYL OSTWINKLE | 4 | 0 | 1 | 19 | 100.00 | 40 | 0 | |
4 | KORY NEFZGER | 4 | 0 | 1 | 24 | 100.00 | 40 | 0 | |
4 | DAMON MAIERS | 3 | 1 | 1 | 27 | 75.00 | 37 | 0 | |
4 | MILES HOGAN | 3 | 1 | 1 | 28 | 75.00 | 37 | 0 | |
4 | PAT HEIDERSCHEIT | 3 | 1 | 1 | 22 | 75.00 | 36 | 1 | |
4 | JASON STEPANEK | 3 | 1 | 1 | 28 | 75.00 | 36 | 0 | |
4 | BOB HENDRICKS | 3 | 1 | 1 | 29 | 75.00 | 36 | 0 | |
4 | AUSTIN NEUHAUS | 3 | 1 | 1 | 15 | 75.00 | 35 | 1 | |
4 | L.D. HENDERSON | 3 | 1 | 1 | 20 | 75.00 | 35 | 0 | |
4 | DILLON SCHLUETER | 3 | 1 | 1 | 22 | 75.00 | 35 | 0 | |
4 | Jon ELLERBACH | 3 | 1 | 1 | 24 | 75.00 | 35 | 0 | |
4 | KYLE GEISLER | 3 | 1 | 1 | 28 | 75.00 | 35 | 0 | |
4 | KADE HARRIS | 3 | 1 | 1 | 28 | 75.00 | 35 | 0 | |
4 | Chad URBAIN | 3 | 1 | 1 | 26 | 75.00 | 34 | 0 | |
4 | Chris Schulte | 3 | 1 | 1 | 27 | 75.00 | 34 | 0 | |
4 | KYLE WHITE | 3 | 1 | 1 | 29 | 75.00 | 34 | 0 | |
4 | ALAN SCHARES | 3 | 1 | 1 | 19 | 75.00 | 33 | 1 | |
4 | KEITH CRILLY | 3 | 1 | 1 | 23 | 75.00 | 33 | 0 | |
4 | PAT HICKS | 3 | 1 | 1 | 27 | 75.00 | 33 | 0 | |
4 | GREGG MCLAUGHLIN | 3 | 1 | 1 | 27 | 75.00 | 32 | 0 | |
4 | DAVE NOONAN | 3 | 1 | 1 | 27 | 75.00 | 31 | 0 | |
4 | JERRY BEHNKE | 3 | 1 | 1 | 3 | 75.00 | 30 | 1 | |
4 | David Ploessl | 2 | 2 | 1 | 31 | 50.00 | 34 | 0 | |
4 | CHRIS LARSEN | 2 | 2 | 1 | 26 | 50.00 | 32 | 1 | |
4 | John PARELLO | 2 | 2 | 1 | 26 | 50.00 | 32 | 1 | |
4 | STEVE MAIN | 2 | 2 | 1 | 30 | 50.00 | 32 | 0 | |
4 | TERRY BOND | 2 | 2 | 1 | 32 | 50.00 | 32 | 0 | |
4 | STEVE BERGER | 2 | 2 | 1 | 33 | 50.00 | 32 | 0 | |
4 | ROB GUDENKAUF | 2 | 2 | 1 | 26 | 50.00 | 31 | 0 | |
4 | KODY SPRAU | 2 | 2 | 1 | 27 | 50.00 | 31 | 1 | |
4 | TREVOR KOOPMAN | 2 | 2 | 1 | 27 | 50.00 | 31 | 0 | |
4 | CODY CHRISTEN | 2 | 2 | 1 | 29 | 50.00 | 31 | 1 | |
4 | STEVE DESOTEL | 2 | 2 | 1 | 30 | 50.00 | 31 | 0 | |
4 | JARED WESSELS | 2 | 2 | 1 | 34 | 50.00 | 31 | 0 | |
4 | GABE EHRLER | 2 | 2 | 1 | 32 | 50.00 | 30 | 0 | |
4 | PAUL BAUERS | 2 | 2 | 1 | 30 | 50.00 | 29 | 0 | |
4 | DAVID KELLER | 2 | 2 | 1 | 30 | 50.00 | 28 | 0 | |
4 | CHAD SELLERS | 2 | 2 | 1 | 32 | 50.00 | 28 | 0 | |
4 | JAKE REEVES | 2 | 2 | 1 | 29 | 50.00 | 27 | 0 | |
4 | KATI HARMON | 2 | 2 | 1 | 31 | 50.00 | 27 | 0 | |
4 | DEREK DELANEY | 2 | 2 | 1 | 22 | 50.00 | 26 | 0 | |
4 | Cindy Haack | 2 | 2 | 1 | 32 | 50.00 | 26 | 0 | |
4 | THOMAS SMITH | 2 | 2 | 1 | 19 | 50.00 | 25 | 0 | |
4 | GERRY OBERBROECKLING | 2 | 2 | 1 | 11 | 50.00 | 20 | 0 | |
4 | JEREMY ROBINSON | 1 | 3 | 1 | 31 | 25.00 | 30 | 0 | |
4 | LEON WILSON | 1 | 3 | 1 | 34 | 25.00 | 29 | 0 | |
4 | JOSH E JOHNSON | 1 | 3 | 1 | 35 | 25.00 | 29 | 0 | |
4 | MIKE NOLL | 1 | 3 | 1 | 31 | 25.00 | 28 | 0 | |
4 | ERIC HARTKE | 1 | 3 | 1 | 34 | 25.00 | 28 | 0 | |
4 | BRADY HARTKE | 1 | 3 | 1 | 36 | 25.00 | 28 | 0 | |
4 | Travis Yonkovic | 1 | 3 | 1 | 34 | 25.00 | 27 | 0 | |
4 | CARRIE MCNAMARA | 1 | 3 | 1 | 37 | 25.00 | 26 | 0 | |
4 | TERRY BRADLEY | 1 | 3 | 1 | 34 | 25.00 | 25 | 0 | |
4 | TRAVIS BRIES | 1 | 3 | 1 | 34 | 25.00 | 25 | 0 | |
4 | JEFF MCDONALD | 1 | 3 | 1 | 35 | 25.00 | 25 | 0 | |
4 | PAUL WHITE | 1 | 3 | 1 | 36 | 25.00 | 25 | 0 | |
4 | MASON HERMANSON | 1 | 3 | 1 | 36 | 25.00 | 25 | 0 | |
4 | KELLY EDWARDS | 1 | 3 | 1 | 37 | 25.00 | 25 | 0 | |
4 | TRAVIS SCHMITT | 1 | 3 | 1 | 37 | 25.00 | 25 | 0 | |
4 | TERRY KNOCKEL | 1 | 3 | 1 | 37 | 25.00 | 25 | 0 | |
4 | KRIS KREMER | 1 | 3 | 1 | 34 | 25.00 | 24 | 0 | |
4 | MARTIN WILLIE | 1 | 3 | 1 | 37 | 25.00 | 24 | 0 | |
4 | JIM HAIGHT | 1 | 3 | 1 | 37 | 25.00 | 23 | 0 | |
4 | LUKE KINNEY | 1 | 3 | 1 | 37 | 25.00 | 23 | 0 | |
4 | BRANDON LARSEN | 1 | 3 | 1 | 27 | 25.00 | 22 | 0 | |
4 | ARRON SCOTT | 1 | 3 | 1 | 37 | 25.00 | 21 | 0 | |
4 | CHRIS SKELDUM | 1 | 3 | 1 | 23 | 25.00 | 20 | 0 | |
4 | KENT ZIRTZMAN | 1 | 3 | 1 | 35 | 25.00 | 15 | 0 | |
4 | DUANE GRITTON | 0 | 4 | 1 | 40 | 0.00 | 24 | 0 | |
4 | BRANDON GROCHOLSKI | 0 | 4 | 1 | 40 | 0.00 | 24 | 0 | |
4 | ROBBIE KRAMER | 0 | 4 | 1 | 40 | 0.00 | 20 | 0 | |
4 | KURT MOORE | 0 | 4 | 1 | 40 | 0.00 | 18 | 0 | |
4 | BILL ROSS | 0 | 4 | 1 | 30 | 0.00 | 17 | 0 | |
4 | JIM LEWIS | 0 | 4 | 1 | 40 | 0.00 | 16 | 0 | |
No Result |
Games played | Name | Wins | Losses | Nights Played | Score - | Games Wins % | Score + | Ero | |
---|---|---|---|---|---|---|---|---|---|