--No item selected-- | ||
OPEN DIVISION - Fall League |
--No item selected-- | ||
Week 16 12/15/2024 |
DAVID ST.MARTIN | lucky Break | 10.00 | 50 | 25 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
SUB Z1 | Predators | 10.00 | 50 | 20 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
SABINA COOK | lucky Break | 10.00 | 20 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
RICK TWACH | lucky Break | 9.40 | 47 | 25 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
GREG GILBERTSON | lucky Break | 8.67 | 26 | 23 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
CALVIN ROGERS | Pocket Pool | 8.40 | 42 | 33 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
JAMES GRAHAM | Chalk & Awe | 8.40 | 42 | 35 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
DON REED | Chalk & Awe | 8.20 | 41 | 37 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
TAYLOR STARMAN | Predators | 8.20 | 41 | 32 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
DALE RYAN | Pocket Pool | 7.40 | 37 | 39 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
KRISTEN COOK | lucky Break | 7.40 | 37 | 43 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
MEL MCLEAN | Pocket Pool | 7.00 | 35 | 39 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
COREY YORK | Pocket Pool | 7.00 | 35 | 41 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
CORY WILSON | Chalk & Awe | 7.00 | 35 | 41 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
TIGGER CASE | Chalk & Awe | 6.60 | 33 | 44 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Danny McLean | Pocket Pool | 6.40 | 32 | 32 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
MICHEL GRENIER | Predators | 6.40 | 32 | 39 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
SID CALLIOU | Predators | 6.40 | 32 | 40 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
CHAD HILTZ | Predators | 5.80 | 29 | 50 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Kerry Cantlon | Chalk & Awe | 5.60 | 28 | 47 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
COREY COOK | lucky Break | 4.80 | 24 | 50 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | AVG | PTS+ | PTS- | GMS | WINS | LOSSES | B&R + | B&R - | 1ST | 10-0+ | 10-0- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|