--No item selected-- | ||
Wednesday Pool |
--No item selected-- | ||
Week 11 12/15/2024 |
Eric Stonehocker | 4 | 4 | 100.00 | 0 | 0 | |
Al Steele | 4 | 4 | 100.00 | 0 | 0 | |
Mike Bernauer | 4 | 4 | 100.00 | 1 | 0 | |
Shaun Sigurslid | 4 | 4 | 100.00 | 0 | 0 | |
Dakota Wagner | 4 | 4 | 100.00 | 0 | 0 | |
Stan Ziegler | 4 | 3 | 75.00 | 0 | 0 | |
Dom Johnson | 4 | 3 | 75.00 | 0 | 0 | |
Rob Helf | 4 | 3 | 75.00 | 0 | 0 | |
Steve Kazmierczak | 4 | 3 | 75.00 | 0 | 0 | |
Trevor Grothaus | 4 | 3 | 75.00 | 0 | 0 | |
Tim Hinkle | 4 | 3 | 75.00 | 0 | 0 | |
John Cottington | 4 | 3 | 75.00 | 0 | 0 | |
Young Park | 4 | 3 | 75.00 | 0 | 0 | |
Sarah Vroman | 4 | 3 | 75.00 | 0 | 0 | |
Geoff Utphall | 4 | 3 | 75.00 | 0 | 0 | |
Doug Rauls | 4 | 3 | 75.00 | 0 | 1 | |
Denny Haynam | 4 | 3 | 75.00 | 0 | 0 | |
Wally Schwenn | 4 | 2 | 50.00 | 0 | 0 | |
Ian Ringstad | 4 | 2 | 50.00 | 0 | 0 | |
Brandon Wagner | 4 | 2 | 50.00 | 0 | 0 | |
Kris Buettmann | 4 | 2 | 50.00 | 0 | 0 | |
Jason Gempler | 4 | 2 | 50.00 | 0 | 0 | |
Brian Jenson | 4 | 2 | 50.00 | 0 | 0 | |
David Gonzales | 4 | 2 | 50.00 | 0 | 0 | |
Mike Knutson | 4 | 2 | 50.00 | 0 | 0 | |
Nate Endres | 4 | 2 | 50.00 | 0 | 0 | |
Joey Harvestien | 4 | 2 | 50.00 | 0 | 0 | |
Chuck Adami | 4 | 1 | 25.00 | 0 | 0 | |
Jeremy Buettmann | 4 | 1 | 25.00 | 0 | 0 | |
Tom O'Donnell | 4 | 1 | 25.00 | 0 | 0 | |
Douglas Schutz | 4 | 1 | 25.00 | 0 | 0 | |
Kyle Ripp | 4 | 1 | 25.00 | 0 | 0 | |
Steve Clemens | 4 | 1 | 25.00 | 0 | 0 | |
Allen Britten | 4 | 1 | 25.00 | 0 | 0 | |
Doug Folz | 4 | 1 | 25.00 | 0 | 0 | |
Heidi Abata | 4 | 1 | 25.00 | 0 | 0 | |
Jake Kaltenberg | 4 | 1 | 25.00 | 0 | 0 | |
Damon Higgins | 4 | 1 | 25.00 | 0 | 0 | |
Mason Higgins | 4 | 1 | 25.00 | 0 | 0 | |
Dorn Benzschawel | 4 | 1 | 25.00 | 0 | 0 | |
Jim Ziegler | 4 | 1 | 25.00 | 0 | 0 | |
Niall Olson | 4 | 1 | 25.00 | 0 | 0 | |
Chris Pond | 4 | 1 | 25.00 | 0 | 0 | |
Jose Ross | 4 | 1 | 25.00 | 0 | 0 | |
Rob Derus | 4 | 1 | 25.00 | 0 | 0 | |
Jordan Johnson | 4 | 1 | 25.00 | 0 | 0 | |
Dennis Lythjonan | 4 | 1 | 25.00 | 0 | 0 | |
Bryan Ross | 4 | 0 | 0.00 | 0 | 0 | |
No Result |
Name | Games played | Wins | Games Wins % | Table Run | Break and Run | |
---|---|---|---|---|---|---|