--No item selected-- | ||
Fall 2024-2025 VNEA |
--No item selected-- | ||
Week 11 12/15/2024 |
JERRY ENDSLEY | Doobie Bros | 40 | 7 | 33 | 4 | 4 | 0 | 10.00 | 0 | 9 | |
MARK CONWAY | Doobie Bros | 40 | 15 | 25 | 4 | 4 | 0 | 10.00 | 0 | 9 | |
CURTIS WALKER | The Left Overs | 40 | 18 | 22 | 4 | 4 | 0 | 10.00 | 1 | 9 | |
James Smith | Martins Ferry Legion | 40 | 19 | 21 | 4 | 4 | 0 | 10.00 | 0 | 7 | |
CHUCK NORRIS | Doobie Bros | 40 | 21 | 19 | 4 | 4 | 0 | 10.00 | 0 | 8 | |
RALPH Blakely | Beer Money | 37 | 26 | 11 | 4 | 3 | 1 | 9.25 | 0 | 7 | |
PAUL POLLOCK | Martins Ferry Legion | 36 | 19 | 17 | 4 | 3 | 1 | 9.00 | 0 | 7 | |
Wesley Burch | STR Aces | 36 | 21 | 15 | 4 | 3 | 1 | 9.00 | 0 | 8 | |
Richie PERSINGER | Balls of Glory | 36 | 23 | 13 | 4 | 3 | 1 | 9.00 | 0 | 9 | |
Joe Sarko | Doobie Bros | 36 | 23 | 13 | 4 | 3 | 1 | 9.00 | 0 | 8 | |
Rob Allison | Did You Call That | 36 | 25 | 11 | 4 | 3 | 1 | 9.00 | 0 | 6 | |
John Lengyel | Martins Ferry Legion | 36 | 28 | 8 | 4 | 3 | 1 | 9.00 | 0 | 7 | |
Craig Evans | The Left Overs | 35 | 26 | 9 | 4 | 3 | 1 | 8.75 | 0 | 8 | |
REUBEN ROUSE | The Hitmen | 35 | 26 | 9 | 4 | 3 | 1 | 8.75 | 0 | 7 | |
Josh Staskey | The Hitmen | 34 | 24 | 10 | 4 | 3 | 1 | 8.50 | 1 | 8 | |
Blake Paxton | Alpha Cue | 34 | 27 | 7 | 4 | 3 | 1 | 8.50 | 0 | 6 | |
DAVE YANOK | Beer Money | 34 | 28 | 6 | 4 | 3 | 1 | 8.50 | 0 | 8 | |
STEVE MITCHELL | The Left Overs | 34 | 25 | 9 | 4 | 2 | 2 | 8.50 | 0 | 8 | |
RALPH CARROLL | Doobie Bros | 33 | 28 | 5 | 4 | 2 | 2 | 8.25 | 0 | 8 | |
CHUCK HARRIS | Balls of Glory | 33 | 28 | 5 | 4 | 2 | 2 | 8.25 | 0 | 7 | |
Danny Powell | Beer Money | 33 | 29 | 4 | 4 | 2 | 2 | 8.25 | 0 | 8 | |
Tom McKenzie | The Hitmen | 32 | 31 | 1 | 4 | 2 | 2 | 8.00 | 0 | 8 | |
ED BROOKS | The Left Overs | 31 | 23 | 8 | 4 | 3 | 1 | 7.75 | 1 | 8 | |
RON HEATHERLY | Beer Money | 31 | 23 | 8 | 4 | 2 | 2 | 7.75 | 1 | 7 | |
CHRISTI CLARK | Balls of Glory | 31 | 29 | 2 | 4 | 2 | 2 | 7.75 | 0 | 5 | |
Dave Powell | Beer Money | 31 | 30 | 1 | 4 | 2 | 2 | 7.75 | 0 | 7 | |
Ray Schehlle | Martins Ferry Legion | 30 | 30 | 0 | 4 | 2 | 2 | 7.50 | 0 | 7 | |
Michael Carlo | Balls of Glory | 28 | 31 | -3 | 4 | 1 | 3 | 7.00 | 0 | 6 | |
Serena Copenace | STR Aces | 27 | 33 | -6 | 4 | 2 | 2 | 6.75 | 0 | 8 | |
John Odorizzi Jr. | The Left Overs | 27 | 34 | -7 | 4 | 1 | 3 | 6.75 | 0 | 9 | |
Matt Kovalick | Alpha Cue | 27 | 35 | -8 | 4 | 1 | 3 | 6.75 | 0 | 8 | |
Michael Pearson | Did You Call That | 26 | 28 | -2 | 4 | 2 | 2 | 6.50 | 0 | 6 | |
Raenel Edge | Balls of Glory | 26 | 33 | -7 | 4 | 2 | 2 | 6.50 | 0 | 6 | |
ROB BOWERS | Alpha Cue | 25 | 32 | -7 | 4 | 2 | 2 | 6.25 | 0 | 7 | |
Brian Shuba | STR Aces | 25 | 36 | -11 | 4 | 1 | 3 | 6.25 | 0 | 8 | |
Erick Mosby | Did You Call That | 25 | 36 | -11 | 4 | 1 | 3 | 6.25 | 0 | 7 | |
Shawn-Adam Mather | Alpha Cue | 25 | 36 | -11 | 4 | 1 | 3 | 6.25 | 0 | 7 | |
Butch Hennessey | Alpha Cue | 25 | 36 | -11 | 4 | 1 | 3 | 6.25 | 0 | 7 | |
TOM Haydin | The Hitmen | 25 | 37 | -12 | 4 | 1 | 3 | 6.25 | 0 | 7 | |
JAZMYNE HEWITT | Did You Call That | 24 | 36 | -12 | 4 | 1 | 3 | 6.00 | 0 | 6 | |
Jay Lewton | Martins Ferry Legion | 23 | 35 | -12 | 4 | 1 | 3 | 5.75 | 0 | 6 | |
Lori Ambrose | Barbie's Mouthy Bitches | 22 | 36 | -14 | 4 | 1 | 3 | 5.50 | 0 | 6 | |
CAROLYN EMERY | Barbie's Mouthy Bitches | 22 | 37 | -15 | 4 | 1 | 3 | 5.50 | 0 | 6 | |
Lamar Keys | Did You Call That | 20 | 40 | -20 | 4 | 0 | 4 | 5.00 | 0 | 6 | |
Cheryl Thomas | Barbie's Mouthy Bitches | 19 | 36 | -17 | 4 | 1 | 3 | 4.75 | 0 | 6 | |
AUT FRY | STR Aces | 19 | 37 | -18 | 4 | 1 | 3 | 4.75 | 0 | 8 | |
Doug Leech | STR Aces | 19 | 40 | -21 | 4 | 0 | 4 | 4.75 | 0 | 8 | |
SHANE LEVITT | The Hitmen | 18 | 36 | -18 | 4 | 1 | 3 | 4.50 | 0 | 8 | |
MELISSA (MISSY) HEWITT | Barbie's Mouthy Bitches | 18 | 40 | -22 | 4 | 0 | 4 | 4.50 | 0 | 6 | |
Sandra Durrah | Barbie's Mouthy Bitches | 13 | 40 | -27 | 4 | 0 | 4 | 3.25 | 0 | 5 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Average | 10-0 Wins | Hcp | |
---|---|---|---|---|---|---|---|---|---|---|---|