--No item selected-- | ||
Waterford & Union City Pool League 2024- 2025 |
--No item selected-- | ||
Week 14 12/15/2024 |
KIM HERRING | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
TED JOHNSON | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
BILL THOMAS | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
FRANK CUTSHALL | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
CHARLIE ARKWRIGHT | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
DUKE STEINBAUGH | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
RANDY AMON | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
JIMMY PROPER | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
DAVE WETHLI | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
MARK FIGURSKI | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
Jim Shilling | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
Dennis Martin | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
GEORGE YURESIC | 1 | 66.67 | 2 | 1 | 1 | 0 | 0 | |
PEGGY BOLERATZ | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
LARRY THOMPSON | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
JOHN MADISON | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
DAN DARKUS | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
VAUGHN MCCURDY | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
ALBERT HEFNER | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
SCOTT TRISCUT | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
SHAWN AKAM | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
JOE DUTCH | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
ROGER DURLIN | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
BOOIE LITZ | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
BRIAN PROPER | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
KEVIN BABCOCK | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
BRANDON EDWARDS | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
CHUCK PETERSON | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
DAVID RAVER | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
TIM SCOUTEN | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
DEWEY KINNEAR | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
LINDSAY SIPES | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
Megan Shannon | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
NORM THOMPSON | 1 | 33.33 | 1 | 2 | 1 | 0 | 0 | |
DENNIS AKAM | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
ALLEN ROSE | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
Brian McClenahan | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
TERRY BAILEY | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
MIKE YOVICH | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
DEAN ROSE | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
LARRY BLOOM | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
DENISE KUBERRY | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
Jaden Stanley | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
Ty Turner erie | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
Rob Martell | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
MARY WINANS | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
MIKE BOCCIO | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
RICK ELISON | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
SUE AKAM | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
JIMMY GOLDNER | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
RICHIE NIEMEYER | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
JAMES CRAIG | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
CRYSTAL GOLDNER | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
PAM GIBBONS | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
HEATHER DAVIS | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
EARL ROSE | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
MATT LEONARD | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
BILL BOYAJAIN | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
Nick Gaiser | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
BONNIE ANDERSON | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
No Result |
Name | Match Count | Win % | Wins | Losses | Ero | 8 on break | Perfect Match | |
---|---|---|---|---|---|---|---|---|