--No item selected-- | ||
MONDAY SUMMER 2025 |
--No item selected-- | ||
Week 7 06/22/2025 |
BRUCE MONTROSS | 8BALLERS | 1 | 40 | 16 | 24.00 | 4 | 4 | 0 | 1 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | 0 | |
SCOTT KREI | 8BALLERS | 1 | 40 | 20 | 20.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
AARON LARUE JOHNSON | Skillers | 1 | 40 | 19 | 21.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
ERIC RASMUSSEN | BUS BOYS | 1 | 40 | 15 | 25.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
DALLAS SMITH | BUS BOYS | 1 | 40 | 14 | 26.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
AARON (AJ) JOHNSON | GET SUM | 1 | 40 | 19 | 21.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
DALTON STOLPE | Skillers | 1 | 37 | 18 | 19.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
CHAD PETERS | 8BALLERS | 1 | 37 | 24 | 13.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
XAVIER MORELAND | Skillers | 1 | 37 | 30 | 7.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
TYLER RUHLAND | Family Affair | 1 | 36 | 28 | 8.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
PAUL MARTIN | JACK & CO | 1 | 36 | 28 | 8.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
MATT HALL | Family Affair | 1 | 35 | 18 | 17.00 | 4 | 3 | 1 | 0 | 0 | 8.75 | 1 | 0 | 0.00 | 0.00 | 0 | |
JEFF BIGGERSTAFF | Family Affair | 1 | 34 | 27 | 7.00 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
GREG BEAN | Family Affair | 1 | 34 | 32 | 2.00 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRIAN MARSHALL | 6 AM | 1 | 33 | 25 | 8.00 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRENT JOHNSON | GET SUM | 1 | 31 | 25 | 6.00 | 4 | 2 | 2 | 1 | 0 | 7.75 | 0 | 0 | 0.00 | 0.00 | 0 | |
CHRIS KOLLARS | LEROY'S REVENGE | 1 | 31 | 34 | -3.00 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 0.00 | 0.00 | 0 | |
Dominic Marchand | BUS BOYS | 1 | 31 | 33 | -2.00 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 0.00 | 0.00 | 0 | |
Zakary Cason | BUS BOYS | 1 | 31 | 34 | -3.00 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 0.00 | 0.00 | 0 | |
GLEN MARSHALL | 6 AM | 1 | 30 | 28 | 2.00 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
MIKE TIMBLIN | GET SUM | 1 | 30 | 33 | -3.00 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
ANDREW ZOBEL | 8BALLERS | 1 | 29 | 30 | -1.00 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
Brett VanSickler | LEROY'S REVENGE | 1 | 28 | 32 | -4.00 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Michael BRZOSTOWSKI | JACK & CO | 1 | 28 | 34 | -6.00 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRAD LECKBAND | GET SUM | 1 | 26 | 25 | 1.00 | 4 | 2 | 2 | 0 | 0 | 6.50 | 1 | 0 | 0.00 | 0.00 | 0 | |
TROY JOHNSON | All Sticks, No Racks | 1 | 26 | 35 | -9.00 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
SCOTT ANDERSON | Skillers | 1 | 26 | 35 | -9.00 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
Alex Clark | All Sticks, No Racks | 1 | 26 | 40 | -14.00 | 4 | 0 | 4 | 0 | 0 | 6.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
NEAL EHLERS | Whoops Wrong Hole | 1 | 25 | 32 | -7.00 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
KRISTEN VELTKAMP | LEROY'S REVENGE | 1 | 25 | 34 | -9.00 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
Ridge Hoffman | All Sticks, No Racks | 1 | 24 | 30 | -6.00 | 4 | 2 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRANDON JENT | JACK & CO | 1 | 23 | 37 | -14.00 | 4 | 1 | 3 | 0 | 0 | 5.75 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jimmy McCabe | Whoops Wrong Hole | 1 | 23 | 40 | -17.00 | 4 | 0 | 4 | 0 | 0 | 5.75 | 0 | 0 | 0.00 | 0.00 | 0 | |
DAVE WIFFEN | 6 AM | 1 | 22 | 37 | -15.00 | 4 | 1 | 3 | 0 | 1 | 5.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
DAN LEWIS | Whoops Wrong Hole | 1 | 21 | 34 | -13.00 | 4 | 2 | 2 | 0 | 1 | 5.25 | 0 | 1 | 0.00 | 0.00 | 0 | |
Bob Bennett | Whoops Wrong Hole | 1 | 21 | 40 | -19.00 | 4 | 0 | 4 | 0 | 0 | 5.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
HUNTER NELSON | All Sticks, No Racks | 1 | 20 | 37 | -17.00 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
KIMBERLY ROSE PICKENS | JACK & CO | 1 | 18 | 40 | -22.00 | 4 | 0 | 4 | 0 | 0 | 4.50 | 0 | 1 | 0.00 | 0.00 | 0 | |
CASSIE NORRIS | LEROY'S REVENGE | 1 | 18 | 40 | -22.00 | 4 | 0 | 4 | 0 | 0 | 4.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
MARTY SCHUTTPELZ | 6 AM | 1 | 17 | 37 | -20.00 | 4 | 1 | 3 | 0 | 0 | 4.25 | 0 | 1 | 0.00 | 0.00 | 0 | |
No Result |
Name | Team Name | Nights Played | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|