--No item selected-- | ||
Cowichan |
--No item selected-- | ||
Week 21 02/23/2025 |
J-MACS | Jason | MacDonald | 9.84 | 13.00 | 4 | 1 | 5 | 0 | 0 | 0 | 65 | 20 | |
Oper8ors | David | Jones | 10.27 | 12.80 | 4 | 1 | 5 | 0 | 0 | 0 | 64 | 21 | |
Smashers | Daylon | Hicks | 11.55 | 12.00 | 5 | 0 | 5 | 0 | 0 | 0 | 60 | 25 | |
Oper8ors | Wayne | Major | 10.41 | 12.00 | 4 | 1 | 5 | 1 | 0 | 0 | 60 | 25 | |
J-MACS | Jordan | MacDonald | 8.35 | 11.80 | 4 | 1 | 5 | 0 | 0 | 0 | 59 | 26 | |
Rumrunners | Randy | McFarland | 11.49 | 11.60 | 4 | 1 | 5 | 0 | 0 | 0 | 58 | 27 | |
Jokers | Vlad | Gabrilovich | 9.75 | 11.60 | 3 | 2 | 5 | 0 | 0 | 0 | 58 | 27 | |
Jokers | Wally | Petrovic | 9.15 | 10.80 | 4 | 1 | 5 | 0 | 0 | 0 | 54 | 31 | |
Oper8ors | Donnalynn | Sayer | 7.66 | 10.60 | 4 | 1 | 5 | 1 | 0 | 0 | 53 | 32 | |
Under-Dawgz | Derek | Cornelius | 7.13 | 10.60 | 4 | 1 | 5 | 0 | 0 | 0 | 53 | 32 | |
Jokers | John | Liebert | 10.51 | 10.40 | 4 | 1 | 5 | 0 | 0 | 1 | 52 | 33 | |
Straight Shooters | Wayne | Theriau | 9.30 | 10.40 | 3 | 2 | 5 | 0 | 0 | 0 | 52 | 33 | |
J-MACS | Callum | Hughes | 8.00 | 10.00 | 4 | 1 | 5 | 0 | 0 | 0 | 50 | 35 | |
Under-Dawgz | Amber | Metcalfe | 4.07 | 10.00 | 3 | 2 | 5 | 0 | 0 | 0 | 50 | 35 | |
Rumrunners | Gord | Harry | 10.00 | 10.00 | 3 | 2 | 5 | 0 | 0 | 0 | 50 | 35 | |
Smashers | Rob | Corbett | 11.50 | 9.80 | 3 | 2 | 5 | 0 | 0 | 0 | 49 | 36 | |
Oper8ors | Adrian | Gintowt | 8.78 | 9.60 | 3 | 2 | 5 | 0 | 0 | 0 | 48 | 37 | |
Jokers | Norman | Thorne | 9.64 | 9.60 | 3 | 2 | 5 | 1 | 0 | 0 | 48 | 37 | |
Straight Shooters | Jeff | Theriau | 11.45 | 9.20 | 3 | 2 | 5 | 0 | 1 | 0 | 46 | 39 | |
Rumrunners | Rick | Aschacker | 10.01 | 8.80 | 2 | 3 | 5 | 0 | 0 | 0 | 44 | 41 | |
Oper8ors | Len | Ferguson | 8.19 | 8.60 | 4 | 1 | 5 | 0 | 0 | 0 | 43 | 42 | |
Jokers | Lesa | Ofosu Antwi | 9.60 | 8.60 | 2 | 3 | 5 | 0 | 0 | 0 | 43 | 42 | |
Rumrunners | Cindy | Tyerman | 10.22 | 8.60 | 2 | 3 | 5 | 0 | 0 | 0 | 43 | 42 | |
J-MACS | Maria | MacDonald | 4.57 | 8.20 | 2 | 3 | 5 | 0 | 0 | 0 | 41 | 44 | |
Smashers | Daniel | Higginson | 9.69 | 8.00 | 3 | 2 | 5 | 0 | 0 | 0 | 40 | 45 | |
Warriors | Leona | Lecouffe | 7.26 | 7.20 | 2 | 3 | 5 | 0 | 0 | 0 | 36 | 49 | |
Under-Dawgz | Susan | Price | 5.16 | 7.00 | 2 | 3 | 5 | 0 | 0 | 0 | 35 | 50 | |
Warriors | Larry | Gibbons | 9.56 | 7.00 | 1 | 4 | 5 | 0 | 0 | 0 | 35 | 50 | |
Smashers | Brian | Russell | 9.30 | 6.80 | 2 | 3 | 5 | 0 | 0 | 0 | 34 | 51 | |
J-MACS | Danielle | Hult | 4.38 | 6.80 | 2 | 3 | 5 | 0 | 0 | 0 | 34 | 51 | |
Straight Shooters | Greg | Antoine | 9.98 | 6.60 | 2 | 3 | 5 | 0 | 0 | 0 | 33 | 52 | |
Warriors | Tim | Povelofskie | 8.12 | 6.40 | 2 | 3 | 5 | 0 | 0 | 0 | 32 | 53 | |
Warriors | Leonard | Knight | 9.30 | 5.60 | 1 | 4 | 5 | 0 | 0 | 0 | 28 | 57 | |
Rumrunners | Martin | Beausoleil | 7.76 | 5.40 | 0 | 5 | 5 | 0 | 0 | 0 | 27 | 58 | |
Straight Shooters | Nick | Hayes | 6.29 | 5.20 | 1 | 4 | 5 | 0 | 0 | 0 | 26 | 59 | |
Warriors | Demetri | Monti | 6.53 | 5.20 | 0 | 5 | 5 | 0 | 0 | 0 | 26 | 59 | |
Smashers | Natalie | Corbett | 6.20 | 4.00 | 1 | 4 | 5 | 0 | 0 | 0 | 20 | 65 | |
Under-Dawgz | Julie | Robichaud | 4.06 | 3.80 | 0 | 5 | 5 | 0 | 0 | 0 | 19 | 66 | |
Under-Dawgz | Kayla | Metcalfe | 4.00 | 3.80 | 0 | 5 | 5 | 0 | 0 | 0 | 19 | 66 | |
Straight Shooters | Michelle | Strandberg | 4.60 | 2.60 | 0 | 5 | 5 | 0 | 0 | 0 | 13 | 72 | |
No Result |
Team | First Name | Last Name | Start HC | Average | Win | Loss | Played | TR | BRO | BROA | Score + | Score - | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|