--No item selected-- | ||
HURON DIVISION |
--No item selected-- | ||
Week 10 12/08/2024 |
Steve Newman | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | |
Brad Borah | 10.00 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | |
Dave Hofer | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | |
Pete Wonsmos | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | |
Ryan Metter | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | |
Roger Metzinger | 10.00 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | |
Allen Schaller | 10.00 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | |
Heath Greenfield | 9.25 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | |
Brett DeDeyne | 9.25 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | |
Lynette Shriver | 9.25 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |
Beau Murphy | 9.00 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | |
Todd Larsen | 9.00 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | |
Glenn Shriver | 9.00 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | |
Mike Simonds | 8.75 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | |
Zane Bixler | 8.75 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | |
Veda Obermann | 8.75 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |
Blake Larsen | 8.50 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | |
Chris Hofer | 8.50 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | |
Jeff Hopper | 8.33 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | |
Jericho Dorris | 8.25 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | |
Tylor Bakke | 8.25 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | |
Greg Olsen | 8.25 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | |
Michael Tschetter | 8.25 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | |
Kevin Hvam | 8.00 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | |
Mark Simonds | 8.00 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | |
Jim Stahl | 8.00 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | |
Mark Engebretson | 8.00 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | |
Lucas Hofer | 8.00 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | |
Wyatt Larsen | 7.75 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | |
Wayne Gall | 7.75 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | |
Nathan Hofer | 7.75 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | |
Terry Greenfield | 7.75 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | |
Mike Scheibe | 7.50 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | |
Larry Larson | 7.25 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | |
Rhonda Walters | 7.25 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | |
Darrel Blocker | 7.00 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | |
Ron Larsen | 7.00 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | |
Dale Herdman | 6.75 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | |
Dakota Tschetter | 6.75 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | |
Rod Gross | 6.75 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | |
Ruth Roebuck | 6.75 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | |
Jay Mutchelknaus | 6.50 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | |
Foster Knudson | 6.50 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | |
Scott Wenzel | 6.25 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | |
Carter Mack | 6.25 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | |
Trent Kouf | 6.00 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | |
Josh Groenewold | 6.00 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | |
Kevin Isaacson | 5.75 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | |
Chad Wyldes | 5.75 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | |
Lisa Quiram | 5.75 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | |
Jim Allen | 5.50 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 9 | |
Rich Rakness | 5.25 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | |
Nancy Johnson | 5.25 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | |
Red Ochsner | 4.00 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | |
Butch Downey | 3.25 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | |
Andrea Friedrichsen | 3.00 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | |
No Result |
Name | Average | Games played | Wins | Ero | 8 on break | Table Run | Losses | 10-0 Wins | Perfect Match | Match Count | TOTAL HDCP PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|