--No item selected-- | ||
Monday Citywide Division 1 |
--No item selected-- | ||
Week 8 12/15/2024 |
ANDREAS EICHMULLER | TOPSHOTS WE'RE BACK | 10.00 | 50 | 29 | 21 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
WARREN FLETT | KNIGHTS BULLET PROOF | 10.00 | 50 | 29 | 21 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
DUSTIN TAYLOR | TOPSHOTS UNTOUCHABALLS | 10.00 | 50 | 23 | 27 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
OREST PROKOPCHUK | TOPSHOTS MVP'S | 10.00 | 50 | 32 | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
DWAYNE DUDIAK | TOPSHOTS UNTOUCHABALLS | 9.40 | 47 | 32 | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
JOE TOURAND | METRO PATROL | 9.40 | 47 | 25 | 22 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
DON SINCLAIR | METRO ACES | 9.20 | 46 | 35 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
LUCAS MATTICE | TOPSHOTS WE'RE BACK | 9.00 | 45 | 19 | 26 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | |
DUANE DEMAS | METRO VIPERS | 8.80 | 44 | 39 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
KEN SHIRT | METRO VIPERS | 8.60 | 43 | 29 | 14 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
ROGER COLBERT | METRO PATROL | 8.60 | 43 | 36 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
FRED CHARTRAND | METRO ACES | 8.60 | 43 | 23 | 20 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | |
USAMA GHASSAN | METRO WESTSIDE BALLIN | 8.60 | 43 | 25 | 18 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | |
RYAN RYWAK | TOPSHOTS CLUELESS CUES | 8.60 | 43 | 34 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
ANDY LYSHAK | TOPSHOTS MVP'S | 8.40 | 42 | 36 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
RAY MACDONALD | METRO PATROL | 8.40 | 42 | 36 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
SIMON WATCHMAKER | TOPSHOTS SHARP SHOOTERS | 8.20 | 41 | 36 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
TERRY LEVESQUE | TOPSHOTS UNTOUCHABALLS | 8.20 | 41 | 35 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
DON BONAR | TOPSHOTS MAD HATTERS | 8.20 | 41 | 36 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
SAM MAH | METRO PATROL | 8.20 | 41 | 31 | 10 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | |
ROGER YOUNGCHIEF | METRO VIPERS | 8.20 | 41 | 40 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
COLLYNE SAVAGE | TOPSHOTS WE'RE BACK | 8.00 | 40 | 35 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
DARCY YOUNGCHIEF | TOPSHOTS SHARP SHOOTERS | 8.00 | 40 | 35 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | |
RAY LEGAULT | TOPSHOTS CLUELESS CUES | 8.00 | 40 | 37 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
NATHANEIL MAYO | TOPSHOTS WE'RE BACK | 8.00 | 40 | 35 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
WILLIE MAPALO | TOPSHOTS DEADMAN'S HAND | 8.00 | 40 | 41 | -1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
STEVE GLADUE | METRO VIPERS | 7.80 | 39 | 28 | 11 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | |
STEVE DEMPSEY | TOPSHOTS DEADMAN'S HAND | 7.80 | 39 | 33 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
KIRBY PEACOCK | METRO WESTSIDE BALLIN | 7.60 | 38 | 41 | -3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
ALLEN COBOURNE | TOPSHOTS MVP'S | 7.60 | 38 | 34 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
ERIC SCHULZ | TOPSHOTS MVP'S | 7.40 | 37 | 37 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
GARY WULFF | TOPSHOTS UNTOUCHABALLS | 7.20 | 36 | 33 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
JAYNISH SONI | TOPSHOTS DEADMAN'S HAND | 7.20 | 36 | 29 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | |
MORGAN MOEN | TOPSHOTS MAD HATTERS | 7.20 | 36 | 38 | -2 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | |
Warren Aubut | TOPSHOTS MVP'S | 7.20 | 36 | 28 | 8 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |
JODY SMALL | METRO ACES | 7.20 | 36 | 38 | -2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
BOBBY ELDRIDGE | KNIGHTS BULLET PROOF | 7.00 | 35 | 39 | -4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
ALEX HANNIG | METRO PATROL | 7.00 | 35 | 41 | -6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
CURTIS ARNETT | TOPSHOTS CLUELESS CUES | 7.00 | 35 | 46 | -11 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
BLAIR YOUNG | TOPSHOTS CLUELESS CUES | 6.80 | 34 | 41 | -7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
DAN CALVERT | TOPSHOTS MAD HATTERS | 6.80 | 34 | 44 | -10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
BARRY MCCALLUM | KNIGHTS BULLET PROOF | 6.60 | 33 | 33 | 0 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | |
JENSEN MORIN | METRO WESTSIDE BALLIN | 6.60 | 33 | 42 | -9 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
HARRY SHIRT | METRO VIPERS | 6.60 | 33 | 38 | -5 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | |
WESLEY MORIN | METRO WESTSIDE BALLIN | 6.60 | 33 | 45 | -12 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
DON HAGGERTY | KNIGHTS BULLET PROOF | 6.40 | 32 | 34 | -2 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | |
MARVIN SHINGOOSE | TOPSHOTS SHARP SHOOTERS | 6.40 | 32 | 39 | -7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
ADRIAN WATCHMAKER | TOPSHOTS SHARP SHOOTERS | 6.40 | 32 | 47 | -15 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
DAVE NEWSHAM | TOPSHOTS MAD HATTERS | 6.00 | 30 | 45 | -15 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
MICHAEL GLYNN | TOPSHOTS DEADMAN'S HAND | 6.00 | 30 | 45 | -15 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
GRACE CEASAR | TOPSHOTS UNTOUCHABALLS | 6.00 | 30 | 50 | -20 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | |
CHRIS WATCHMAKER | TOPSHOTS SHARP SHOOTERS | 5.80 | 29 | 43 | -14 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | |
DON JERCHEL | KNIGHTS BULLET PROOF | 5.80 | 29 | 39 | -10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
ART FIDDLER | METRO ACES | 5.80 | 29 | 42 | -13 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
JOHN LINDSAY | TOPSHOTS MAD HATTERS | 5.60 | 28 | 45 | -17 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
CORAL SIMMONDS-BOYLE | TOPSHOTS WE'RE BACK | 4.60 | 23 | 46 | -23 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
DON LEGAULT | TOPSHOTS CLUELESS CUES | 4.20 | 21 | 46 | -25 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
SCOTT DAY | METRO ACES | 4.00 | 20 | 41 | -21 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | |
CYNTHIA COWAN | METRO WESTSIDE BALLIN | 4.00 | 20 | 50 | -30 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | |
ROGER BROWN | TOPSHOTS DEADMAN'S HAND | 3.80 | 19 | 50 | -31 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | |
No Result |
Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|