--No item selected-- | ||
FALL 2024-2025 |
--No item selected-- | ||
Week 27 04/06/2025 |
Caleb Bedford | MILLER TIME | 50 | 27 | 23.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRIAN 'BUBBA' CARRUTHERS | MILLER TIME | 50 | 24 | 26.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Dave Hazlett | SHOTS AND SHOOTERS | 50 | 28 | 22.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
George Beaman | CHALK DIRTY | 47 | 29 | 18.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
TOM BEDFORD | MILLER TIME | 46 | 29 | 17.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Ronda Riley | SHOTS AND SHOOTERS | 46 | 36 | 10.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Mark Holland | ERO SPEEDWAGON | 46 | 31 | 15.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
BEN YOUNG | MILLER TIME | 44 | 22 | 22.00 | 5 | 4 | 1 | 0 | 0 | 8.80 | 1 | 0 | 0.00 | 0.00 | 0 | |
Gary Segelke | RUSTLERS | 44 | 35 | 9.00 | 5 | 4 | 1 | 0 | 0 | 8.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRET YOUNG | SHOTS AND SHOOTERS | 44 | 35 | 9.00 | 5 | 3 | 2 | 0 | 0 | 8.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Philip Ernst | CHALK DIRTY | 44 | 37 | 7.00 | 5 | 3 | 2 | 0 | 0 | 8.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
RONDA LARSON | UNDERESTIMATED | 44 | 35 | 9.00 | 5 | 3 | 2 | 0 | 0 | 8.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Randy Schoenecker | RUSTLERS | 44 | 38 | 6.00 | 5 | 3 | 2 | 0 | 0 | 8.80 | 0 | 0 | 0.00 | 0.00 | 1 | |
SHERRY ENGLE | SHOTS AND SHOOTERS | 43 | 38 | 5.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
Todd Jelle | ERO SPEEDWAGON | 43 | 36 | 7.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
CONNIE LOMBARDO | RUSTLERS | 42 | 36 | 6.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Mike Teter | CRAZY EIGHTS | 41 | 38 | 3.00 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Mark crane | UNDERESTIMATED | 40 | 40 | 0.00 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
JOSH YOUNG | BALL BUSTERS | 40 | 32 | 8.00 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jessic Wheelock | CHALK DIRTY | 40 | 27 | 13.00 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Bobby Hood | CRAZY EIGHTS | 40 | 39 | 1.00 | 5 | 2 | 3 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Paula Trujillo | UNDERESTIMATED | 39 | 38 | 1.00 | 5 | 3 | 2 | 0 | 0 | 7.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Bob Krehmeyer | RUSTLERS | 39 | 34 | 5.00 | 5 | 3 | 2 | 0 | 0 | 7.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Lana Rogers | CRAZY EIGHTS | 38 | 43 | -5.00 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
Russell Teter | CRAZY EIGHTS | 36 | 44 | -8.00 | 5 | 2 | 3 | 0 | 0 | 7.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Tammy Martin | BALL BUSTERS | 36 | 47 | -11.00 | 5 | 1 | 4 | 0 | 0 | 7.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Scott Parsons | ERO SPEEDWAGON | 35 | 46 | -11.00 | 5 | 1 | 4 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Scott Young | CHALK DIRTY | 35 | 47 | -12.00 | 5 | 1 | 4 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
James Lucero | RUSTLERS | 34 | 38 | -4.00 | 5 | 2 | 3 | 0 | 0 | 6.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Tara Peterson | CHALK DIRTY | 33 | 40 | -7.00 | 5 | 2 | 3 | 0 | 0 | 6.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
Glen Larson | UNDERESTIMATED | 32 | 40 | -8.00 | 5 | 2 | 3 | 0 | 0 | 6.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Felicia Kage | SHOTS AND SHOOTERS | 31 | 46 | -15.00 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Craig Cook | ERO SPEEDWAGON | 30 | 43 | -13.00 | 5 | 1 | 4 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Bill Martin | BALL BUSTERS | 29 | 44 | -15.00 | 5 | 1 | 4 | 0 | 0 | 5.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Dennis Teter | CRAZY EIGHTS | 28 | 50 | -22.00 | 5 | 0 | 5 | 0 | 0 | 5.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRANDON COOK | ERO SPEEDWAGON | 27 | 47 | -20.00 | 5 | 1 | 4 | 0 | 0 | 5.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
ANITA WEBSTER | BALL BUSTERS | 26 | 44 | -18.00 | 5 | 1 | 4 | 0 | 0 | 5.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Carolina Larson | UNDERESTIMATED | 25 | 46 | -21.00 | 5 | 1 | 4 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
John demaria | MILLER TIME | 22 | 50 | -28.00 | 5 | 0 | 5 | 0 | 0 | 4.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
HENRY SEAMAN | BALL BUSTERS | 21 | 45 | -24.00 | 5 | 1 | 4 | 0 | 0 | 4.20 | 0 | 1 | 0.00 | 0.00 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|