--No item selected-- | ||
2024-2025 Bronze |
--No item selected-- | ||
Week 14 12/15/2024 |
KYLE DUFOUR | 10.0 | 0.0 | 80 | 50 | 5 | 0 | 0 | 0 | 0 | 26 | 24 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
GARY SARTORI | 9.4 | 1,551.0 | 80 | 47 | 4 | 1 | 0 | 0 | 0 | 22 | 25 | 5 | 0 | 1 | 0 | 0 | 0.00 | |
BRIAN BELANGER | 9.4 | 0.0 | 90 | 47 | 4 | 1 | 0 | 0 | 0 | 24 | 23 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
AARON OMAN | 9.4 | 1,573.0 | 90 | 47 | 4 | 1 | 0 | 0 | 0 | 31 | 16 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
RICK FORTIN | 9.2 | 1,585.0 | 90 | 46 | 4 | 1 | 0 | 0 | 0 | 29 | 17 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
CARL LABELLE | 9.2 | 1,578.0 | 90 | 46 | 4 | 1 | 0 | 0 | 1 | 27 | 19 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
Dana McNaughton | 9.2 | 46 | 4 | 1 | 0 | 0 | 0 | 30 | 16 | 5 | 0 | 0 | 0 | 0 | 0.00 | |||
James Moauro | 9.0 | 90 | 45 | 4 | 1 | 0 | 0 | 0 | 25 | 20 | 5 | 0 | 1 | 0 | 0 | 0.00 | ||
KIM NANTAIS | 8.8 | 0.0 | 90 | 44 | 4 | 1 | 0 | 0 | 0 | 26 | 18 | 5 | 0 | 1 | 0 | 0 | 0.00 | |
DENNIS WILSON | 8.8 | 0.0 | 90 | 44 | 4 | 1 | 0 | 0 | 0 | 27 | 17 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
ROBERT DAY | 8.8 | 1,563.0 | 80 | 44 | 3 | 2 | 0 | 0 | 0 | 32 | 12 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
MATT ST. PIERRE | 8.6 | 1,567.0 | 80 | 43 | 3 | 2 | 0 | 0 | 0 | 36 | 7 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
JACKIE VOLLANS | 8.6 | 0.0 | 90 | 43 | 3 | 2 | 0 | 0 | 0 | 31 | 12 | 5 | 0 | 1 | 0 | 0 | 0.00 | |
CHUCK NOYLE | 8.6 | 0.0 | 90 | 43 | 3 | 2 | 0 | 0 | 0 | 36 | 7 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
Josh Pope-Ferguson | 8.6 | 0.0 | 90 | 43 | 3 | 2 | 0 | 0 | 0 | 32 | 11 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
OWEN CAIN | 8.4 | 8.1 | 80 | 42 | 3 | 2 | 0 | 0 | 0 | 32 | 10 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
JUDIE MOORE | 10.3 | 0.0 | 80 | 41 | 4 | 1 | 0 | 1 | 0 | 31 | 10 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
DAN VUKOSAVLJEVIC | 8.2 | 0.0 | 80 | 41 | 3 | 2 | 0 | 0 | 0 | 29 | 12 | 5 | 0 | 1 | 0 | 0 | 0.00 | |
GINO CUGLIETTA | 8.2 | 1,584.0 | 80 | 41 | 3 | 2 | 0 | 0 | 0 | 34 | 7 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
JAY DUNLOP | 8.2 | 41 | 3 | 2 | 0 | 0 | 0 | 35 | 6 | 5 | 0 | 0 | 0 | 0 | 0.00 | |||
BRANDON POPE-FERGUSON | 8.2 | 0.0 | 80 | 41 | 2 | 3 | 0 | 0 | 0 | 43 | -2 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
TANYA CAZA | 8.0 | 1,483.0 | 90 | 40 | 3 | 2 | 0 | 0 | 0 | 37 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
SAL BUSCEMI | 8.0 | 0.0 | 90 | 40 | 3 | 2 | 0 | 0 | 0 | 37 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
Waune SPARE | 8.0 | 40 | 3 | 2 | 0 | 0 | 0 | 36 | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 | |||
GERRY THOMPSON | 7.8 | 0.0 | 90 | 39 | 3 | 2 | 0 | 0 | 0 | 32 | 7 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
GARY NOYLE | 7.8 | 0.0 | 90 | 39 | 3 | 2 | 0 | 0 | 0 | 39 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
Jamie Liburdi | 9.8 | 80 | 39 | 3 | 2 | 0 | 1 | 0 | 35 | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 | ||
Julius Balvarde | 7.8 | 39 | 3 | 2 | 0 | 0 | 0 | 36 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 | |||
CHRIS GALE | 7.8 | 0.0 | 90 | 39 | 2 | 3 | 0 | 0 | 0 | 43 | -4 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
PAT KOLOWICZ | 7.6 | 1,468.0 | 80 | 38 | 3 | 2 | 0 | 0 | 0 | 41 | -3 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
ERIC KOLOWICZ | 7.4 | 1,612.0 | 90 | 37 | 2 | 3 | 0 | 0 | 0 | 40 | -3 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
KEVIN BEITH | 7.2 | 1,535.0 | 80 | 36 | 2 | 3 | 1 | 0 | 0 | 38 | -2 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
RYAN HOLZEL | 7.0 | 0.0 | 90 | 35 | 2 | 3 | 0 | 0 | 0 | 40 | -5 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
CHERYL CASEY | 6.8 | 0.0 | 80 | 34 | 2 | 3 | 0 | 0 | 0 | 44 | -10 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
DAVE ST. PIERRE | 6.8 | 1,602.0 | 80 | 34 | 2 | 3 | 0 | 0 | 0 | 44 | -10 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
DOUG LALIBERTY | 8.3 | 0.0 | 80 | 33 | 2 | 3 | 0 | 1 | 0 | 40 | -7 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
Coleman Balogh | 8.3 | 33 | 2 | 3 | 0 | 1 | 0 | 43 | -10 | 5 | 0 | 0 | 0 | 0 | 0.00 | |||
TONY VITARELLI | 6.4 | 90 | 32 | 2 | 3 | 0 | 0 | 0 | 39 | -7 | 5 | 0 | 0 | 0 | 0 | 0.00 | ||
KEITH LANNO | 6.4 | 0.0 | 90 | 32 | 1 | 4 | 0 | 0 | 0 | 46 | -14 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
MARK DAVIDSON | 6.2 | 0.0 | 90 | 31 | 1 | 4 | 0 | 0 | 0 | 45 | -14 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
RANDY SALISBURY | 6.0 | 90 | 30 | 1 | 4 | 0 | 0 | 0 | 46 | -16 | 5 | 0 | 0 | 0 | 0 | 0.00 | ||
CHRIS LAUER | 9.7 | 0.0 | 80 | 29 | 2 | 3 | 0 | 2 | 0 | 41 | -12 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
Bryan McEldowney | 5.8 | 0.0 | 80 | 29 | 1 | 4 | 0 | 0 | 0 | 43 | -14 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
TRAVIS COKLOW | 7.3 | 0.0 | 90 | 29 | 1 | 4 | 0 | 0 | 0 | 37 | -8 | 5 | 1 | 0 | 0 | 0 | 0.00 | |
John LIDDLE | 5.6 | 28 | 1 | 4 | 0 | 0 | 0 | 47 | -19 | 5 | 0 | 0 | 0 | 0 | 0.00 | |||
Serge Bedard | 5.6 | 28 | 0 | 5 | 0 | 0 | 0 | 50 | -22 | 5 | 0 | 0 | 0 | 0 | 0.00 | |||
KEVIN COUVILLION | 6.8 | 0.0 | 90 | 27 | 0 | 5 | 0 | 1 | 0 | 50 | -23 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
BENJAMIN BERNATCHEZ | 6.3 | 0.0 | 0 | 25 | 0 | 5 | 0 | 1 | 0 | 50 | -25 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
Baylie Heimbuck | 5.8 | 0.0 | 0 | 23 | 1 | 4 | 0 | 1 | 0 | 47 | -24 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
TAMMY MARCUS | 0.0 | 1,564.0 | 80 | 0 | 0 | 5 | 0 | 5 | 0 | 50 | -50 | 5 | 0 | 0 | 5 | 0 | 0.00 | |
No Result |
Name | Real Avg | Fixed Avg | Custom value 2 | Score + | Wins | Losses | Ero | Dead Games | 8 on break | Score - | Differential | Games played | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Amount Paid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|