--No item selected-- | ||
Hanna 8 ball |
--No item selected-- | ||
Week 9 12/15/2024 |
AARON KOCOY | Double Trouble | 7.83 | 47 | 3 | 6 | 0 | 53 | 0 | 0 | |
Adrian Liboiron | Blue Collar | 7.17 | 43 | 3 | 6 | 0 | 47 | 0 | 0 | |
Bill Paisely | O'Douls | 8.50 | 51 | 4 | 6 | 0 | 47 | 0 | 0 | |
Bob Christie | Bad Break | 5.17 | 31 | 0 | 6 | 0 | 37 | 0 | 0 | |
Brady Ermel | Dark Knights | 8.33 | 50 | 4 | 6 | 1 | 47 | 0 | 0 | |
Brent Fecho | The Chokers | 8.17 | 49 | 4 | 6 | 0 | 50 | 0 | 0 | |
BRENT OLMSTEAD | Hillbilly Honkers | 9.50 | 57 | 5 | 6 | 1 | 52 | 0 | 0 | |
Brett Rees | Chalk 'N' Balls | 6.17 | 37 | 1 | 6 | 0 | 39 | 0 | 0 | |
Brian Leslie | Not Yet | 6.33 | 38 | 2 | 6 | 0 | 47 | 0 | 0 | |
Bryce _ | Hit & Hope | 4.83 | 29 | 1 | 6 | 0 | 34 | 0 | 0 | |
CALVIN WERNER | Handhills Hustlers | 10.00 | 60 | 6 | 6 | 0 | 58 | 0 | 0 | |
Cam Veno | The Chokers | 8.00 | 48 | 4 | 6 | 0 | 47 | 0 | 0 | |
Char Crowle | The Untouchaballs | 5.83 | 35 | 1 | 6 | 0 | 43 | 0 | 0 | |
CHRISTINA KOCOY | Double Trouble | 5.50 | 33 | 1 | 6 | 0 | 45 | 0 | 0 | |
CLINT NICHOLSON | Smokin Hustlers | 8.33 | 50 | 3 | 6 | 1 | 50 | 0 | 0 | |
Connor Moench | Itchy Pockets | 7.83 | 47 | 3 | 6 | 0 | 54 | 0 | 0 | |
Darcy Limpert | Blue Collar | 6.67 | 40 | 2 | 6 | 0 | 48 | 0 | 0 | |
Dave Carson | Lucky Loggers | 7.33 | 44 | 3 | 6 | 0 | 45 | 0 | 0 | |
David Kenrick | Not Yet | 8.33 | 50 | 4 | 6 | 0 | 43 | 0 | 0 | |
Dawson Veno | The Ropers | 7.67 | 46 | 3 | 6 | 0 | 41 | 0 | 0 | |
DEB WERNER | Handhills Hustlers | 8.83 | 53 | 4 | 6 | 0 | 44 | 0 | 0 | |
DON MCLEOD | The Ropers | 8.33 | 50 | 4 | 6 | 0 | 50 | 0 | 0 | |
Garret Buchfink | Bourbon Legends | 7.17 | 43 | 2 | 6 | 0 | 48 | 0 | 0 | |
Jenn Moench | Under Stress | 8.17 | 49 | 3 | 6 | 0 | 47 | 0 | 0 | |
Jim Holman | Grumpy Old Men | 7.50 | 45 | 3 | 6 | 0 | 42 | 0 | 0 | |
Joseph Lenfesty | Shape is Overrated | 9.00 | 54 | 4 | 6 | 0 | 47 | 0 | 0 | |
Ken Dombowsky | T Kings | 8.83 | 53 | 4 | 6 | 0 | 39 | 0 | 0 | |
Ken Forsyth | Grumpy Old Men | 7.00 | 42 | 3 | 6 | 0 | 51 | 0 | 0 | |
Kevin _Ropcean | Lucky Loggers | 8.83 | 53 | 4 | 6 | 0 | 37 | 0 | 0 | |
Kevin Howery | Shamrocks | 8.50 | 51 | 4 | 6 | 0 | 48 | 0 | 0 | |
Larry Bietelspacher | Hillbilly Honkers | 8.17 | 49 | 3 | 6 | 0 | 48 | 0 | 0 | |
Mark Kemaldean | Dark Knights | 7.83 | 47 | 3 | 6 | 0 | 52 | 0 | 0 | |
Miles Hein | O'Douls | 10.00 | 60 | 6 | 6 | 0 | 48 | 0 | 0 | |
Mitchell Maetche | Bourbon Legends | 8.50 | 51 | 4 | 6 | 0 | 51 | 0 | 0 | |
Nate Warwick | Itchy Pockets | 8.67 | 52 | 4 | 6 | 0 | 43 | 0 | 0 | |
Norman Preston | Ball Busters | 7.67 | 46 | 2 | 6 | 0 | 40 | 0 | 0 | |
Perry Hancock | Shamrocks | 7.17 | 43 | 2 | 6 | 0 | 43 | 0 | 0 | |
Randy Preston | Ball Busters | 6.00 | 36 | 2 | 6 | 0 | 41 | 0 | 0 | |
RICK SCHOONMAKER | The Hornets | 8.83 | 53 | 5 | 6 | 0 | 51 | 0 | 0 | |
ROD MOENCH | Under Stress | 6.00 | 36 | 1 | 6 | 0 | 48 | 0 | 0 | |
ROSS CROWLE | The Untouchaballs | 8.17 | 49 | 4 | 6 | 0 | 48 | 0 | 0 | |
Ryan Francis | Chalk 'N' Balls | 6.17 | 37 | 1 | 6 | 0 | 34 | 0 | 0 | |
Shawn O'Harrow | F 8 | 6.17 | 37 | 1 | 6 | 0 | 40 | 0 | 0 | |
Sheldon Pomeroy | Rolling Thunder | 7.33 | 44 | 2 | 6 | 0 | 36 | 0 | 0 | |
TIM JENSEN | Smokin Hustlers | 9.50 | 57 | 5 | 6 | 0 | 50 | 0 | 0 | |
Tyler Lamarche | T Kings | 5.33 | 32 | 1 | 6 | 0 | 40 | 0 | 0 | |
Tyler Sprinkhausen | Shape is Overrated | 8.50 | 51 | 4 | 6 | 0 | 45 | 0 | 0 | |
Wade Richardson | Bad Break | 8.50 | 51 | 3 | 6 | 0 | 48 | 0 | 0 | |
WADE ROWDEN | Rolling Thunder | 8.00 | 48 | 3 | 6 | 0 | 45 | 0 | 0 | |
Wayne Chidley | F 8 | 5.67 | 34 | 1 | 6 | 0 | 44 | 0 | 0 | |
WAYNE CROSS | The Hornets | 9.00 | 54 | 4 | 6 | 0 | 52 | 0 | 0 | |
Will Warwick | Hit & Hope | 7.00 | 42 | 3 | 6 | 0 | 44 | 0 | 0 | |
No Result |
Name | Team Name | Average | Score + | Wins | Games played | 10-0 Wins | Player Handicap | Ero | Ero Against | |
---|---|---|---|---|---|---|---|---|---|---|