--No item selected-- | ||
Monday Dbls |
--No item selected-- | ||
Week 11 12/15/2024 |
BRAD KALTENHEUSER | Bustin Loose | 77 | 36 | 41 | 8 | 7 | 1 | 0 | 0 | 9.63 | 1 | 0 | |
MARCUS WOSTER | Team Tommy | 77 | 50 | 27 | 8 | 7 | 1 | 0 | 0 | 9.63 | 0 | 0 | |
FRANK RICHARDSON | Team Tommy | 77 | 44 | 33 | 8 | 7 | 1 | 0 | 0 | 9.63 | 0 | 0 | |
JESSE VANDERWAL | Trick Shots | 73 | 56 | 17 | 8 | 6 | 2 | 0 | 0 | 9.13 | 0 | 0 | |
JASON BAINTER | Trick Shots | 73 | 49 | 24 | 8 | 6 | 2 | 0 | 0 | 9.13 | 0 | 0 | |
KENNETH JANSSEN | Bustin Loose | 70 | 50 | 20 | 8 | 5 | 3 | 0 | 0 | 8.75 | 1 | 0 | |
ANDRE SILVA | Good Smoke and Whiskey | 68 | 48 | 20 | 8 | 5 | 3 | 0 | 0 | 8.50 | 1 | 0 | |
ERIC REIMER | Good Smoke and Whiskey | 65 | 55 | 10 | 8 | 4 | 4 | 0 | 0 | 8.13 | 1 | 0 | |
JAKE BROWN | Miss the BUSS | 55 | 65 | -10 | 8 | 4 | 4 | 0 | 0 | 6.88 | 0 | 1 | |
Kevin white | KA | 55 | 73 | -18 | 8 | 2 | 6 | 0 | 0 | 6.88 | 0 | 0 | |
Amanda Kramer | KA | 50 | 73 | -23 | 8 | 2 | 6 | 0 | 0 | 6.25 | 0 | 0 | |
Philip Bower | Thought we were swimming | 49 | 77 | -28 | 8 | 1 | 7 | 0 | 0 | 6.13 | 0 | 0 | |
Jay Brown | Miss the BUSS | 48 | 68 | -20 | 8 | 3 | 5 | 0 | 0 | 6.00 | 0 | 1 | |
KEITH JANSEN | Lucky Shots | 45 | 74 | -29 | 8 | 2 | 6 | 0 | 0 | 5.63 | 0 | 1 | |
Randy Bower | Thought we were swimming | 45 | 77 | -32 | 8 | 1 | 7 | 0 | 0 | 5.63 | 0 | 0 | |
David Appy | Lucky Shots | 41 | 73 | -32 | 8 | 2 | 6 | 0 | 0 | 5.13 | 0 | 1 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|