--No item selected-- | ||
Monday Night |
--No item selected-- | ||
Week 11 12/15/2024 |
Avery _ | American Legion #1 | 3 | 3 | 0 | 100.00 | |
Bryan Kerkes | VFW #2 | 3 | 3 | 0 | 100.00 | |
Damian Paz | Leroy's #4 | 3 | 3 | 0 | 100.00 | |
Dan Calmbacher | Leroy's #2 | 3 | 3 | 0 | 100.00 | |
Jamie Smith | Leroy's #1 | 3 | 3 | 0 | 100.00 | |
Jerry Crane | VFW #2 | 3 | 3 | 0 | 100.00 | |
Lloyd Early | Leroy's #1 | 3 | 3 | 0 | 100.00 | |
Ron Humphreys | VFW #2 | 3 | 3 | 0 | 100.00 | |
Scott Cunningham | American Legion #1 | 3 | 3 | 0 | 100.00 | |
Tom Lewis | Leroy's #1 | 3 | 3 | 0 | 100.00 | |
Adam Dozier | Leroy's #3 | 3 | 2 | 1 | 66.67 | |
Bernie Cunningham | Leroy's #3 | 3 | 2 | 1 | 66.67 | |
Bret Gromley | Mortgage #2 | 3 | 2 | 1 | 66.67 | |
Caleb Sibbrell | VFW #1 | 3 | 2 | 1 | 66.67 | |
Chris Fleming | Leroy's #4 | 3 | 2 | 1 | 66.67 | |
Cody Virden | Mortgage #1 | 3 | 2 | 1 | 66.67 | |
Dirk Fenelon | Leroy's #1 | 3 | 2 | 1 | 66.67 | |
Drew Cibak | American Legion #1 | 3 | 2 | 1 | 66.67 | |
Jackson Kerkes | VFW #2 | 3 | 2 | 1 | 66.67 | |
Jeff Stewart | Leroy's #4 | 3 | 2 | 1 | 66.67 | |
Joe Croy | Leroy's #4 | 3 | 2 | 1 | 66.67 | |
Josh _ | VFW #1 | 3 | 2 | 1 | 66.67 | |
Mark Lynk | Leroy's #1 | 3 | 2 | 1 | 66.67 | |
MIKE EASTMAN | Mortgage #2 | 3 | 2 | 1 | 66.67 | |
Pam Calmbacher | Leroy's #2 | 3 | 2 | 1 | 66.67 | |
Ric Sherrard | Leroy's #2 | 3 | 2 | 1 | 66.67 | |
Tom Lightfoot | VFW #2 | 3 | 2 | 1 | 66.67 | |
Wally Hatfield | Mortgage #2 | 3 | 2 | 1 | 66.67 | |
Brett Emigh | Mortgage #2 | 3 | 1 | 2 | 33.33 | |
Bruce Harris | D's Corner Tap | 3 | 1 | 2 | 33.33 | |
Chris Pace | D's Corner Tap | 3 | 1 | 2 | 33.33 | |
Dave Lewis | Leroy's #4 | 3 | 1 | 2 | 33.33 | |
Graham Jones | American Legion #1 | 3 | 1 | 2 | 33.33 | |
Leroy Flores | Leroy's #2 | 3 | 1 | 2 | 33.33 | |
Les Barnett | American Legion #1 | 3 | 1 | 2 | 33.33 | |
Tim Fitzgerald | Leroy's #3 | 3 | 1 | 2 | 33.33 | |
Tim Pike | VFW #1 | 3 | 1 | 2 | 33.33 | |
Angelo Angeles | Mortgage #2 | 3 | 0 | 3 | 0.00 | |
Dale Johnson | VFW #1 | 3 | 0 | 3 | 0.00 | |
Dave Mathews | Leroy's #3 | 3 | 0 | 3 | 0.00 | |
Dave Shivalach | Mortgage #1 | 3 | 0 | 3 | 0.00 | |
Dave Shivalec Jr | Mortgage #1 | 3 | 0 | 3 | 0.00 | |
David Scott | D's Corner Tap | 3 | 0 | 3 | 0.00 | |
Jim Kosmatka | VFW #1 | 3 | 0 | 3 | 0.00 | |
Julio Rodriguez | Leroy's #3 | 3 | 0 | 3 | 0.00 | |
Lopez _ | Mortgage #1 | 3 | 0 | 3 | 0.00 | |
Mike Pollitt | Mortgage #1 | 3 | 0 | 3 | 0.00 | |
Renee Vaquez | Leroy's #2 | 3 | 0 | 3 | 0.00 | |
S. Scott | D's Corner Tap | 3 | 0 | 3 | 0.00 | |
Selena Munn | D's Corner Tap | 3 | 0 | 3 | 0.00 | |
No Result |
Name | Team Name | Games played | Wins | Losses | Games Wins % | |
---|---|---|---|---|---|---|