--No item selected-- | ||
Hamilton Regular Division |
--No item selected-- | ||
Week 8 12/08/2024 |
ALEX HALE | Riff-Raff | 120 | 45 | 75 | 12 | 12 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
HEALEY WHITE | Money Makers | 120 | 28 | 92 | 12 | 12 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
CAMELIA COOK | Money Makers | 116 | 41 | 75 | 12 | 11 | 1 | 0 | 0 | 9.67 | 1 | 0 | |
VIKTOR KRAAKMAN | Any Hole | 115 | 66 | 49 | 12 | 11 | 1 | 0 | 0 | 9.58 | 0 | 0 | |
JIMMY HENRY | Money Makers | 112 | 40 | 72 | 12 | 10 | 2 | 0 | 0 | 9.33 | 1 | 0 | |
KIERAN DEMPSEY | Watch Out | 112 | 53 | 59 | 12 | 10 | 2 | 0 | 0 | 9.33 | 2 | 0 | |
Marino Hapi | Riff-Raff | 111 | 52 | 59 | 12 | 10 | 2 | 0 | 0 | 9.25 | 1 | 0 | |
Sean Greenfield | Riff-Raff | 110 | 49 | 61 | 12 | 10 | 2 | 0 | 0 | 9.17 | 1 | 0 | |
BERNIE ENDRES | CW4$ | 105 | 56 | 49 | 12 | 8 | 4 | 0 | 0 | 8.75 | 0 | 0 | |
ALEXANDRIA ENDRES | CW4$ | 102 | 49 | 53 | 12 | 9 | 3 | 0 | 0 | 8.50 | 0 | 1 | |
Adam Lai | Any Hole | 100 | 81 | 19 | 12 | 8 | 4 | 0 | 0 | 8.33 | 0 | 0 | |
Michael Patnugot | Masters | 100 | 63 | 37 | 12 | 7 | 5 | 0 | 0 | 8.33 | 4 | 0 | |
STEPHEN HARRIS | Riff-Raff | 96 | 72 | 24 | 12 | 8 | 4 | 0 | 0 | 8.00 | 1 | 0 | |
Summer Patnugot | Masters | 96 | 59 | 37 | 12 | 8 | 4 | 0 | 0 | 8.00 | 4 | 0 | |
Rehmattullah Nazari | Watch Out | 95 | 76 | 19 | 12 | 7 | 5 | 0 | 0 | 7.92 | 0 | 0 | |
CRAIG SMITH | CW4$ | 92 | 64 | 28 | 12 | 7 | 5 | 0 | 0 | 7.67 | 0 | 0 | |
Suraj Ranamagar | Any Hole | 92 | 88 | 4 | 12 | 6 | 6 | 0 | 0 | 7.67 | 1 | 0 | |
Klenn Par | Pinoy Cue Beast | 90 | 92 | -2 | 12 | 6 | 6 | 0 | 0 | 7.50 | 0 | 0 | |
Theo Mullan | The Other Guys | 88 | 83 | 5 | 12 | 6 | 6 | 0 | 0 | 7.33 | 1 | 1 | |
Yousuf Safdar Ali | Watch Out | 87 | 92 | -5 | 12 | 6 | 6 | 0 | 0 | 7.25 | 0 | 1 | |
Ghulam Safdar Ali | Watch Out | 86 | 91 | -5 | 12 | 7 | 5 | 0 | 0 | 7.17 | 0 | 1 | |
Paihera Hohaia | Any Hole | 86 | 97 | -11 | 12 | 5 | 7 | 0 | 0 | 7.17 | 0 | 0 | |
Romycar Lorenzo | Pinoy Cue Beast | 85 | 92 | -7 | 12 | 5 | 7 | 0 | 0 | 7.08 | 1 | 0 | |
Penelope Patnugot | Masters | 82 | 73 | 9 | 12 | 5 | 7 | 0 | 0 | 6.83 | 4 | 0 | |
VIRGINIA ENDRES | CW4$ | 80 | 77 | 3 | 12 | 5 | 7 | 0 | 0 | 6.67 | 0 | 0 | |
Paora Albert | The Other Guys | 77 | 101 | -24 | 12 | 5 | 7 | 0 | 0 | 6.42 | 0 | 1 | |
Jerex Maxilum | Pinoy Cue Beast | 76 | 107 | -31 | 12 | 3 | 9 | 0 | 0 | 6.33 | 0 | 0 | |
Arphie Meera | Masters | 74 | 67 | 7 | 12 | 6 | 6 | 0 | 0 | 6.17 | 4 | 0 | |
Casey Kendall | Hit and Hope | 73 | 95 | -22 | 12 | 5 | 7 | 0 | 0 | 6.08 | 0 | 2 | |
Andy Par | Pinoy Cue Beast | 73 | 100 | -27 | 12 | 3 | 9 | 0 | 0 | 6.08 | 1 | 0 | |
JED AH-TUNE | Hit and Hope | 71 | 88 | -17 | 12 | 5 | 7 | 0 | 0 | 5.92 | 0 | 1 | |
Kevin Gedge | Hit and Hope | 63 | 99 | -36 | 12 | 4 | 8 | 0 | 0 | 5.25 | 0 | 3 | |
Ziwa Brink | Hit and Hope | 63 | 100 | -37 | 12 | 3 | 9 | 0 | 0 | 5.25 | 0 | 0 | |
Cubah Gib | The Other Guys | 55 | 109 | -54 | 12 | 2 | 10 | 0 | 0 | 4.58 | 0 | 2 | |
MARCUS MCCOOL | The Other Guys | 53 | 115 | -62 | 12 | 1 | 11 | 0 | 0 | 4.42 | 0 | 0 | |
DES BLAIR | Money Makers | 24 | 80 | -56 | 8 | 0 | 8 | 0 | 0 | 3.00 | 0 | 0 | |
James Banan | Shift | 0 | 40 | -40 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 4 | |
Rafael Dimla | Shift | 0 | 40 | -40 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 4 | |
Francis Lastrillas | Shift | 0 | 80 | -80 | 8 | 0 | 8 | 0 | 0 | 0.00 | 0 | 8 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|