--No item selected-- | ||
SCOTCH DOUBLES |
--No item selected-- | ||
Week 12 06/22/2025 |
Mary Lynn BREITENBACH | Hit and Run | 10.2 | 1 | 5 | 61 | 83.33 | 0 | 0 | |||
Rudolf Weger | Hit and Run | 0.0 | 10.2 | 1 | 5 | 61 | 83.33 | 0 | 0 | ||
Craig Ahlgren | CENTRAL AVE TAP | 10.0 | 1 | 5 | 60 | 83.33 | 0 | 0 | |||
Jennifer Cole | CENTRAL AVE TAP | 10.0 | 1 | 5 | 60 | 83.33 | 0 | 0 | |||
Nathan Ahlgren | CENTRAL AVE TAP | 10.0 | 1 | 5 | 60 | 83.33 | 0 | 0 | |||
Donna Whitcomb | CENTRAL AVE TAP | 10.0 | 1 | 5 | 60 | 83.33 | 0 | 0 | |||
Diane Raschke | Hit and Run | 9.8 | 1 | 5 | 59 | 83.33 | 0 | 0 | |||
Don Raschke | Hit and Run | 9.8 | 1 | 5 | 59 | 83.33 | 0 | 0 | |||
Matthew Weiler | CALM LIKE A BOMB | 8.0 | 9.2 | 1 | 5 | 55 | 83.33 | 0 | 0 | ||
Tina Weiler | CALM LIKE A BOMB | 7.2 | 9.2 | 1 | 5 | 55 | 83.33 | 0 | 0 | ||
Jason Epping | CALM LIKE A BOMB | 7.8 | 9.2 | 1 | 4 | 55 | 66.67 | 0 | 0 | ||
Terese Arth | CALM LIKE A BOMB | 6.3 | 9.2 | 1 | 4 | 55 | 66.67 | 0 | 0 | ||
Jason Ceurvorst | HARLEY CORINS | 8.7 | 1 | 3 | 52 | 50.00 | 0 | 1 | |||
HOLLY BENDER | HARLEY CORINS | 8.7 | 1 | 3 | 52 | 50.00 | 0 | 1 | |||
DON GRAWE | CLUELESS | 8.5 | 1 | 5 | 51 | 83.33 | 0 | 0 | |||
Linda Zinser | CLUELESS | 8.5 | 1 | 5 | 51 | 83.33 | 0 | 0 | |||
Jamey Bowman | LEISURETIME 2 | 8.3 | 1 | 3 | 50 | 50.00 | 0 | 0 | |||
LINDSEY Bowman | LEISURETIME 2 | 8.3 | 1 | 3 | 50 | 50.00 | 0 | 0 | |||
Richard Wells | LEISURETIME 2 | 7.9 | 8.2 | 1 | 4 | 49 | 66.67 | 0 | 0 | ||
Elissa Nipper | LEISURETIME 2 | 5.5 | 8.2 | 1 | 4 | 49 | 66.67 | 0 | 0 | ||
TAMMY ANDERSON | Hit and Run | 7.9 | 8.0 | 1 | 4 | 48 | 66.67 | 0 | 0 | ||
JOHN JASTER | Hit and Run | 8.0 | 1 | 4 | 48 | 66.67 | 0 | 0 | |||
Kelly McBride | JUNIORS | 8.0 | 1 | 4 | 48 | 66.67 | 0 | 0 | |||
Mike Christopher | JUNIORS | 8.0 | 1 | 4 | 48 | 66.67 | 0 | 0 | |||
CHAD POLING | JUNIORS | 7.7 | 1 | 3 | 46 | 50.00 | 0 | 0 | |||
Liz Thruman | JUNIORS | 7.7 | 1 | 3 | 46 | 50.00 | 0 | 0 | |||
Thomas Davis | CLUELESS | 7.2 | 1 | 3 | 43 | 50.00 | 0 | 0 | |||
NICK HETZEL | CLUELESS | 7.5 | 7.6 | 8.6 | 1 | 3 | 43 | 50.00 | 0 | 0 | |
Cindy Johnson | CLUELESS | 0.0 | 0.0 | 8.6 | 1 | 3 | 43 | 50.00 | 0 | 0 | |
Beth Davis | CLUELESS | 7.2 | 1 | 3 | 43 | 50.00 | 0 | 0 | |||
PREVIN PARKER | JUNIORS | 7.2 | 1 | 2 | 43 | 33.33 | 0 | 0 | |||
Kim Cutkomp | JUNIORS | 7.2 | 1 | 2 | 43 | 33.33 | 0 | 0 | |||
Jack Kelly | CENTRAL AVE TAP | 7.0 | 1 | 4 | 42 | 66.67 | 0 | 0 | |||
Nancy Beadel | CENTRAL AVE TAP | 7.0 | 1 | 4 | 42 | 66.67 | 0 | 0 | |||
Justin Francis | HARLEY CORINS | 7.6 | 7.0 | 1 | 2 | 42 | 33.33 | 0 | 0 | ||
Aundrea Sufficool-Bloom | HARLEY CORINS | 7.0 | 1 | 2 | 42 | 33.33 | 0 | 0 | |||
RICK DOOLEY | I MADE MINE | 6.8 | 1 | 3 | 41 | 50.00 | 0 | 0 | |||
DEBBIE FERRY | I MADE MINE | 6.8 | 1 | 3 | 41 | 50.00 | 0 | 0 | |||
Marty PLUMB | CALM LIKE A BOMB | 6.8 | 1 | 2 | 41 | 33.33 | 0 | 0 | |||
Marian Ferry | CHAOS | 6.8 | 1 | 2 | 41 | 33.33 | 0 | 0 | |||
Mary Kay DUPONT | CALM LIKE A BOMB | 7.5 | 6.8 | 1 | 2 | 41 | 33.33 | 0 | 0 | ||
Isaac Nichols | CHAOS | 6.8 | 1 | 2 | 41 | 33.33 | 0 | 0 | |||
SERENA WITHERSPOON | LEISURETIME 1 | 6.7 | 1 | 2 | 40 | 33.33 | 0 | 0 | |||
Frank DeCastecker | LEISURETIME 1 | 6.7 | 1 | 2 | 40 | 33.33 | 0 | 0 | |||
PATRICK MCGEE | I MADE MINE | 6.5 | 1 | 2 | 39 | 33.33 | 0 | 0 | |||
JOE CREEK | HARLEY CORINS | 6.5 | 1 | 2 | 39 | 33.33 | 0 | 0 | |||
KELLY MCGEE | I MADE MINE | 6.5 | 1 | 2 | 39 | 33.33 | 0 | 0 | |||
DANIEL BENSON | I MADE MINE | 6.5 | 1 | 2 | 39 | 33.33 | 0 | 0 | |||
Stacy Hernandez | I MADE MINE | 6.5 | 1 | 2 | 39 | 33.33 | 0 | 0 | |||
Tammy Johnston | HARLEY CORINS | 6.5 | 1 | 2 | 39 | 33.33 | 0 | 0 | |||
Dwaine Bowman | LEISURETIME 1 | 6.0 | 1 | 1 | 36 | 16.67 | 0 | 0 | |||
Teresa Wentz | LEISURETIME 1 | 6.0 | 1 | 1 | 36 | 16.67 | 0 | 0 | |||
Joshua Purcell | LEISURETIME 2 | 5.7 | 1 | 2 | 34 | 33.33 | 0 | 0 | |||
Ashley Dunkirk | LEISURETIME 2 | 5.7 | 1 | 2 | 34 | 33.33 | 0 | 0 | |||
STEVE LANGE | LEISURETIME 1 | 5.3 | 1 | 1 | 32 | 16.67 | 0 | 0 | |||
Joni Lange | LEISURETIME 1 | 5.3 | 1 | 1 | 32 | 16.67 | 0 | 0 | |||
Angel Nichols | CHAOS | 5.2 | 1 | 2 | 31 | 33.33 | 0 | 0 | |||
Michael Foster Jr | CHAOS | 5.2 | 1 | 2 | 31 | 33.33 | 0 | 0 | |||
Rodolfo Solis | CHAOS | 5.0 | 1 | 0 | 30 | 0.00 | 0 | 0 | |||
Kate Foster | CHAOS | 0.0 | 7.6 | 5.0 | 1 | 0 | 30 | 0.00 | 0 | 0 | |
No Result |
Name | Team Name | 8 ball start average | scotch start average | Average | Nights Played | Wins | Score + | Games Wins % | Break and Run | Ero | |
---|---|---|---|---|---|---|---|---|---|---|---|