--No item selected-- | ||
CS Tues Night Season 12 |
--No item selected-- | ||
Week 28 08/10/2025 |
Adrian Alaniz | 100.00 | Hicks with Sticks | 3 | 3 | 0 | 1 | 0 | |
James Fullenwider | 100.00 | Hicks with Sticks | 2 | 2 | 0 | 0 | 1 | |
Johnny Perez | 100.00 | Hicks with Sticks | 2 | 2 | 0 | 0 | 0 | |
Megan Hardin | 100.00 | Hicks with Sticks | 2 | 2 | 0 | 0 | 0 | |
Paul Monsivaiz | 100.00 | Regulators | 3 | 3 | 0 | 1 | 0 | |
Robert Trevino | 100.00 | 181 Pocket Pounders | 3 | 3 | 0 | 1 | 0 | |
Rudy Gonzales | 100.00 | Regulators | 4 | 4 | 0 | 1 | 0 | |
Alfred Castro | 75.00 | Regulators | 4 | 3 | 1 | 1 | 0 | |
Luis Feliciano | 75.00 | 181 Pocket Pounders | 4 | 3 | 1 | 1 | 1 | |
Kevin Garner | 66.67 | Lettuce Win | 3 | 2 | 1 | 1 | 0 | |
Nicholas Hallinan | 66.67 | Hicks with Sticks | 3 | 2 | 1 | 1 | 0 | |
Antonio Hernandez Jr | 50.00 | Lettuce Win | 4 | 2 | 2 | 1 | 0 | |
Bryan Bravo | 50.00 | 181 Pocket Pounders | 4 | 2 | 2 | 1 | 0 | |
Ismael Mora | 50.00 | Unpredictables | 4 | 2 | 2 | 1 | 0 | |
Patrick Lyon | 50.00 | Unpredictables | 4 | 2 | 2 | 1 | 0 | |
Raymond Montalvo | 50.00 | Unpredictables | 4 | 2 | 2 | 1 | 0 | |
Roy Sotelo | 50.00 | 181 Pocket Pounders | 4 | 2 | 2 | 1 | 0 | |
David John Bravo | 33.33 | 181 Pocket Pounders | 3 | 1 | 2 | 1 | 0 | |
Raymond Roberts | 33.33 | Viejos | 3 | 1 | 2 | 1 | 0 | |
Santiago Villegas | 33.33 | Unpredictables | 3 | 1 | 2 | 1 | 0 | |
Stacey Linerode | 33.33 | Lettuce Win | 3 | 1 | 2 | 1 | 0 | |
Derrick Morales | 25.00 | Regulators | 4 | 1 | 3 | 1 | 0 | |
Johnny Pantoja | 25.00 | Lettuce Win | 4 | 1 | 3 | 1 | 0 | |
Tom Mix | 25.00 | Lettuce Win | 4 | 1 | 3 | 1 | 0 | |
Danny Nelson | 0.00 | Viejos | 2 | 0 | 2 | 0 | 0 | |
Darren Dominguez | 0.00 | Viejos | 3 | 0 | 3 | 1 | 0 | |
Jim Ingram | 0.00 | Unpredictables | 3 | 0 | 3 | 1 | 0 | |
Matthew Martinez | 0.00 | Regulators | 2 | 0 | 2 | 0 | 0 | |
Roger Rodriguez | 0.00 | Regulators | 1 | 0 | 1 | 0 | 0 | |
Roy Taubert | 0.00 | Viejos | 2 | 0 | 2 | 0 | 0 | |
Silvester Brooks | 0.00 | Viejos | 2 | 0 | 2 | 0 | 0 | |
No Result |
Name | Games Wins % | Team Name | Games played | Wins | Losses | Nights Played | Table Run | |
---|---|---|---|---|---|---|---|---|