--No item selected-- | ||
Sunday Pre Fall Sanction Pool - Group A |
--No item selected-- | ||
Week 2 08/10/2025 |
Doug Blank | AUGIES POTTER | 4 | 10.00 | 4 | 0 | 40 | 18 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | |
NEAL GRIFFIN | AUGIES BAKKEN | 4 | 10.00 | 4 | 0 | 40 | 23 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | |
Tim Potter | AUGIES POTTER | 4 | 9.25 | 3 | 1 | 37 | 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
MASON HAMPEL | AUGIES CREW | 4 | 9.00 | 3 | 1 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Krissy Brommerich | BOTTOMS UP BS MN CHICKS | 4 | 8.25 | 2 | 2 | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
REGGIE HAAG | AUGIES CREW | 4 | 8.00 | 3 | 1 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
ASHLEY SARAZIN | BOTTOMS UP BALLS N RACK | 4 | 8.00 | 2 | 2 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Lenny Bakken | AUGIES BAKKEN | 4 | 7.75 | 2 | 2 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Jen Engel | BOTTOMS UP C N J COMING AT YA | 4 | 5.00 | 1 | 3 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
KATIE SOLLID | BOTTOMS UP BS MN CHICKS | 4 | 5.00 | 0 | 4 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Chris Dallmann | BOTTOMS UP C N J COMING AT YA | 4 | 4.50 | 0 | 4 | 18 | 40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
MELISSA MEYER | BOTTOMS UP BALLS N RACK | 4 | 4.50 | 0 | 4 | 18 | 40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
No Result |
Name | Team Name | Games played | Average | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | 10-0 Wins | Perfect Match | Power Factor | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|